Action Details
Headshot Kill from a total of 721,587 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Ale -' |
32,554 | 0 |
| 2 | [Яevolteds] GustavoBrt_ |
24,280 | 0 |
| 3 | K Λ I S E R |
19,280 | 0 |
| 4 | Gallassi ... |
18,733 | 0 |
| 5 | ꜰɪᴄ ʙ'ᴢ · ɱαυɾιɳ |
18,026 | 0 |
| 6 | mony |
17,733 | 0 |
| 7 | Sukuna |
17,452 | 0 |
| 8 | REI DO CERRADO |
17,184 | 0 |
| 9 | [ΖмBя.™] Blackfyre |
17,008 | 0 |
| 10 | [ΖмBя.™] GrøünÐër |
15,391 | 0 |
| 11 | !!!RAFA!!!! |
15,051 | 0 |
| 12 | M@uro |
15,043 | 0 |
| 13 | Camargo |
14,478 | 0 |
| 14 | dodi |
14,028 | 0 |
| 15 | S@nt0s |
13,755 | 0 |
| 16 | DxTKchorro |
12,726 | 0 |
| 17 | shaki |
11,367 | 0 |
| 18 | Seth |
11,353 | 0 |
| 19 | JCヅ |
11,216 | 0 |
| 20 | tt_rck |
10,389 | 0 |
| 21 | cotoco⌠ ∞ |
10,229 | 0 |
| 22 | bessias |
9,969 | 0 |
| 23 | Blume |
9,831 | 0 |
| 24 | Vermont |
9,390 | 0 |
| 25 | .Mart. |
9,216 | 0 |
| 26 | [ΖмBя.™] CrAzZzY |
9,005 | 0 |
| 27 | Karkará |
8,989 | 0 |
| 28 | Jiganno |
8,390 | 0 |
| 29 | Conerus Serranus |
8,276 | 0 |
| 30 | PipoCa |
7,782 | 0 |
| 31 | DMelvins |
7,273 | 0 |
| 32 | Bab al-Mandab Strait |
6,894 | 0 |
| 33 | [ΖмBя.™] Cesola |
6,820 | 0 |
| 34 | __FaNTasMA__ |
6,722 | 0 |
| 35 | peter toshh |
6,316 | 0 |
| 36 | Sanohi |
6,266 | 0 |
| 37 | Véio do Saco |
5,847 | 0 |
| 38 | ⚜_฿Ąↇ_ĄἦɠɘĿ_⚜ |
5,840 | 0 |
| 39 | phantom |
5,455 | 0 |
| 40 | RAUFO |
5,199 | 0 |

Ale -'
ꜰɪᴄ ʙ'ᴢ · ɱαυɾιɳ
Seth
Bab al-Mandab Strait