Action Details
Killed a Spitter from a total of 243,426 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | [Яevolteds] GustavoBrt_ |
17,182 | 51,546 |
| 2 | Ale -' |
15,048 | 45,144 |
| 3 | REI DO CERRADO |
12,295 | 36,885 |
| 4 | ꜰɪᴄ ʙ'ᴢ · ɱαυɾιɳ |
9,280 | 27,840 |
| 5 | mony |
8,763 | 26,289 |
| 6 | Sukuna |
7,104 | 21,312 |
| 7 | [ΖмBя.™] Blackfyre |
6,013 | 18,039 |
| 8 | Camargo |
5,960 | 17,880 |
| 9 | M@uro |
5,810 | 17,430 |
| 10 | dodi |
5,593 | 16,779 |
| 11 | !!!RAFA!!!! |
5,429 | 16,287 |
| 12 | Seth |
5,176 | 15,528 |
| 13 | Promito |
5,119 | 15,357 |
| 14 | Seth |
4,932 | 14,796 |
| 15 | S@nt0s |
4,597 | 13,791 |
| 16 | DxTKchorro |
4,276 | 12,828 |
| 17 | Gallassi ... |
3,346 | 10,038 |
| 18 | JCヅ |
3,253 | 9,759 |
| 19 | PipoCa |
2,993 | 8,979 |
| 20 | tt_rck |
2,888 | 8,664 |
| 21 | [ΖмBя.™] CrAzZzY |
2,642 | 7,926 |
| 22 | cotoco⌠ ∞ |
2,621 | 7,863 |
| 23 | .Mart. |
2,621 | 7,863 |
| 24 | Vermont |
2,565 | 7,695 |
| 25 | bessias |
2,506 | 7,518 |
| 26 | shaki |
2,410 | 7,230 |
| 27 | peter toshh |
2,403 | 7,209 |
| 28 | Karkará |
2,302 | 6,906 |
| 29 | phantom |
2,297 | 6,891 |
| 30 | __FaNTasMA__ |
2,260 | 6,780 |
| 31 | christmas' marquito |
2,193 | 6,579 |
| 32 | Sanohi |
2,159 | 6,477 |
| 33 | promessa |
2,156 | 6,468 |
| 34 | Blume |
2,089 | 6,267 |
| 35 | Conerus Serranus |
2,080 | 6,240 |
| 36 | vi nao |
2,079 | 6,237 |
| 37 | RAUFO |
1,823 | 5,469 |
| 38 | [ΖмBя.™] Cesola |
1,730 | 5,190 |
| 39 | DMelvins |
1,674 | 5,022 |
| 40 | [ΖмBя.™] SFM |
1,604 | 4,812 |

[Яevolteds] GustavoBrt_
ꜰɪᴄ ʙ'ᴢ · ɱαυɾιɳ
Seth