Action Details
Protected Teammate from a total of 850,419 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Ale -' |
54,471 | 0 |
| 2 | mony |
32,561 | 0 |
| 3 | M@uro |
27,797 | 0 |
| 4 | [Яevolteds] GustavoBrt_ |
25,412 | 0 |
| 5 | Camargo |
25,024 | 0 |
| 6 | !!!RAFA!!!! |
24,080 | 0 |
| 7 | Rapazin |
23,703 | 0 |
| 8 | [ΖмBя.™] Blackfyre |
22,728 | 0 |
| 9 | JCヅ |
20,216 | 0 |
| 10 | REI DO CERRADO |
20,152 | 0 |
| 11 | dodi |
19,774 | 0 |
| 12 | ꜰɪᴄ ʙ'ᴢ · ɱαυɾιɳ |
19,448 | 0 |
| 13 | Sukuna |
17,946 | 0 |
| 14 | Karkará |
17,568 | 0 |
| 15 | S@nt0s |
17,334 | 0 |
| 16 | Gallassi ... |
16,988 | 0 |
| 17 | tt_rck |
16,090 | 0 |
| 18 | [ΖмBя.™] GrøünÐër |
15,513 | 0 |
| 19 | Vermont |
14,338 | 0 |
| 20 | shaki |
12,995 | 0 |
| 21 | Conerus Serranus |
12,925 | 0 |
| 22 | Seth |
12,793 | 0 |
| 23 | [ΖмBя.™] CrAzZzY |
12,564 | 0 |
| 24 | cotoco⌠ ∞ |
12,255 | 0 |
| 25 | Blume |
11,150 | 0 |
| 26 | [ΖмBя.™] Cesola |
9,862 | 0 |
| 27 | bessias |
9,719 | 0 |
| 28 | ⚜_฿Ąↇ_ĄἦɠɘĿ_⚜ |
9,472 | 0 |
| 29 | .Mart. |
9,353 | 0 |
| 30 | Jiganno |
9,338 | 0 |
| 31 | Sanohi |
9,148 | 0 |
| 32 | DxTKchorro |
8,448 | 0 |
| 33 | __FaNTasMA__ |
8,244 | 0 |
| 34 | [Яevolteds] Bobs'On |
7,750 | 0 |
| 35 | RAUFO |
7,506 | 0 |
| 36 | PipoCa |
7,460 | 0 |
| 37 | Bab al-Mandab Strait |
7,190 | 0 |
| 38 | DMelvins |
6,791 | 0 |
| 39 | Juju |
6,780 | 0 |
| 40 | ramirofezes9995 |
6,643 | 0 |

Ale -'
ꜰɪᴄ ʙ'ᴢ · ɱαυɾιɳ
Conerus Serranus