| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | [Яevolteds] GustavoBrt_ |
715 | 7,150 |
| 2 | REI DO CERRADO |
713 | 7,130 |
| 3 | [ΖмBя.™] Blackfyre |
674 | 6,740 |
| 4 | mony |
515 | 5,150 |
| 5 | Seth |
298 | 2,980 |
| 6 | Camargo |
263 | 2,630 |
| 7 | (1)ꜰɪᴄ ʙ'ᴢ · ɱαυɾ� |
256 | 2,560 |
| 8 | Ale -' |
243 | 2,430 |
| 9 | [ΖмBя.™] GrøünÐër |
192 | 1,920 |
| 10 | bessias |
137 | 1,370 |
| 11 | Sukuna |
134 | 1,340 |
| 12 | JCヅ |
115 | 1,150 |
| 13 | jigetus |
110 | 1,100 |
| 14 | Bab al-Mandab Strait |
101 | 1,010 |
| 15 | cotoco⌠ ∞ |
93 | 930 |
| 16 | peter toshh |
91 | 910 |
| 17 | Colorado™ |
89 | 890 |
| 18 | [ΖмBя.™] Cesola |
76 | 760 |
| 19 | __FaNTasMA__ |
76 | 760 |
| 20 | Life ✞ |
72 | 720 |
| 21 | !!!RAFA!!!! |
62 | 620 |
| 22 | vi nao |
60 | 600 |
| 23 | Vermont |
60 | 600 |
| 24 | M@uro |
60 | 600 |
| 25 | bladez |
56 | 560 |
| 26 | tt_rck |
54 | 540 |
| 27 | DxTKchorro |
50 | 500 |
| 28 | phantom |
49 | 490 |
| 29 | ꜰɪᴄ ʙ'ᴢ · ɱαυɾιɳ |
47 | 470 |
| 30 | Sanohi |
46 | 460 |
| 31 | PipoCa |
44 | 440 |
| 32 | RAUFO |
42 | 420 |
| 33 | .Mart. |
38 | 380 |
| 34 | S@nt0s |
37 | 370 |
| 35 | dodi |
37 | 370 |
| 36 | niiu |
34 | 340 |
| 37 | christmas' marquito |
30 | 300 |
| 38 | [ΖмBя.™] SFM |
29 | 290 |
| 39 | lixoso |
25 | 250 |
| 40 | isinho |
23 | 230 |
Action Details
[Яevolteds] GustavoBrt_
Seth
(1)ꜰɪᴄ ʙ'ᴢ · ɱαυɾ�
Bab al-Mandab Strait
Vermont