HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Brazil Seth
Location: Fortaleza, Brazil
Steam: STEAM_0:0:806992688
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 12th, 2026 @ 16:19:18
Total Connection Time: 40d 20:31:01h
Average Ping:* 87 ms (Latency: 44 ms)
Favorite Server:* REVOLTEDS BR VERSUS 10vs10
Favorite Map:* c7m1_docks
Favorite Weapon:* AK-47

Statistics Summary

Activity: 100%
Points: 396,220
Rank: 11
Kills per Minute: 2.54
Kills per Death: 4.0903 (4.09*)
Headshots per Kill: 0.1305 (0.1305*)
Shots per Kill: 147.40
Weapon Accuracy: 11.4% (11%*)
Headshots: 19,476 (19,554*)
Kills: 149,268 (149,871*)
Deaths: 36,493 (36,679*)
Longest Kill Streak: 203
Longest Death Streak: 41
Suicides: 0
Teammate Kills: 104 (104*)

  History Seth 's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Seth 0d 01:04:53h 2026-11-12 18:02:04 271 27 10.04 34 0.13 0 12.2%
2 Seth ! --- 2026-11-12 17:51:08 0 0 0.00 0 - 0 0.0%
3 Velha promessa 0d 00:18:33h 2026-11-12 17:50:35 46 7 6.57 10 0.22 0 15.0%
4 (1)[ΖмBя.™] CrAzZzY 0d 00:06:13h 2026-11-12 17:32:00 0 10 0.00 0 - 0 0.6%
5 TTV Tuannyh 0d 00:06:57h 2026-11-12 17:25:47 0 9 0.00 0 - 0 2.1%
6 ꜰɪᴄ ʙ ' ᴢ · ɱαυɾι 0d 00:58:42h 2026-11-12 17:18:50 121 42 2.88 13 0.11 0 5.5%
7 ΛKΛZΛ⚡ 11d 08:50:34h 2026-11-12 16:20:07 41,518 9,599 4.33 6,226 0.15 0 12.2%
8 ꜰɪᴄ ʙ ' ᴢ · ɱαυɾ� 0d 00:15:10h 2026-11-12 16:18:55 35 4 8.75 4 0.11 0 14.6%
9 K Λ I S E R 0d 02:08:03h 2026-11-10 18:05:07 330 71 4.65 45 0.14 0 13.3%
10 ꜰɪᴄ ʙ'ᴢ · ɱαυɾιɳ 0d 00:58:29h 2026-11-07 18:31:11 108 36 3.00 10 0.09 0 8.6%
11 Exmeralda 0d 00:02:51h 2026-11-07 17:32:41 1 2 0.50 0 0.00 0 18.9%
12 Lifeth 0d 04:51:50h 2026-11-07 17:29:49 522 200 2.61 71 0.14 0 10.0%
13 ASUS 2d 08:52:07h 2026-11-06 18:53:07 10,103 2,206 4.58 1,176 0.12 0 10.0%
14 Life 0d 03:59:20h 2026-10-31 17:09:33 493 140 3.52 61 0.12 0 13.2%
15 Life] --- 2026-10-31 13:26:33 0 0 0.00 0 - 0 0.0%
16 UrnaAdulterada 0d 00:50:50h 2026-10-25 14:15:05 52 38 1.37 9 0.17 0 6.6%
17 ΛKΛZΛ⚡22 0d 02:27:22h 2026-10-20 18:27:52 205 81 2.53 25 0.12 0 7.5%
18 Gatitoparker 0d 00:03:43h 2026-10-12 22:52:02 1 1 1.00 0 0.00 0 5.4%
19 BebitoFiuFiu 0d 00:12:23h 2026-10-12 22:48:17 98 6 16.33 17 0.17 0 25.0%
20 Perroconchupon 0d 00:20:21h 2026-10-12 22:35:52 112 6 18.67 22 0.20 0 22.8%


Page: 1 2 3 4 5




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Protected Teammate 23,619 times 0
2 Headshot Kill 19,370 times 0
3 (Boomer) Vomited on Survivor 8,825 times 52,950
4 Killed a Charger 7,734 times 23,202
5 Incapacitated/Killed Survivor 5,573 times 139,325
6 Killed a Spitter 5,176 times 15,528
7 Killed a Smoker 3,375 times 3,375
8 Charger Pummeling 3,366 times 16,830
9 (Hunter) Pounced on Survivor 2,960 times 17,760
10 Revived Teammate 2,924 times 8,772
11 Killed a Boomer 2,611 times 2,611
12 Killed a Hunter 2,433 times 2,433
13 (Smoker) Tongue Grabbed Survivor 2,329 times 13,974
14 Killed a Jockey 1,820 times 5,460
15 Friendly Fire 1,802 times -5406
16 Going for a ride 953 times 4,765
17 Hunter Punter (melee a Hunter mid-jump) 704 times 0
18 Used Adrenaline 573 times 0
19 Tounge Twister (kill a Smoker while he is dragging you) 564 times 0
20 Healed Teammate 522 times 2,610
21 Startled the Witch 236 times -1180
22 Killed a Witch 202 times 606
23 Killed a Tank 161 times 483
24 Tank Bilebombed 93 times 465
25 Acertou a Pedra (Tank) 47 times 470
26 Defibrillated Teammate 21 times 105
27 Killed all survivors 1 times 0
28 Cr0wned (killed witch with single headshot) 1 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivor 6,300 times 32.23%
2 Infected 5,813 times 29.74%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 13,821 times 31.50% 1,820 12,447 0.15
2 Spitter Spitter 11,155 times 25.42% 454 7,685 0.06
3 Hunter Hunter 4,662 times 10.62% 1,127 3,368 0.33
4 Boomer Boomer 4,459 times 10.16% 65 3,821 0.02
5 Smoker Smoker 3,553 times 8.10% 286 2,686 0.11
6 Jockey Jockey 2,158 times 4.92% 150 1,308 0.11
7 Tank Tank 510 times 1.16% 1,807 188 9.61
8 Nick Nick 473 times 1.08% 19,650 729 26.95
9 Ellis Ellis 468 times 1.07% 20,483 681 30.08
10 Coach Coach 468 times 1.07% 18,731 661 28.34
11 Rochelle Rochelle 464 times 1.06% 20,477 677 30.25
12 Francis Francis 419 times 0.95% 16,503 650 25.39
13 Bill Bill 414 times 0.94% 15,530 595 26.10
14 Louis Louis 412 times 0.94% 17,037 624 27.30
15 Zoey Zoey 408 times 0.93% 15,750 559 28.18




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 32,397 21.62% 4,361 22.30% 0.13
2 Sniper Rifle 1.00 12,679 8.46% 1,506 7.70% 0.12
3 Combat Shotgun 1.00 11,105 7.41% 1,359 6.95% 0.12
4 Auto Shotgun 1.00 10,336 6.90% 1,416 7.24% 0.14
5 Magnum 1.00 9,232 6.16% 724 3.70% 0.08
6 Uzi (silenced) 1.00 9,226 6.16% 2,572 13.15% 0.28
7 M16 Assault Rifle 1.00 7,252 4.84% 1,759 9.00% 0.24
8 Uzi 1.20 6,812 4.55% 1,845 9.44% 0.27
9 Hunting Rifle 1.00 6,722 4.49% 790 4.04% 0.12
10 Molotov/Gas Can Fire 1.20 6,619 4.42% 0 0.00% 0.00
11 Fireaxe 1.50 6,256 4.17% 605 3.09% 0.10
12 Pipe Bomb 1.00 5,215 3.48% 30 0.15% 0.01
13 Machete 1.50 4,969 3.32% 419 2.14% 0.08
14 Combat Rifle 1.00 2,975 1.99% 658 3.37% 0.22
15 Katana 1.50 2,506 1.67% 215 1.10% 0.09
16 Charger's Claws 3.00 1,732 1.16% 0 0.00% 0.00
17 Pump Shotgun 1.30 1,639 1.09% 207 1.06% 0.13
18 Chrome Shotgun 1.00 1,525 1.02% 143 0.73% 0.09
19 H&K MP5-Navy 1.00 1,449 0.97% 402 2.06% 0.28
20 Hunter's Claws 3.00 1,124 0.75% 0 0.00% 0.00
21 Tank's Claws 2.00 1,016 0.68% 0 0.00% 0.00
22 Dual Pistols 1.60 731 0.49% 179 0.92% 0.24
23 Knife 1.50 683 0.46% 55 0.28% 0.08
24 Prop Physics 1.00 674 0.45% 0 0.00% 0.00
25 Blaze 3.00 612 0.41% 0 0.00% 0.00
26 Golf Club 1.50 567 0.38% 63 0.32% 0.11
27 Sig Sauer SG-552 Commando 1.00 470 0.31% 111 0.57% 0.24
28 Insect Swarm 1.50 394 0.26% 0 0.00% 0.00
29 Crowbar 1.50 317 0.21% 31 0.16% 0.10
30 Smoker's Claws 3.00 277 0.18% 0 0.00% 0.00
31 Fire Cracker 1.00 258 0.17% 0 0.00% 0.00
32 Grenade Launcher 0.75 203 0.14% 3 0.02% 0.01
33 1.00 162 0.11% 0 0.00% 0.00
34 M60 1.00 156 0.10% 18 0.09% 0.12
35 Jockey's Claws 3.00 142 0.09% 0 0.00% 0.00
36 Tank's Rock 1.50 139 0.09% 0 0.00% 0.00
37 1.00 139 0.09% 0 0.00% 0.00
38 Steyr Scout 1.00 138 0.09% 10 0.05% 0.07
39 Arctic Warfare Magnum (Police) 1.00 100 0.07% 7 0.04% 0.07
40 Cricket Bat 1.50 86 0.06% 14 0.07% 0.16
41 Baseball Bat 1.50 85 0.06% 11 0.06% 0.13
42 Mounted Machine Gun 1.20 74 0.05% 0 0.00% 0.00
43 Electric Guitar 1.50 74 0.05% 5 0.03% 0.07
44 Frying Pan 1.50 63 0.04% 3 0.02% 0.05
45 Spitter's Claws 3.00 59 0.04% 0 0.00% 0.00
46 Player 1.00 59 0.04% 0 0.00% 0.00
47 Pistol 2.00 59 0.04% 25 0.13% 0.42
48 1.00 56 0.04% 0 0.00% 0.00
49 Shovel 1.50 54 0.04% 5 0.03% 0.09
50 Boomer's Claws 3.00 52 0.03% 0 0.00% 0.00
51 1.00 35 0.02% 0 0.00% 0.00
52 First Aid Kit Smash 1.50 22 0.01% 0 0.00% 0.00
53 1.00 20 0.01% 0 0.00% 0.00
54 Melee 1.50 20 0.01% 0 0.00% 0.00
55 Gas Can Smash 1.50 14 0.01% 0 0.00% 0.00
56 Infected Horde 1.00 13 0.01% 0 0.00% 0.00
57 World 1.00 12 0.01% 0 0.00% 0.00
58 Tonfa 1.50 8 0.01% 1 0.01% 0.13
59 1.00 8 0.01% 0 0.00% 0.00
60 Adrenaline Smash 1.50 7 0.00% 0 0.00% 0.00
61 Grenade Launcher Smash 1.50 6 0.00% 0 0.00% 0.00
62 Boomer 1.00 6 0.00% 0 0.00% 0.00
63 1.00 5 0.00% 0 0.00% 0.00
64 Pitchfork 1.50 5 0.00% 1 0.01% 0.20
65 Chainsaw 1.00 5 0.00% 0 0.00% 0.00
66 1.00 4 0.00% 0 0.00% 0.00
67 1.00 4 0.00% 0 0.00% 0.00
68 Vomit Jar Smash 1.50 2 0.00% 0 0.00% 0.00
69 Francis 1.00 2 0.00% 1 0.01% 0.50
70 Witch's Claws 1.00 1 0.00% 0 0.00% 0.00
71 Incendiary Pack Smash 1.50 1 0.00% 0 0.00% 0.00
72 1.00 1 0.00% 0 0.00% 0.00
73 Pain Pills Smash 1.50 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 496,007 49,329 3,345,348 1,465 5,657 5,657 9.9% 67.8 87.7
2 Sniper Rifle 88,026 10,953 1,268,071 566 1,991 1,991 12.4% 115.8 44.2
3 Combat Shotgun 62,404 46,001 1,078,359 0 1,928 1,928 73.7% 23.4 32.4
4 Uzi (silenced) 311,137 27,351 748,764 583 1,814 1,814 8.8% 27.4 171.5
5 Auto Shotgun 55,174 46,530 890,724 0 1,646 1,646 84.3% 19.1 33.5
6 M16 Assault Rifle 170,262 30,871 1,145,817 420 1,355 1,355 18.1% 37.1 125.7
7 Uzi 236,447 40,631 902,685 372 1,225 1,225 17.2% 22.2 193.0
8 Hunting Rifle 45,621 5,548 654,477 317 1,134 1,134 12.2% 118.0 40.2
9 Magnum 50,212 8,581 676,778 273 1,009 1,009 17.1% 78.9 49.8
10 Combat Rifle 61,894 6,208 360,472 155 633 633.0000 10.0% 58.1 97.8
11 H&K MP5-Navy 48,861 8,432 226,394 101 308 308.0000 17.3% 26.8 158.6
12 Chrome Shotgun 5,588 4,889 135,833 0 281 281.0000 87.5% 27.8 19.9
13 Hunter's Claws 467,175 10,279 98,690 0 246 123.0000 2.2% 9.6 1,899
14 Pump Shotgun 5,262 4,552 98,985 0 224 224.0000 86.5% 21.7 23.5
15 Charger's Claws 167,999 19,595 168,973 0 180 60.0000 11.7% 8.6 933.3
16 Tank's Claws 11,507 1,699 72,419 0 133 133.0000 14.8% 42.6 86.5
17 Sig Sauer SG-552 Commando 12,309 1,463 55,978 34 105 105.0000 11.9% 38.3 117.2
18 Jockey's Claws 172,699 4,987 12,093 0 23 23.0000 2.9% 2.4 7,509
19 Steyr Scout 532 84 18,820 3 17 17.0000 15.8% 224.0 31.3
20 Smoker's Claws 138,774 4,142 20,089 0 16 16.0000 3.0% 4.9 8,673
21 Arctic Warfare Magnum (Police) 389 28 5,479 1 9 9.0000 7.2% 195.7 43.2
22 Boomer's Claws 317,408 1,270 5,460 0 9 9.0000 0.4% 4.3 35,268
23 Pipe Bomb 1,003 800 2,720 0 1 1.0000 79.8% 3.4 1,003
24 Mounted Machine Gun 537 14 700 0 0 0.0000 2.6% 50.0 0.0
25 Pistol 12,460 2,369 95,573 0 0 0.0000 19.0% 40.3 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 AK-47 41,474 14.1% 69.5% 16.4%
2 Auto Shotgun 37,988 14.4% 67.7% 17.9%
3 Combat Shotgun 37,421 13.8% 68.4% 17.7%
4 Uzi 34,902 17.8% 63.2% 18.9%
5 M16 Assault Rifle 26,605 17.3% 64.3% 18.4%
6 Uzi (silenced) 21,111 12.4% 72.0% 15.6%
7 Sniper Rifle 9,070 10.6% 76.2% 13.2%
8 Charger's Claws 9,000 13.3% 68.0% 18.7%
9 Magnum 7,388 13.7% 68.7% 17.6%
10 H&K MP5-Navy 7,198 16.9% 65.4% 17.7%
11 Hunter's Claws 5,672 13.8% 62.6% 23.6%
12 Combat Rifle 5,187 12.3% 72.1% 15.6%
13 Hunting Rifle 4,602 11.1% 75.6% 13.3%
14 Chrome Shotgun 3,901 12.0% 72.6% 15.4%
15 Pump Shotgun 3,511 13.3% 68.8% 17.9%
16 Jockey's Claws 3,032 15.8% 69.4% 14.8%
17 Smoker's Claws 2,568 15.3% 65.9% 18.7%
18 Pistol 2,133 20.1% 59.3% 20.6%
19 Sig Sauer SG-552 Commando 1,179 11.5% 74.4% 14.2%
20 Steyr Scout 64 12.5% 76.6% 10.9%
21 Tank's Claws 41 34.1% 53.7% 12.2%
22 Arctic Warfare Magnum (Police) 27 22.2% 70.4% 7.4%
23 Boomer's Claws 3 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c9m2_lots 788 0.53% 85 0.23% 9.27 75 0.38% 0.10
2 cwm2_warehouse 185 0.12% 21 0.06% 8.81 17 0.09% 0.09
3 x1m1_cliffs 52 0.03% 7 0.02% 7.43 6 0.03% 0.12
4 c13m3_memorialbridge 593 0.40% 81 0.22% 7.32 74 0.38% 0.12
5 l4d2_diescraper4_top_361 90 0.06% 13 0.04% 6.92 11 0.06% 0.12
6 cwm1_intro 65 0.04% 10 0.03% 6.50 7 0.04% 0.11
7 l4d_dbd2dc_undead_center 191 0.13% 30 0.08% 6.37 23 0.12% 0.12
8 c2m3_coaster 3,737 2.49% 589 1.61% 6.34 385 1.97% 0.10
9 x1m3_city 62 0.04% 10 0.03% 6.20 7 0.04% 0.11
10 c13m4_cutthroatcreek 1,095 0.73% 177 0.48% 6.19 129 0.66% 0.12
11 l4d2_daybreak04_cruise 48 0.03% 8 0.02% 6.00 8 0.04% 0.17
12 c3m2_swamp 725 0.48% 121 0.33% 5.99 77 0.39% 0.11
13 l4d2_stadium3_city1 461 0.31% 77 0.21% 5.99 51 0.26% 0.11
14 c13m2_southpinestream 467 0.31% 79 0.22% 5.91 63 0.32% 0.13
15 c2m5_concert 1,159 0.77% 198 0.54% 5.85 127 0.65% 0.11
16 c11m1_greenhouse 603 0.40% 103 0.28% 5.85 115 0.59% 0.19
17 PR5_Bridge_F 57 0.04% 10 0.03% 5.70 6 0.03% 0.11
18 c2m4_barns 2,815 1.88% 497 1.35% 5.66 355 1.82% 0.13
19 dprm2_sugarmill_a 248 0.17% 44 0.12% 5.64 31 0.16% 0.13
20 c14m2_lighthouse 439 0.29% 79 0.22% 5.56 37 0.19% 0.08
21 c12m2_traintunnel 1,377 0.92% 249 0.68% 5.53 204 1.04% 0.15
22 dcr_m2_streets 141 0.09% 26 0.07% 5.42 15 0.08% 0.11
23 x1m4_forest 74 0.05% 14 0.04% 5.29 4 0.02% 0.05
24 c5m5_bridge 1,317 0.88% 251 0.68% 5.25 155 0.79% 0.12
25 c1m3_mall 11,045 7.37% 2,108 5.75% 5.24 1,153 5.90% 0.10
26 c3m3_shantytown 520 0.35% 101 0.28% 5.15 51 0.26% 0.10
27 l4d_dbd2dc_clean_up 251 0.17% 49 0.13% 5.12 11 0.06% 0.04
28 x1m2_path 40 0.03% 1 0.00% 40.00 1 0.01% 0.03
29 c4m5_milltown_escape 1,524 1.02% 309 0.84% 4.93 230 1.18% 0.15
30 c8m4_interior 4,774 3.19% 974 2.66% 4.90 599 3.06% 0.13
31 dprm4_milltown_b 49 0.03% 10 0.03% 4.90 4 0.02% 0.08
32 c14m1_junkyard 729 0.49% 151 0.41% 4.83 138 0.71% 0.19
33 dprm1_milltown_a 144 0.10% 30 0.08% 4.80 15 0.08% 0.10
34 cf_m2_mall 139 0.09% 29 0.08% 4.79 38 0.19% 0.27
35 l4d2_diescraper1_apartment_361 43 0.03% 9 0.02% 4.78 2 0.01% 0.05
36 dc2025_3 62 0.04% 13 0.04% 4.77 11 0.06% 0.18
37 c10m4_mainstreet 2,756 1.84% 588 1.60% 4.69 347 1.77% 0.13
38 c8m5_rooftop 2,566 1.71% 554 1.51% 4.63 259 1.32% 0.10
39 c12m3_bridge 1,386 0.92% 302 0.82% 4.59 193 0.99% 0.14
40 c12m4_barn 1,517 1.01% 332 0.91% 4.57 170 0.87% 0.11
41 c5m4_quarter 3,597 2.40% 790 2.15% 4.55 416 2.13% 0.12
42 c4m1_milltown_a 2,529 1.69% 559 1.52% 4.52 266 1.36% 0.11
43 c5m2_park 5,606 3.74% 1,253 3.42% 4.47 793 4.06% 0.14
44 c3m1_plankcountry 356 0.24% 80 0.22% 4.45 47 0.24% 0.13
45 c8m2_subway 4,186 2.79% 945 2.58% 4.43 536 2.74% 0.13
46 c6m2_bedlam 1,708 1.14% 386 1.05% 4.42 214 1.09% 0.13
47 c9m1_alleys 427 0.28% 102 0.28% 4.19 51 0.26% 0.12
48 c5m3_cemetery 4,746 3.17% 1,137 3.10% 4.17 605 3.09% 0.13
49 c4m4_milltown_b 1,822 1.22% 440 1.20% 4.14 188 0.96% 0.10
50 c11m2_offices 719 0.48% 174 0.47% 4.13 123 0.63% 0.17
51 c7m2_barge 9,424 6.29% 2,296 6.26% 4.10 1,097 5.61% 0.12
52 c11m4_terminal 857 0.57% 210 0.57% 4.08 99 0.51% 0.12
53 c12m1_hilltop 802 0.54% 197 0.54% 4.07 133 0.68% 0.17
54 c7m1_docks 9,463 6.31% 2,341 6.38% 4.04 1,312 6.71% 0.14
55 c1m1_hotel 4,527 3.02% 1,120 3.05% 4.04 762 3.90% 0.17
56 c12m5_cornfield 863 0.58% 214 0.58% 4.03 145 0.74% 0.17
57 l4d2_diescraper2_streets_361 83 0.06% 21 0.06% 3.95 8 0.04% 0.10
58 c4m3_sugarmill_b 2,031 1.36% 522 1.42% 3.89 249 1.27% 0.12
59 l4d_dbd2dc_the_mall 139 0.09% 36 0.10% 3.86 8 0.04% 0.06
60 dkr_m3_tunneloflove 453 0.30% 118 0.32% 3.84 47 0.24% 0.10
61 c5m1_waterfront 2,739 1.83% 716 1.95% 3.83 488 2.50% 0.18
62 c4m2_sugarmill_a 2,888 1.93% 762 2.08% 3.79 339 1.73% 0.12
63 c2m1_highway 2,171 1.45% 580 1.58% 3.74 367 1.88% 0.17
64 c10m2_drainage 2,655 1.77% 715 1.95% 3.71 342 1.75% 0.13
65 c1m2_streets 7,083 4.73% 1,962 5.35% 3.61 1,121 5.73% 0.16
66 cwm3_drain 72 0.05% 20 0.05% 3.60 3 0.02% 0.04
67 c2m2_fairgrounds 2,350 1.57% 655 1.79% 3.59 324 1.66% 0.14
68 c7m3_port 4,547 3.03% 1,272 3.47% 3.57 500 2.56% 0.11
69 dkr_m1_motel 457 0.30% 128 0.35% 3.57 84 0.43% 0.18
70 c10m3_ranchhouse 2,773 1.85% 780 2.13% 3.56 420 2.15% 0.15
71 c10m5_houseboat 767 0.51% 218 0.59% 3.52 73 0.37% 0.10
72 c8m3_sewers 3,488 2.33% 1,000 2.73% 3.49 445 2.28% 0.13
73 c10m1_caves 1,892 1.26% 543 1.48% 3.48 365 1.87% 0.19
74 nmrm2_subway 1,076 0.72% 309 0.84% 3.48 148 0.76% 0.14
75 cwm4_building 24 0.02% 7 0.02% 3.43 3 0.02% 0.13
76 dkr_m2_carnival 426 0.28% 126 0.34% 3.38 45 0.23% 0.11
77 nmrm5_rooftop 312 0.21% 93 0.25% 3.35 31 0.16% 0.10
78 nmrm4_hospital 761 0.51% 228 0.62% 3.34 82 0.42% 0.11
79 c6m1_riverbank 1,207 0.81% 362 0.99% 3.33 189 0.97% 0.16
80 cf_m5_highway 68 0.05% 21 0.06% 3.24 7 0.04% 0.10
81 dcr_m1_hotel 58 0.04% 18 0.05% 3.22 6 0.03% 0.10
82 c8m1_apartment 2,574 1.72% 802 2.19% 3.21 472 2.41% 0.18
83 c11m5_runway 229 0.15% 73 0.20% 3.14 7 0.04% 0.03
84 c11m3_garage 819 0.55% 262 0.71% 3.13 116 0.59% 0.14
85 c13m1_alpinecreek 205 0.14% 67 0.18% 3.06 30 0.15% 0.15
86 PR2_Park_F 454 0.30% 149 0.41% 3.05 77 0.39% 0.17
87 dc2025_2 79 0.05% 26 0.07% 3.04 9 0.05% 0.11
88 c3m4_plantation 227 0.15% 76 0.21% 2.99 16 0.08% 0.07
89 pr1_waterfront_f 251 0.17% 88 0.24% 2.85 50 0.26% 0.20
90 cf_m1_town 81 0.05% 29 0.08% 2.79 8 0.04% 0.10
91 c1m4_atrium 4,025 2.69% 1,477 4.03% 2.73 446 2.28% 0.11
92 nmrm3_sewers 1,076 0.72% 396 1.08% 2.72 153 0.78% 0.14
93 dkr_m4_ferris 161 0.11% 61 0.17% 2.64 20 0.10% 0.12
94 c6m3_port 739 0.49% 288 0.79% 2.57 80 0.41% 0.11
95 dkr_m5_stadium 77 0.05% 30 0.08% 2.57 8 0.04% 0.10
96 nmrm1_apartment 742 0.50% 294 0.80% 2.52 127 0.65% 0.17
97 PR3_Highway_F 350 0.23% 143 0.39% 2.45 63 0.32% 0.18
98 l4d2_stadium5_stadium 46 0.03% 19 0.05% 2.42 13 0.07% 0.28
99 PR4_Quarter_F 377 0.25% 166 0.45% 2.27 57 0.29% 0.15
100 dprm3_sugarmill_b 31 0.02% 14 0.04% 2.21 0 0.00% 0.00
101 l4d2_vs_stadium2_riverwalk 161 0.11% 74 0.20% 2.18 26 0.13% 0.16
102 dc2025_4 47 0.03% 22 0.06% 2.14 9 0.05% 0.19
103 l4d2_stadium4_city2 147 0.10% 70 0.19% 2.10 27 0.14% 0.18
104 l4d_dbd2dc_new_dawn 131 0.09% 13 0.04% 10.08 9 0.05% 0.07
105 l4d_dbd2dc_anna_is_gone 63 0.04% 35 0.10% 1.80 5 0.03% 0.08
106 cf_m4_outskirts 32 0.02% 19 0.05% 1.68 2 0.01% 0.06
107 cf_m3_evac 68 0.05% 41 0.11% 1.66 11 0.06% 0.16
108 l4d2_diescraper3_mid_361 36 0.02% 23 0.06% 1.57 6 0.03% 0.17
109 l4d2_stadium1_apartment 110 0.07% 71 0.19% 1.55 15 0.08% 0.14
110 dcr_m3_mall 44 0.03% 30 0.08% 1.47 7 0.04% 0.16
111 l4d2_daybreak05_rescue 2 0.00% 5 0.01% 0.40 0 0.00% 0.00
112 dc2025_1 1 0.00% 7 0.02% 0.14 0 0.00% 0.00
113 dprm5_milltown_escape 0 0.00% 2 0.01% 0.00 0 0.00% -
114 dcr_m4_atrium 0 0.00% 9 0.02% 0.00 0 0.00% -
115 l4d2_daybreak03_bridge 0 0.00% 2 0.01% 0.00 0 0.00% -
116 dc2025_5 0 0.00% 1 0.00% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10vs10 149,871 100.00% 36,679 4.0860 19,554 100.00% 0.1305




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 120,462 80.38% 543 1.48% 221.85 14,636 75.31% 0.12
2  No CountryBOT-Jockey 800 0.53% 37 0.10% 21.62 241 1.24% 0.30
3  BrazilJCヅ 744 0.50% 738 2.01% 1.01 126 0.65% 0.17
4  Brazil!!!RAFA!!!! 723 0.48% 893 2.43% 0.81 127 0.65% 0.18
5  No CountryBOT-Smoker 720 0.48% 32 0.09% 22.50 259 1.33% 0.36
6  No CountryBOT-Hunter 698 0.47% 83 0.23% 8.41 210 1.08% 0.30
7  BrazilKarkará 663 0.44% 466 1.27% 1.42 139 0.72% 0.21
8  Brazilmony 661 0.44% 1,260 3.44% 0.52 106 0.55% 0.16
9  BrazilAle -' 634 0.42% 2,020 5.51% 0.31 94 0.48% 0.15
10  No CountryBOT-Boomer 625 0.42% 7 0.02% 89.29 52 0.27% 0.08
11  Brazil⚜_฿Ąↇ_ĄἦɠɘĿ_⚜ 611 0.41% 304 0.83% 2.01 102 0.52% 0.17
12  Brazilbessias 591 0.39% 445 1.21% 1.33 97 0.50% 0.16
13  Brazilcotoco⌠ ∞ 586 0.39% 374 1.02% 1.57 85 0.44% 0.15
14  Chileꜰɪᴄ ʙ'ᴢ · ɱαυɾιɳ 543 0.36% 1,495 4.08% 0.36 86 0.44% 0.16
15  Brazil[Яevolteds] GustavoBrt_ 531 0.35% 2,070 5.64% 0.26 83 0.43% 0.16
16  Brazil[ΖмBя.™] CrAzZzY 530 0.35% 498 1.36% 1.06 90 0.46% 0.17
17  BrazilM@uro 517 0.34% 870 2.37% 0.59 76 0.39% 0.15
18  BrazilVermont 517 0.34% 455 1.24% 1.14 92 0.47% 0.18
19  No CountryBOT-Spitter 507 0.34% 23 0.06% 22.04 130 0.67% 0.26
20  BrazilREI DO CERRADO 477 0.32% 1,602 4.37% 0.30 69 0.36% 0.14
21  PeruConerus Serranus 476 0.32% 398 1.09% 1.20 85 0.44% 0.18
