HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Brazil ΛKΛZΛ⚡
Location: Fortaleza, Brazil
Steam: STEAM_0:0:806992688
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Nov. 11th, 2026 @ 17:33:16
Total Connection Time: 40d 18:19:38h
Average Ping:* 87 ms (Latency: 44 ms)
Favorite Server:* REVOLTEDS BR VERSUS 10vs10
Favorite Map:* c7m1_docks
Favorite Weapon:* AK-47

Statistics Summary

Activity: 100%
Points: 395,776
Rank: 12
Kills per Minute: 2.54
Kills per Death: 4.0927 (4.09*)
Headshots per Kill: 0.1305 (0.1305*)
Shots per Kill: 147.28
Weapon Accuracy: 11.5% (11%*)
Headshots: 19,449 (19,527*)
Kills: 149,056 (149,659*)
Deaths: 36,420 (36,606*)
Longest Kill Streak: 203
Longest Death Streak: 41
Suicides: 0
Teammate Kills: 103 (103*)

  History ΛKΛZΛ⚡'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
61 Satoro_Gozo 0d 02:17:34h 2026-01-18 13:54:33 389 88 4.42 58 0.15 0 11.6%
62 ΛƧЦƧ 0d 04:57:50h 2026-01-11 16:50:37 764 206 3.71 102 0.13 0 11.3%
63 𐌡𐌔ᮗ𐌔 0d 00:01:10h 2026-01-11 11:48:10 0 0 0.00 0 - 0 0.0%
64 Alo 0d 02:11:11h 2026-01-05 18:39:06 291 97 3.00 41 0.14 0 9.3%
65 Mega_da_Virada 0d 00:39:14h 2026-01-01 16:32:10 104 26 4.00 7 0.07 0 8.4%
66 Noskill 0d 00:16:30h 2025-12-30 13:05:06 139 4 34.75 19 0.14 0 20.0%
67 Seth 0d 00:53:24h 2025-12-06 17:38:10 261 26 10.04 34 0.13 0 13.2%
68 Akaza❄ 2d 06:54:14h 2025-11-08 14:11:49 9,342 2,163 4.32 1,043 0.11 0 11.6%
69 akaza 0d 09:57:46h 2025-09-23 22:34:04 1,441 392 3.68 131 0.09 0 8.2%
70 akasa --- 2025-09-15 16:04:34 0 0 0.00 0 - 0 0.0%
71 Nero 0d 00:38:38h 2025-09-15 16:04:32 196 23 8.52 21 0.11 0 12.7%
72 Nera 0d 00:28:57h 2025-09-15 14:20:52 131 23 5.70 18 0.14 0 23.2%
73 AnkaraMessi 0d 02:18:55h 2025-09-11 18:48:22 258 111 2.32 21 0.08 0 19.2%
74 Mishifu 0d 00:12:48h 2025-09-07 21:35:23 89 5 17.80 8 0.09 0 12.9%
75 BOLSONARO 0d 00:02:30h 2025-09-07 14:44:09 2 4 0.50 0 0.00 0 3.6%
76 [Яevolteds] ✦︎ASUS✦ 3d 06:44:23h 2025-05-20 22:01:28 15,124 2,953 5.12 1,886 0.12 0 12.2%
77 Pochita 0d 00:12:31h 2025-04-24 22:42:06 66 2 33.00 4 0.06 0 11.7%
78 Super.Saiya.Jhean 0d 02:38:47h 2025-04-17 00:01:09 558 89 6.27 67 0.12 0 12.2%
79 Heisenberg 0d 02:05:26h 2025-04-16 21:22:23 327 74 4.42 35 0.11 0 14.9%
80 Blume 0d 02:03:23h 2025-04-03 21:27:42 440 82 5.37 49 0.11 0 12.9%


Page: 1 2 3 4 5




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Protected Teammate 23,606 times 0
2 Headshot Kill 19,343 times 0
3 (Boomer) Vomited on Survivor 8,809 times 52,854
4 Killed a Charger 7,717 times 23,151
5 Incapacitated/Killed Survivor 5,568 times 139,200
6 Killed a Spitter 5,162 times 15,486
7 Killed a Smoker 3,371 times 3,371
8 Charger Pummeling 3,361 times 16,805
9 (Hunter) Pounced on Survivor 2,958 times 17,748
10 Revived Teammate 2,917 times 8,751
11 Killed a Boomer 2,608 times 2,608
12 Killed a Hunter 2,430 times 2,430
13 (Smoker) Tongue Grabbed Survivor 2,323 times 13,938
14 Killed a Jockey 1,818 times 5,454
15 Friendly Fire 1,800 times -5400
16 Going for a ride 952 times 4,760
17 Hunter Punter (melee a Hunter mid-jump) 702 times 0
18 Used Adrenaline 571 times 0
19 Tounge Twister (kill a Smoker while he is dragging you) 561 times 0
20 Healed Teammate 521 times 2,605
21 Startled the Witch 235 times -1175
22 Killed a Witch 202 times 606
23 Killed a Tank 161 times 483
24 Tank Bilebombed 93 times 465
25 Acertou a Pedra (Tank) 47 times 470
26 Defibrillated Teammate 21 times 105
27 Killed all survivors 1 times 0
28 Cr0wned (killed witch with single headshot) 1 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivor 6,286 times 32.25%
2 Infected 5,795 times 29.73%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 13,796 times 31.50% 1,819 12,425 0.15
2 Spitter Spitter 11,137 times 25.43% 454 7,673 0.06
3 Hunter Hunter 4,652 times 10.62% 1,127 3,363 0.34
4 Boomer Boomer 4,447 times 10.15% 65 3,811 0.02
5 Smoker Smoker 3,546 times 8.10% 286 2,679 0.11
6 Jockey Jockey 2,151 times 4.91% 150 1,304 0.12
7 Tank Tank 509 times 1.16% 1,803 188 9.59
8 Nick Nick 471 times 1.08% 19,573 725 27.00
9 Ellis Ellis 468 times 1.07% 20,483 681 30.08
10 Coach Coach 467 times 1.07% 18,721 660 28.37
11 Rochelle Rochelle 463 times 1.06% 20,431 676 30.22
12 Francis Francis 418 times 0.95% 16,472 647 25.46
13 Bill Bill 414 times 0.95% 15,530 595 26.10
14 Louis Louis 411 times 0.94% 16,994 620 27.41
15 Zoey Zoey 408 times 0.93% 15,750 559 28.18




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 32,329 21.60% 4,352 22.29% 0.13
2 Sniper Rifle 1.00 12,644 8.45% 1,504 7.70% 0.12
3 Combat Shotgun 1.00 11,105 7.42% 1,359 6.96% 0.12
4 Auto Shotgun 1.00 10,336 6.91% 1,416 7.25% 0.14
5 Uzi (silenced) 1.00 9,226 6.16% 2,572 13.17% 0.28
6 Magnum 1.00 9,214 6.16% 723 3.70% 0.08
7 M16 Assault Rifle 1.00 7,217 4.82% 1,749 8.96% 0.24
8 Uzi 1.20 6,801 4.54% 1,842 9.43% 0.27
9 Hunting Rifle 1.00 6,722 4.49% 790 4.05% 0.12
10 Molotov/Gas Can Fire 1.20 6,614 4.42% 0 0.00% 0.00
11 Fireaxe 1.50 6,229 4.16% 603 3.09% 0.10
12 Pipe Bomb 1.00 5,215 3.48% 30 0.15% 0.01
13 Machete 1.50 4,969 3.32% 419 2.15% 0.08
14 Combat Rifle 1.00 2,975 1.99% 658 3.37% 0.22
15 Katana 1.50 2,501 1.67% 215 1.10% 0.09
16 Charger's Claws 3.00 1,732 1.16% 0 0.00% 0.00
17 Pump Shotgun 1.30 1,639 1.10% 207 1.06% 0.13
18 Chrome Shotgun 1.00 1,525 1.02% 143 0.73% 0.09
19 H&K MP5-Navy 1.00 1,449 0.97% 402 2.06% 0.28
20 Hunter's Claws 3.00 1,124 0.75% 0 0.00% 0.00
21 Tank's Claws 2.00 1,012 0.68% 0 0.00% 0.00
22 Dual Pistols 1.60 731 0.49% 179 0.92% 0.24
23 Knife 1.50 683 0.46% 55 0.28% 0.08
24 Prop Physics 1.00 673 0.45% 0 0.00% 0.00
25 Blaze 3.00 610 0.41% 0 0.00% 0.00
26 Golf Club 1.50 567 0.38% 63 0.32% 0.11
27 Sig Sauer SG-552 Commando 1.00 470 0.31% 111 0.57% 0.24
28 Insect Swarm 1.50 394 0.26% 0 0.00% 0.00
29 Crowbar 1.50 317 0.21% 31 0.16% 0.10
30 Smoker's Claws 3.00 277 0.19% 0 0.00% 0.00
31 Fire Cracker 1.00 258 0.17% 0 0.00% 0.00
32 Grenade Launcher 0.75 203 0.14% 3 0.02% 0.01
33 1.00 161 0.11% 0 0.00% 0.00
34 M60 1.00 156 0.10% 18 0.09% 0.12
35 Jockey's Claws 3.00 142 0.09% 0 0.00% 0.00
36 Tank's Rock 1.50 139 0.09% 0 0.00% 0.00
37 1.00 139 0.09% 0 0.00% 0.00
38 Steyr Scout 1.00 138 0.09% 10 0.05% 0.07
39 Arctic Warfare Magnum (Police) 1.00 100 0.07% 7 0.04% 0.07
40 Cricket Bat 1.50 86 0.06% 14 0.07% 0.16
41 Baseball Bat 1.50 85 0.06% 11 0.06% 0.13
42 Mounted Machine Gun 1.20 74 0.05% 0 0.00% 0.00
43 Electric Guitar 1.50 74 0.05% 5 0.03% 0.07
44 Frying Pan 1.50 63 0.04% 3 0.02% 0.05
45 Spitter's Claws 3.00 59 0.04% 0 0.00% 0.00
46 Player 1.00 59 0.04% 0 0.00% 0.00
47 Pistol 2.00 59 0.04% 25 0.13% 0.42
48 1.00 56 0.04% 0 0.00% 0.00
49 Shovel 1.50 54 0.04% 5 0.03% 0.09
50 Boomer's Claws 3.00 52 0.03% 0 0.00% 0.00
51 1.00 35 0.02% 0 0.00% 0.00
52 First Aid Kit Smash 1.50 22 0.01% 0 0.00% 0.00
53 1.00 20 0.01% 0 0.00% 0.00
54 Melee 1.50 20 0.01% 0 0.00% 0.00
55 Gas Can Smash 1.50 14 0.01% 0 0.00% 0.00
56 Infected Horde 1.00 13 0.01% 0 0.00% 0.00
57 World 1.00 12 0.01% 0 0.00% 0.00
58 Tonfa 1.50 8 0.01% 1 0.01% 0.13
59 1.00 8 0.01% 0 0.00% 0.00
60 Adrenaline Smash 1.50 7 0.00% 0 0.00% 0.00
61 Grenade Launcher Smash 1.50 6 0.00% 0 0.00% 0.00
62 Boomer 1.00 6 0.00% 0 0.00% 0.00
63 1.00 5 0.00% 0 0.00% 0.00
64 Pitchfork 1.50 5 0.00% 1 0.01% 0.20
65 Chainsaw 1.00 5 0.00% 0 0.00% 0.00
66 1.00 4 0.00% 0 0.00% 0.00
67 1.00 4 0.00% 0 0.00% 0.00
68 Vomit Jar Smash 1.50 2 0.00% 0 0.00% 0.00
69 Francis 1.00 2 0.00% 1 0.01% 0.50
70 Witch's Claws 1.00 1 0.00% 0 0.00% 0.00
71 Incendiary Pack Smash 1.50 1 0.00% 0 0.00% 0.00
72 1.00 1 0.00% 0 0.00% 0.00
73 Pain Pills Smash 1.50 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 494,435 49,181 3,334,649 1,461 5,641 5,641 9.9% 67.8 87.7
2 Sniper Rifle 87,652 10,900 1,263,125 566 1,987 1,987 12.4% 115.9 44.1
3 Combat Shotgun 62,404 46,001 1,078,359 0 1,928 1,928 73.7% 23.4 32.4
4 Uzi (silenced) 311,137 27,351 748,764 583 1,814 1,814 8.8% 27.4 171.5
5 Auto Shotgun 55,169 46,530 890,724 0 1,646 1,646 84.3% 19.1 33.5
6 M16 Assault Rifle 169,181 30,673 1,138,623 417 1,348 1,348 18.1% 37.1 125.5
7 Uzi 235,683 40,583 901,449 371 1,222 1,222 17.2% 22.2 192.9
8 Hunting Rifle 45,621 5,548 654,477 317 1,134 1,134 12.2% 118.0 40.2
9 Magnum 50,042 8,553 674,619 272 1,008 1,008 17.1% 78.9 49.6
10 Combat Rifle 61,894 6,208 360,472 155 633 633.0000 10.0% 58.1 97.8
11 H&K MP5-Navy 48,861 8,432 226,394 101 308 308.0000 17.3% 26.8 158.6
12 Chrome Shotgun 5,588 4,889 135,833 0 281 281.0000 87.5% 27.8 19.9
13 Hunter's Claws 466,545 10,275 98,647 0 246 123.0000 2.2% 9.6 1,897
14 Pump Shotgun 5,262 4,552 98,985 0 224 224.0000 86.5% 21.7 23.5
15 Charger's Claws 167,651 19,568 168,717 0 180 60.0000 11.7% 8.6 931.4
16 Tank's Claws 11,505 1,699 72,419 0 133 133.0000 14.8% 42.6 86.5
17 Sig Sauer SG-552 Commando 12,309 1,463 55,978 34 105 105.0000 11.9% 38.3 117.2
18 Jockey's Claws 172,220 4,980 12,066 0 23 23.0000 2.9% 2.4 7,488
19 Steyr Scout 532 84 18,820 3 17 17.0000 15.8% 224.0 31.3
20 Smoker's Claws 138,447 4,134 20,052 0 16 16.0000 3.0% 4.9 8,653
21 Arctic Warfare Magnum (Police) 389 28 5,479 1 9 9.0000 7.2% 195.7 43.2
22 Boomer's Claws 316,251 1,270 5,460 0 9 9.0000 0.4% 4.3 35,139
23 Pipe Bomb 1,003 800 2,720 0 1 1.0000 79.8% 3.4 1,003
24 Mounted Machine Gun 537 14 700 0 0 0.0000 2.6% 50.0 0.0
25 Pistol 12,454 2,369 95,573 0 0 0.0000 19.0% 40.3 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 AK-47 41,349 14.1% 69.5% 16.4%
2 Auto Shotgun 37,988 14.4% 67.7% 17.9%
3 Combat Shotgun 37,421 13.8% 68.4% 17.7%
4 Uzi 34,857 17.8% 63.2% 18.9%
5 M16 Assault Rifle 26,431 17.3% 64.2% 18.5%
6 Uzi (silenced) 21,111 12.4% 72.0% 15.6%
7 Sniper Rifle 9,025 10.6% 76.2% 13.2%
8 Charger's Claws 8,983 13.3% 68.0% 18.7%
9 Magnum 7,361 13.7% 68.7% 17.6%
10 H&K MP5-Navy 7,198 16.9% 65.4% 17.7%
11 Hunter's Claws 5,668 13.8% 62.7% 23.5%
12 Combat Rifle 5,187 12.3% 72.1% 15.6%
13 Hunting Rifle 4,602 11.1% 75.6% 13.3%
14 Chrome Shotgun 3,901 12.0% 72.6% 15.4%
15 Pump Shotgun 3,511 13.3% 68.8% 17.9%
16 Jockey's Claws 3,030 15.8% 69.4% 14.8%
17 Smoker's Claws 2,565 15.3% 65.9% 18.8%
18 Pistol 2,133 20.1% 59.3% 20.6%
19 Sig Sauer SG-552 Commando 1,179 11.5% 74.4% 14.2%
20 Steyr Scout 64 12.5% 76.6% 10.9%
21 Tank's Claws 41 34.1% 53.7% 12.2%
22 Arctic Warfare Magnum (Police) 27 22.2% 70.4% 7.4%
23 Boomer's Claws 3 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c9m2_lots 788 0.53% 85 0.23% 9.27 75 0.38% 0.10
2 cwm2_warehouse 185 0.12% 21 0.06% 8.81 17 0.09% 0.09
3 x1m1_cliffs 52 0.03% 7 0.02% 7.43 6 0.03% 0.12
4 c13m3_memorialbridge 593 0.40% 81 0.22% 7.32 74 0.38% 0.12
5 l4d2_diescraper4_top_361 90 0.06% 13 0.04% 6.92 11 0.06% 0.12
6 cwm1_intro 65 0.04% 10 0.03% 6.50 7 0.04% 0.11
7 l4d_dbd2dc_undead_center 191 0.13% 30 0.08% 6.37 23 0.12% 0.12
8 c2m3_coaster 3,737 2.50% 589 1.61% 6.34 385 1.97% 0.10
9 x1m3_city 62 0.04% 10 0.03% 6.20 7 0.04% 0.11
10 c13m4_cutthroatcreek 1,095 0.73% 177 0.48% 6.19 129 0.66% 0.12
11 l4d2_daybreak04_cruise 48 0.03% 8 0.02% 6.00 8 0.04% 0.17
12 c3m2_swamp 725 0.48% 121 0.33% 5.99 77 0.39% 0.11
13 l4d2_stadium3_city1 461 0.31% 77 0.21% 5.99 51 0.26% 0.11
14 c13m2_southpinestream 467 0.31% 79 0.22% 5.91 63 0.32% 0.13
15 c2m5_concert 1,159 0.77% 198 0.54% 5.85 127 0.65% 0.11
16 c11m1_greenhouse 603 0.40% 103 0.28% 5.85 115 0.59% 0.19
17 PR5_Bridge_F 57 0.04% 10 0.03% 5.70 6 0.03% 0.11
18 c2m4_barns 2,815 1.88% 497 1.36% 5.66 355 1.82% 0.13
19 dprm2_sugarmill_a 248 0.17% 44 0.12% 5.64 31 0.16% 0.13
20 c14m2_lighthouse 439 0.29% 79 0.22% 5.56 37 0.19% 0.08
21 c12m2_traintunnel 1,377 0.92% 249 0.68% 5.53 204 1.04% 0.15
22 dcr_m2_streets 141 0.09% 26 0.07% 5.42 15 0.08% 0.11
23 x1m4_forest 74 0.05% 14 0.04% 5.29 4 0.02% 0.05
24 c5m5_bridge 1,317 0.88% 251 0.69% 5.25 155 0.79% 0.12
25 c1m3_mall 11,045 7.38% 2,108 5.76% 5.24 1,153 5.90% 0.10
26 c3m3_shantytown 520 0.35% 101 0.28% 5.15 51 0.26% 0.10
27 l4d_dbd2dc_clean_up 251 0.17% 49 0.13% 5.12 11 0.06% 0.04
28 x1m2_path 40 0.03% 1 0.00% 40.00 1 0.01% 0.03
29 c4m5_milltown_escape 1,524 1.02% 309 0.84% 4.93 230 1.18% 0.15
30 dprm4_milltown_b 49 0.03% 10 0.03% 4.90 4 0.02% 0.08
31 c8m4_interior 4,739 3.17% 970 2.65% 4.89 595 3.05% 0.13
32 c14m1_junkyard 729 0.49% 151 0.41% 4.83 138 0.71% 0.19
33 dprm1_milltown_a 144 0.10% 30 0.08% 4.80 15 0.08% 0.10
34 cf_m2_mall 139 0.09% 29 0.08% 4.79 38 0.19% 0.27
35 l4d2_diescraper1_apartment_361 43 0.03% 9 0.02% 4.78 2 0.01% 0.05
36 dc2025_3 62 0.04% 13 0.04% 4.77 11 0.06% 0.18
37 c10m4_mainstreet 2,756 1.84% 588 1.61% 4.69 347 1.78% 0.13
38 c8m5_rooftop 2,523 1.69% 538 1.47% 4.69 256 1.31% 0.10
39 c12m3_bridge 1,386 0.93% 302 0.83% 4.59 193 0.99% 0.14
40 c5m4_quarter 3,587 2.40% 783 2.14% 4.58 416 2.13% 0.12
41 c12m4_barn 1,517 1.01% 332 0.91% 4.57 170 0.87% 0.11
42 c4m1_milltown_a 2,529 1.69% 559 1.53% 4.52 266 1.36% 0.11
43 c5m2_park 5,548 3.71% 1,237 3.38% 4.49 784 4.01% 0.14
44 c3m1_plankcountry 356 0.24% 80 0.22% 4.45 47 0.24% 0.13
45 c8m2_subway 4,186 2.80% 945 2.58% 4.43 536 2.74% 0.13
46 c6m2_bedlam 1,708 1.14% 386 1.05% 4.42 214 1.10% 0.13
47 c5m3_cemetery 4,700 3.14% 1,117 3.05% 4.21 595 3.05% 0.13
48 c9m1_alleys 427 0.29% 102 0.28% 4.19 51 0.26% 0.12
49 c4m4_milltown_b 1,822 1.22% 440 1.20% 4.14 188 0.96% 0.10
50 c11m2_offices 719 0.48% 174 0.48% 4.13 123 0.63% 0.17
51 c7m2_barge 9,424 6.30% 2,296 6.27% 4.10 1,097 5.62% 0.12
52 c11m4_terminal 857 0.57% 210 0.57% 4.08 99 0.51% 0.12
53 c12m1_hilltop 802 0.54% 197 0.54% 4.07 133 0.68% 0.17
54 c7m1_docks 9,463 6.32% 2,341 6.40% 4.04 1,312 6.72% 0.14
55 c1m1_hotel 4,527 3.02% 1,120 3.06% 4.04 762 3.90% 0.17
56 c12m5_cornfield 863 0.58% 214 0.58% 4.03 145 0.74% 0.17
57 l4d2_diescraper2_streets_361 83 0.06% 21 0.06% 3.95 8 0.04% 0.10
58 c4m3_sugarmill_b 2,031 1.36% 522 1.43% 3.89 249 1.28% 0.12
59 l4d_dbd2dc_the_mall 139 0.09% 36 0.10% 3.86 8 0.04% 0.06
60 c5m1_waterfront 2,719 1.82% 706 1.93% 3.85 487 2.49% 0.18
61 dkr_m3_tunneloflove 453 0.30% 118 0.32% 3.84 47 0.24% 0.10
62 c4m2_sugarmill_a 2,888 1.93% 762 2.08% 3.79 339 1.74% 0.12
63 c2m1_highway 2,171 1.45% 580 1.58% 3.74 367 1.88% 0.17
64 c10m2_drainage 2,655 1.77% 715 1.95% 3.71 342 1.75% 0.13
65 c1m2_streets 7,083 4.73% 1,962 5.36% 3.61 1,121 5.74% 0.16
66 cwm3_drain 72 0.05% 20 0.05% 3.60 3 0.02% 0.04
67 c2m2_fairgrounds 2,350 1.57% 655 1.79% 3.59 324 1.66% 0.14
68 c7m3_port 4,547 3.04% 1,272 3.47% 3.57 500 2.56% 0.11
69 dkr_m1_motel 457 0.31% 128 0.35% 3.57 84 0.43% 0.18
70 c10m3_ranchhouse 2,773 1.85% 780 2.13% 3.56 420 2.15% 0.15
71 c10m5_houseboat 767 0.51% 218 0.60% 3.52 73 0.37% 0.10
72 c8m3_sewers 3,488 2.33% 1,000 2.73% 3.49 445 2.28% 0.13
73 c10m1_caves 1,892 1.26% 543 1.48% 3.48 365 1.87% 0.19
74 nmrm2_subway 1,076 0.72% 309 0.84% 3.48 148 0.76% 0.14
75 cwm4_building 24 0.02% 7 0.02% 3.43 3 0.02% 0.13
76 dkr_m2_carnival 426 0.28% 126 0.34% 3.38 45 0.23% 0.11
77 nmrm5_rooftop 312 0.21% 93 0.25% 3.35 31 0.16% 0.10
78 nmrm4_hospital 761 0.51% 228 0.62% 3.34 82 0.42% 0.11
79 c6m1_riverbank 1,207 0.81% 362 0.99% 3.33 189 0.97% 0.16
80 cf_m5_highway 68 0.05% 21 0.06% 3.24 7 0.04% 0.10
81 dcr_m1_hotel 58 0.04% 18 0.05% 3.22 6 0.03% 0.10
82 c8m1_apartment 2,574 1.72% 802 2.19% 3.21 472 2.42% 0.18
83 c11m5_runway 229 0.15% 73 0.20% 3.14 7 0.04% 0.03
84 c11m3_garage 819 0.55% 262 0.72% 3.13 116 0.59% 0.14
85 c13m1_alpinecreek 205 0.14% 67 0.18% 3.06 30 0.15% 0.15
86 PR2_Park_F 454 0.30% 149 0.41% 3.05 77 0.39% 0.17
87 dc2025_2 79 0.05% 26 0.07% 3.04 9 0.05% 0.11
88 c3m4_plantation 227 0.15% 76 0.21% 2.99 16 0.08% 0.07
89 pr1_waterfront_f 251 0.17% 88 0.24% 2.85 50 0.26% 0.20
90 cf_m1_town 81 0.05% 29 0.08% 2.79 8 0.04% 0.10
91 c1m4_atrium 4,025 2.69% 1,477 4.03% 2.73 446 2.28% 0.11
92 nmrm3_sewers 1,076 0.72% 396 1.08% 2.72 153 0.78% 0.14
93 dkr_m4_ferris 161 0.11% 61 0.17% 2.64 20 0.10% 0.12
94 c6m3_port 739 0.49% 288 0.79% 2.57 80 0.41% 0.11
95 dkr_m5_stadium 77 0.05% 30 0.08% 2.57 8 0.04% 0.10
96 nmrm1_apartment 742 0.50% 294 0.80% 2.52 127 0.65% 0.17
97 PR3_Highway_F 350 0.23% 143 0.39% 2.45 63 0.32% 0.18
98 l4d2_stadium5_stadium 46 0.03% 19 0.05% 2.42 13 0.07% 0.28
99 PR4_Quarter_F 377 0.25% 166 0.45% 2.27 57 0.29% 0.15
100 dprm3_sugarmill_b 31 0.02% 14 0.04% 2.21 0 0.00% 0.00
101 l4d2_vs_stadium2_riverwalk 161 0.11% 74 0.20% 2.18 26 0.13% 0.16
102 dc2025_4 47 0.03% 22 0.06% 2.14 9 0.05% 0.19
103 l4d2_stadium4_city2 147 0.10% 70 0.19% 2.10 27 0.14% 0.18
104 l4d_dbd2dc_new_dawn 131 0.09% 13 0.04% 10.08 9 0.05% 0.07
105 l4d_dbd2dc_anna_is_gone 63 0.04% 35 0.10% 1.80 5 0.03% 0.08
106 cf_m4_outskirts 32 0.02% 19 0.05% 1.68 2 0.01% 0.06
107 cf_m3_evac 68 0.05% 41 0.11% 1.66 11 0.06% 0.16
108 l4d2_diescraper3_mid_361 36 0.02% 23 0.06% 1.57 6 0.03% 0.17
109 l4d2_stadium1_apartment 110 0.07% 71 0.19% 1.55 15 0.08% 0.14
110 dcr_m3_mall 44 0.03% 30 0.08% 1.47 7 0.04% 0.16
111 l4d2_daybreak05_rescue 2 0.00% 5 0.01% 0.40 0 0.00% 0.00
112 dc2025_1 1 0.00% 7 0.02% 0.14 0 0.00% 0.00
113 dprm5_milltown_escape 0 0.00% 2 0.01% 0.00 0 0.00% -
114 dcr_m4_atrium 0 0.00% 9 0.02% 0.00 0 0.00% -
115 l4d2_daybreak03_bridge 0 0.00% 2 0.01% 0.00 0 0.00% -
116 dc2025_5 0 0.00% 1 0.00% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10vs10 149,659 100.00% 36,606 4.0884 19,527 100.00% 0.1305




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 120,298 80.38% 543 1.48% 221.54 14,620 75.34% 0.12
2  No CountryBOT-Jockey 799 0.53% 37 0.10% 21.59 240 1.24% 0.30
3  BrazilJCヅ 744 0.50% 738 2.02% 1.01 126 0.65% 0.17
4  Brazil!!!RAFA!!!! 723 0.48% 893 2.44% 0.81 127 0.65% 0.18
5  No CountryBOT-Smoker 719 0.48% 32 0.09% 22.47 259 1.33% 0.36
6  No CountryBOT-Hunter 697 0.47% 83 0.23% 8.40 210 1.08% 0.30
7  BrazilKarkará 662 0.44% 465 1.27% 1.42 139 0.72% 0.21
8  Brazilmony 659 0.44% 1,256 3.43% 0.52 106 0.55% 0.16
9  BrazilAle -' 634 0.42% 2,020 5.52% 0.31 94 0.48% 0.15
10  No CountryBOT-Boomer 625 0.42% 7 0.02% 89.29 52 0.27% 0.08
11  Brazil⚜_฿Ąↇ_ĄἦɠɘĿ_⚜ 611 0.41% 304 0.83% 2.01 102 0.53% 0.17
12  Brazilbessias 589 0.39% 442 1.21% 1.33 97 0.50% 0.16
13  Brazilcotoco⌠ ∞ 586 0.39% 374 1.02% 1.57 85 0.44% 0.15
14  Chileꜰɪᴄ ʙ'ᴢ · ɱαυɾιɳ 539 0.36% 1,479 4.04% 0.36 84 0.43% 0.16
15  BrazilAlgodão Docerrado 530 0.35% 498 1.36% 1.06 90 0.46% 0.17
16  Brazil[Яevolteds] GustavoBrt_ 529 0.35% 2,065 5.64% 0.26 83 0.43% 0.16
17  BrazilM@uro 517 0.35% 870 2.38% 0.59 76 0.39% 0.15
18  BrazilVermont 514 0.34% 454 1.24% 1.13 90 0.46% 0.18
19  No CountryBOT-Spitter 507 0.34% 23 0.06% 22.04 130 0.67% 0.26
20  BrazilREI DO CERRADO 477 0.32% 1,602 4.38% 0.30 69 0.36% 0.14
21  PeruConerus Serranus 476 0.32% 398 1.09% 1.20 85 0.44% 0.18
22  PeruSeth 468 0.31% 842 2.30% 0.56 70 0.36% 0.15
