HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Map Details

c10m1_caves: From a total of 591,742 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on c10m1_caves sort-descending.gif Headshots Hpk
1  Ale -' 3,443 635 0.1844
2  mony 2,627 411 0.1565
3  REI DO CERRADO 2,139 311 0.1454
4  M@uro 2,032 283 0.1393
5  [Яevolteds] GustavoBrt_ 1,991 366 0.1838
6  ꜰɪᴄ ʙ'ᴢ · ɱαυɾιɳ 1,966 347 0.1765
7  Camargo 1,927 223 0.1157
8  K Λ I S E R 1,892 365 0.1929
9  Gallassi ... 1,877 326 0.1737
10  !!!RAFA!!!! 1,711 221 0.1292
11  dodi 1,616 300 0.1856
12  Sukuna 1,593 288 0.1808
13  JCヅ 1,518 207 0.1364
14  S@nt0s 1,499 318 0.2121
15  bessias 1,418 250 0.1763
16  Seth 1,325 196 0.1479
17  Karkará 1,275 142 0.1114
18  cotoco⌠ ∞ 1,243 154 0.1239
19  Jiganno 1,212 154 0.1271
20  [ΖмBя.™] Blackfyre 1,192 176 0.1477
21  tt_rck 1,185 151 0.1274
22  Vermont 1,115 129 0.1157
23  peter toshh 1,107 172 0.1554
24  [ΖмBя.™] GrøünÐër 1,080 236 0.2185
25  Conerus Serranus 1,017 138 0.1357
26  DxTKchorro 998 196 0.1964
27  __FaNTasMA__ 973 152 0.1562
28  Sanohi 944 143 0.1515
29  shaki 867 153 0.1765
30  ⚜_฿Ąↇ_ĄἦɠɘĿ_⚜ 842 104 0.1235
31  [ΖмBя.™] CrAzZzY 788 144 0.1827
32  Juju 782 88 0.1125
33  PipoCa 770 119 0.1545
34  Bab al-Mandab Strait 723 115 0.1591
35  .Mart. 712 95 0.1334
36  [ΖмBя.™] Cesola 682 74 0.1085
37  ϟ Ze Trovão ϟ 679 99 0.1458
38  RAUFO 675 108 0.1600
39  [ΖмBя.™] SFM 644 76 0.1180
40  jigetus 634 81 0.1278
41  christmas' marquito 609 110 0.1806
42  Blume 570 111 0.1947
43  vi nao 491 76 0.1548
44  DMelvins 463 88 0.1901
45  Véio do Saco 448 55 0.1228
46  Hayai 速い 437 37 0.0847
47  [Яevolteds] Bobs'On 418 61 0.1459
48  [ΖмBя.™] gui7 418 62 0.1483
49  Carioc4 400 66 0.1650
50  [ΖмBя.™] CooL 352 54 0.1534


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14


c10m1_caves



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]