HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Map Details

c2m3_coaster: From a total of 234,123 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on c2m3_coaster sort-descending.gif Headshots Hpk
1  Gallassi ... 5,014 545 0.1087
2  Ale -' 4,816 493 0.1024
3  [ΖмBя.™] Blackfyre 4,535 425 0.0937
4  [Яevolteds] GustavoBrt_ 4,076 468 0.1148
5  mony 3,970 342 0.0861
6  ΛKΛZΛ⚡ 3,634 376 0.1035
7  tt_rck 3,549 269 0.0758
8  (1)ꜰɪᴄ ʙ'ᴢ · ɱαυɾ� 3,397 335 0.0986
9  REI DO CERRADO 3,123 322 0.1031
10  Camargo 3,067 224 0.0730
11  bessias 3,035 292 0.0962
12  M@uro 2,996 242 0.0808
13  dodi 2,932 316 0.1078
14  S@nt0s 2,865 303 0.1058
15  Vermont 2,669 191 0.0716
16  !!!RAFA!!!! 2,632 250 0.0950
17  JCヅ 2,318 211 0.0910
18  Seth 2,305 237 0.1028
19  peter toshh 2,217 154 0.0695
20  Conerus Serranus 2,188 167 0.0763
21  Sukuna 2,066 276 0.1336
22  cotoco⌠ ∞ 1,941 140 0.0721
23  Karkará 1,919 161 0.0839
24  Jiganno 1,865 168 0.0901
25  ⚜_฿Ąↇ_ĄἦɠɘĿ_⚜ 1,654 162 0.0979
26  .Mart. 1,650 177 0.1073
27  [ΖмBя.™] GrøünÐër 1,549 178 0.1149
28  DMelvins 1,512 146 0.0966
29  [ΖмBя.™] CrAzZzY 1,477 145 0.0982
30  __FaNTasMA__ 1,447 146 0.1009
31  [ΖмBя.™] Cesola 1,416 104 0.0734
32  phantom 1,389 137 0.0986
33  Blume 1,359 173 0.1273
34  Sanohi 1,357 107 0.0789
35  shaki 1,290 138 0.1070
36  Véio do Saco 1,145 121 0.1057
37  steveloopando 1,045 99 0.0947
38  RAUFO 1,039 96 0.0924
39  [ΖмBя.™] CooL 964 91 0.0944
40  ϟ Ze Trovão ϟ 955 120 0.1257
41  Juju 954 86 0.0901
42  DxTKchorro 949 121 0.1275
43  christmas' marquito 907 110 0.1213
44  Carioc4 900 98 0.1089
45  PipoCa 793 63 0.0794
46  Chico Bioca 774 71 0.0917
47  [ΖмBя.™] SFM 739 55 0.0744
48  garcia 725 79 0.1090
49  Onça Pintuda 705 56 0.0794
50  Bella 700 84 0.1200


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13


c2m3_coaster



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]