HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Map Details

c4m4_milltown_b: From a total of 126,420 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on c4m4_milltown_b sort-descending.gif Headshots Hpk
1  Ale -' 4,422 469 0.1061
2  DxTKchorro 2,879 327 0.1136
3  M@uro 2,737 196 0.0716
4  !!!RAFA!!!! 2,647 229 0.0865
5  mony 2,574 197 0.0765
6  [Яevolteds] GustavoBrt_ 2,340 336 0.1436
7  REI DO CERRADO 2,204 333 0.1511
8  Sukuna 2,160 204 0.0944
9  Camargo 2,123 132 0.0622
10  dodi 1,972 215 0.1090
11  shaki 1,960 232 0.1184
12  Karkará 1,938 126 0.0650
13  (1)ꜰɪᴄ ʙ'ᴢ · ɱαυɾ� 1,913 288 0.1505
14  cotoco⌠ ∞ 1,823 126 0.0691
15  ꜰɪᴄ ʙ'ᴢ · ɱαυɾιɳ 1,816 188 0.1035
16  [ΖмBя.™] GrøünÐër 1,803 235 0.1303
17  Conerus Serranus 1,659 106 0.0639
18  S@nt0s 1,580 181 0.1146
19  [ΖмBя.™] Blackfyre 1,569 145 0.0924
20  Vermont 1,513 110 0.0727
21  Gallassi ... 1,461 143 0.0979
22  JCヅ 1,425 117 0.0821
23  .Mart. 1,321 122 0.0924
24  PipoCa 1,276 133 0.1042
25  Blume 1,237 153 0.1237
26  Jiganno 1,177 89 0.0756
27  DMelvins 1,085 116 0.1069
28  Bab al-Mandab Strait 1,075 86 0.0800
29  [ΖмBя.™] CrAzZzY 1,069 111 0.1038
30  tt_rck 1,061 82 0.0773
31  [Яevolteds] Bobs'On 1,057 93 0.0880
32  [ΖмBя.™] SFM 1,034 94 0.0909
33  Juju 989 75 0.0758
34  Carioc4 901 68 0.0755
35  ϟ Ze Trovão ϟ 891 84 0.0943
36  [ΖмBя.™] Cesola 888 64 0.0721
37  phantom 862 108 0.1253
38  Véio do Saco 829 91 0.1098
39  Seth 794 96 0.1209
40  (2)ꜰɪᴄ ʙ'ᴢ · ɱαυɾ� 766 62 0.0809
41  souL' 708 77 0.1088
42  jigetus 671 95 0.1416
43  ⚜_฿Ąↇ_ĄἦɠɘĿ_⚜ 639 36 0.0563
44  Sanohi 607 67 0.1104
45  bessias 568 60 0.1056
46  Nephilim 558 60 0.1075
47  JpR 552 66 0.1196
48  christmas' marquito 549 56 0.1020
49  __FaNTasMA__ 546 58 0.1062
50  [ΖмBя.™] gui7 522 51 0.0977


Page: 1 2 3 4 5 6 7 8 9 10


c4m4_milltown_b



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]