HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Map Details

c4m5_milltown_escape: From a total of 100,145 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on c4m5_milltown_escape sort-descending.gif Headshots Hpk
1  Ale -' 3,435 464 0.1351
2  mony 1,877 207 0.1103
3  Camargo 1,820 167 0.0918
4  DxTKchorro 1,819 218 0.1198
5  Karkará 1,758 147 0.0836
6  shaki 1,699 175 0.1030
7  cotoco⌠ ∞ 1,690 171 0.1012
8  !!!RAFA!!!! 1,670 158 0.0946
9  dodi 1,625 192 0.1182
10  K Λ I S E R 1,524 230 0.1509
11  M@uro 1,493 105 0.0703
12  Gallassi ... 1,425 187 0.1312
13  [Яevolteds] GustavoBrt_ 1,389 179 0.1289
14  Sukuna 1,371 148 0.1080
15  ꜰɪᴄ ʙ'ᴢ · ɱαυɾιɳ 1,281 165 0.1288
16  Conerus Serranus 1,229 94 0.0765
17  S@nt0s 1,228 151 0.1230
18  REI DO CERRADO 1,216 178 0.1464
19  Vermont 1,210 95 0.0785
20  [ΖмBя.™] CrAzZzY 1,180 116 0.0983
21  JCヅ 1,172 101 0.0862
22  [ΖмBя.™] GrøünÐër 1,144 184 0.1608
23  .Mart. 1,143 111 0.0971
24  [ΖмBя.™] Blackfyre 1,113 91 0.0818
25  [ΖмBя.™] SFM 858 69 0.0804
26  ϟ Ze Trovão ϟ 819 73 0.0891
27  tt_rck 807 73 0.0905
28  Blume 736 115 0.1563
29  PipoCa 715 85 0.1189
30  Bab al-Mandab Strait 703 67 0.0953
31  [Яevolteds] Bobs'On 688 65 0.0945
32  [ΖмBя.™] CooL 676 75 0.1109
33  Carioc4 656 67 0.1021
34  steveloopando 613 49 0.0799
35  Seth 598 80 0.1338
36  Véio do Saco 564 51 0.0904
37  Jiganno 557 50 0.0898
38  [ΖмBя.™] Cesola 543 69 0.1271
39  DMelvins 529 66 0.1248
40  Juju 482 48 0.0996
41  Colorado™ 480 66 0.1375
42  ⚜_฿Ąↇ_ĄἦɠɘĿ_⚜ 466 41 0.0880
43  JpR 461 64 0.1388
44  Sanohi 450 67 0.1489
45  souL' 441 46 0.1043
46  bessias 434 36 0.0829
47  christmas' marquito 427 50 0.1171
48  phantom 423 68 0.1608
49  Marcelvz_vrx7 413 47 0.1138
50  91 403 39 0.0968


Page: 1 2 3 4 5 6 7 8 9


c4m5_milltown_escape



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]