HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Brazil 29,826 219 Points 408 993d 11:22:13h 4,363,799 830,246 5.26
2  Chile 6,127 120 Points 96 32d 18:34:58h 156,363 26,115 5.99
3  Peru 3,041 70 Points 345 62d 23:16:20h 262,027 52,286 5.01
4  United States of America 2,683 57 Points 165 24d 06:28:51h 97,314 19,762 4.92
5  China 1,663 93 Points 38 1d 09:51:31h 3,164 1,166 2.71
6  Argentina 1,509 67 Points 200 11d 17:30:33h 42,823 10,406 4.12
7  Ecuador 1,412 317 Points 5 0d 03:53:48h 799 146 5.47
8  Turkey 1,267 51 Points 16 0d 05:52:15h 1,528 211 7.24
9  Bolivia 1,062 40 Points 608 4d 04:36:10h 16,804 3,077 5.46
10  Mexico 1,060 60 Points 9 0d 02:05:54h 247 53 4.66
11  Colombia 1,059 19 Points 7 0d 01:32:34h 214 51 4.20
12  Paraguay 1,047 40 Points 11 0d 01:18:47h 240 27 8.89
13  Russian Federation 1,016 15 Points 11 0d 00:56:15h 121 27 4.48
14  Spain 1,010 10 Points 13 0d 01:07:13h 135 42 3.21




• Show only clans with or more members from a total of 79 countrys
Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]