HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Country Rankings

Rank Country Avg. Points sort-ascending.gif Members Activity Connection Time Kills Deaths K:D
1  Mexico 994 -6 Points 7 0d 00:21:13h 10 2 5.00
2  Russian Federation 999 -1 Points 9 0d 00:38:41h 76 18 4.22
3  Ecuador 1,002 2 Points 6 0d 00:11:09h 16 2 8.00
4  Colombia 1,044 15 Points 10 0d 01:41:49h 226 51 4.43
5  Bolivia 1,057 35 Points 530 3d 15:07:24h 13,698 2,620 5.23
6  Paraguay 1,080 66 Points 6 0d 00:52:22h 224 21 10.67
7  Turkey 1,130 61 Points 12 0d 02:55:04h 746 102 7.31
8  Spain 1,225 21 Points 14 0d 11:40:49h 1,700 460 3.70
9  United States of America 1,306 51 Points 148 4d 02:26:00h 16,807 3,566 4.71
10  Argentina 1,648 55 Points 146 11d 06:33:09h 39,617 10,179 3.89
11  China 1,724 46 Points 34 1d 07:32:43h 2,639 1,130 2.34
12  Peru 3,261 56 Points 312 63d 02:25:16h 262,118 52,398 5.00
13  Chile 7,655 91 Points 74 32d 20:01:03h 156,147 26,174 5.97
14  Brazil 33,804 178 Points 378 1056d 23:08:04h 4,608,233 882,999 5.22




• Show only clans with or more members from a total of 79 countrys
Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]