HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
501  UruguayZalgo elorank 2,078 1078 Points 0d 00:44:41h 34 39 0.87 1 0.03 7.3%
502  BrazilRavena elorank 2,077 0 Points 0d 01:58:49h 428 80 5.35 43 0.10 15.5%
503  BrazilKohlStein elorank 2,074 923 Points 0d 01:18:25h 278 66 4.21 16 0.06 13.2%
504  BrazilEriclax elorank 2,074 0 Points 0d 01:48:32h 199 94 2.12 11 0.06 21.1%
505  BoliviaFhill elorank 2,068 196 Points 0d 01:48:36h 482 66 7.30 44 0.09 13.9%
506  China6,666,666,666 elorank 2,068 114 Points 0d 06:58:22h 534 365 1.46 41 0.08 0.0%
507  PeruFokyung elorank 2,067 476 Points 0d 01:03:25h 224 42 5.33 16 0.07 10.7%
508  BrazilJaehEntao elorank 2,066 1066 Points 0d 00:57:30h 342 56 6.11 57 0.17 17.2%
509  Bolivia❖ARYAN.YTツ elorank 2,063 1063 Points 0d 01:00:46h 204 41 4.98 13 0.06 20.2%
510  United statesIgneo elorank 2,063 526 Points 0d 03:43:16h 475 102 4.66 68 0.14 13.1%
511  Brazilvorkyss elorank 2,062 0 Points 0d 01:21:06h 310 27 11.48 42 0.14 27.1%
512  BrazilKYLLIAN DITADOR elorank 2,061 1061 Points 0d 00:37:05h 141 37 3.81 8 0.06 5.3%
513  BrazilRobson elorank 2,060 1060 Points 0d 00:32:34h 124 33 3.76 7 0.06 6.0%
514  PeruDON ELADIO elorank 2,060 175 Points 0d 00:28:23h 107 33 3.24 6 0.06 11.3%
515  PeruDranwt elorank 2,059 1059 Points 0d 00:32:01h 66 36 1.83 4 0.06 5.2%
516  BrazilRUGAL7 elorank 2,055 -3 Points 0d 00:54:37h 335 46 7.28 44 0.13 11.3%
517  BrazilSHARRA elorank 2,054 960 Points 0d 02:08:12h 407 132 3.08 46 0.11 7.6%
518  Brazil[Мɐɢ​ɢօT] Selam elorank 2,052 0 Points 0d 02:25:42h 445 90 4.94 56 0.13 5.4%
519  United statesMrYng103 elorank 2,051 1051 Points 0d 01:27:06h 363 41 8.85 27 0.07 13.7%
520  ArgentinaEarl Sweatshirt elorank 2,050 270 Points 0d 03:24:32h 457 158 2.89 45 0.10 8.4%
521  BoliviaTHRAGG elorank 2,050 1050 Points 0d 00:21:59h 64 23 2.78 4 0.06 2.8%
522  BrazilLharume elorank 2,049 350 Points 0d 05:59:01h 755 229 3.30 71 0.09 7.6%
523  BrazilUbeeee elorank 2,047 1047 Points 0d 01:07:33h 274 42 6.52 20 0.07 19.2%
524  Chilecoje_abuelas1994 elorank 2,047 743 Points 0d 01:54:45h 314 103 3.05 39 0.12 18.2%
525  Boliviajesussavedra1233 elorank 2,045 1045 Points 0d 00:51:06h 145 61 2.38 14 0.10 14.9%
526  Peruarcanglzst elorank 2,045 1045 Points 0d 01:04:13h 122 53 2.30 2 0.02 8.4%
527  United statesEL ULTIMO CAPIBARA elorank 2,044 1044 Points 0d 00:30:45h 222 28 7.93 12 0.05 12.3%
528  ParaguayShojouat elorank 2,044 242 Points 0d 00:58:05h 245 32 7.66 30 0.12 8.2%
529  PeruALIKEY elorank 2,043 1043 Points 0d 01:05:17h 227 52 4.37 25 0.11 17.6%
530  Boliviaimpa4 elorank 2,043 1043 Points 0d 01:28:49h 228 57 4.00 16 0.07 9.8%
531  Brazilfrednovaes10 elorank 2,041 -39 Points 0d 03:27:09h 549 118 4.65 85 0.15 11.8%
532  BoliviaTRAFICANTE DE MORENAS elorank 2,041 44 Points 0d 02:28:57h 363 96 3.78 48 0.13 9.7%
533  PeruPELU elorank 2,038 664 Points 0d 01:28:59h 326 40 8.15 33 0.10 17.7%
534  PeruCocodeatun elorank 2,035 0 Points 0d 01:19:10h 407 37 11.00 52 0.13 15.4%
535  Brazilrepublica islamica de irak elorank 2,033 1033 Points 0d 01:07:14h 433 38 11.39 56 0.13 12.8%
536  BrazilLarFleeze elorank 2,029 1029 Points 0d 00:58:20h 349 32 10.91 35 0.10 31.2%
537  United statesvegacarlos8951 elorank 2,029 1029 Points 0d 00:49:40h 167 34 4.91 9 0.05 11.7%
538  Hong kongVincent elorank 2,026 52 Points 0d 01:44:51h 436 47 9.28 28 0.06 7.1%
539  Boliviadeibit.ek07 elorank 2,025 1025 Points 0d 01:23:21h 201 67 3.00 8 0.04 11.1%
540  PeruCatalina santa ana elorank 2,016 1016 Points 0d 00:33:17h 240 8 30.00 48 0.20 13.9%
541  BrazilSeven elorank 2,015 0 Points 0d 01:33:48h 481 47 10.23 53 0.11 18.9%
542  Argentinadorianjerez3 elorank 2,014 1014 Points 0d 00:44:25h 369 19 19.42 19 0.05 12.7%
543  BrazilSenk elorank 2,014 1014 Points 0d 01:18:57h 288 59 4.88 33 0.11 31.2%
544  BrazilXANDÃO elorank 2,010 404 Points 0d 03:00:51h 733 120 6.11 85 0.12 13.9%
545  Brazila² + b² = c² elorank 2,009 1 Points 0d 00:51:39h 336 14 24.00 40 0.12 40.0%
546  United statesOtaku apestoso elorank 2,006 1006 Points 0d 00:40:25h 197 13 15.15 11 0.06 49.9%
547  United statesPene andante elorank 2,006 766 Points 0d 00:50:35h 450 51 8.82 31 0.07 19.4%
548  ArgentinaAlejo Devil elorank 2,006 637 Points 0d 00:54:43h 200 31 6.45 18 0.09 14.5%
549  ArgentinaMαɳɳιɱαɾƈσ elorank 2,006 1006 Points 0d 01:02:19h 194 52 3.73 22 0.11 20.9%
550  Bolivialimbergamer elorank 2,005 0 Points 0d 02:54:50h 403 125 3.22 67 0.17 9.1%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]