HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
7251  United statesMaje123 elorank 1,037 37 Points 0d 00:02:27h 34 1 34.00 5 0.15 0.0%
7252  BoliviaCACHA_VIEJAS_XD elorank 1,037 37 Points 0d 00:06:55h 66 2 33.00 0 0.00 5.8%
7253  Bolivialdiego913 elorank 1,037 37 Points 0d 00:03:34h 32 1 32.00 6 0.19 0.0%
7254  Argentinadanieligua633 elorank 1,037 37 Points 0d 00:06:35h 31 1 31.00 4 0.13 18.8%
7255  PeruMayron elorank 1,037 37 Points 0d 00:03:19h 29 1 29.00 3 0.10 9.1%
7256  Brazilbanananana elorank 1,037 37 Points 0d 00:04:15h 27 0 27.00 5 0.19 7.9%
7257  ParaguayCHELO WEIGANDT elorank 1,037 37 Points 0d 00:02:44h 25 1 25.00 4 0.16 17.6%
7258  Chilegb.vxoo elorank 1,037 37 Points 0d 00:03:59h 25 1 25.00 4 0.16 25.9%
7259  BrazilTaina_ALVES elorank 1,037 37 Points 0d 00:08:36h 50 2 25.00 1 0.02 16.6%
7260  Perustorm100726 elorank 1,037 37 Points 0d 00:03:08h 24 0 24.00 1 0.04 134.8%
7261  BoliviaJaxx elorank 1,037 37 Points 0d 00:03:39h 23 0 23.00 2 0.09 32.7%
7262  BrazilKILOS DE GLORIA elorank 1,037 37 Points 0d 00:06:01h 46 2 23.00 5 0.11 48.9%
7263  Argentinab1t elorank 1,037 37 Points 0d 00:01:07h 22 0 22.00 2 0.09 0.0%
7264  Argentinaestribo (hueso) elorank 1,037 37 Points 0d 00:02:12h 22 0 22.00 4 0.18 63.4%
7265  Peruαzαтнσтн elorank 1,037 37 Points 0d 00:01:44h 21 0 21.00 2 0.10 36.8%
7266  United statesel abusador de moscas :v elorank 1,037 37 Points 0d 00:01:43h 39 2 19.50 4 0.10 126.9%
7267  United statesJuicii_Wrld elorank 1,037 37 Points 0d 00:11:22h 56 3 18.67 3 0.05 78.1%
7268  Perucristiancuba2527 elorank 1,037 37 Points 0d 00:02:26h 18 0 18.00 1 0.06 80.0%
7269  United statesdanierpuma.1234 elorank 1,037 37 Points 0d 00:06:01h 36 2 18.00 6 0.17 89.0%
7270  ColombiaJPX elorank 1,037 37 Points 0d 00:07:49h 68 4 17.00 6 0.09 88.9%
7271  United statesmicachero elorank 1,037 37 Points 0d 00:01:59h 17 0 17.00 0 0.00 153.3%
7272  BoliviaAkira_Bv elorank 1,037 37 Points 0d 00:07:01h 45 3 15.00 4 0.09 45.5%
7273  Perukt_uvu elorank 1,037 37 Points 0d 00:01:04h 15 0 15.00 2 0.13 20.9%
7274  PeruKCHA ABUELITAS QUISPE elorank 1,037 37 Points 0d 00:17:04h 67 5 13.40 5 0.07 16.6%
7275  BrazilMETAL 0-1 elorank 1,037 37 Points 0d 00:03:08h 11 0 11.00 2 0.18 26.4%
7276  United statesSusy y gran 13 elorank 1,037 37 Points 0d 00:09:23h 20 2 10.00 1 0.05 54.2%
7277  BoliviaPATRIKSAURIO elorank 1,037 37 Points 0d 00:10:00h 9 0 9.00 0 0.00 125.4%
7278  BrazilPomin elorank 1,037 0 Points 0d 00:15:44h 58 8 7.25 8 0.14 54.0%
7279  BoliviaRED elorank 1,037 37 Points 0d 00:08:15h 20 3 6.67 7 0.35 18.5%
7280  BrazilTHHTERICK elorank 1,037 37 Points 0d 00:10:34h 40 6 6.67 5 0.13 8.7%
7281  PeruKENDALL elorank 1,037 37 Points 0d 00:14:36h 13 2 6.50 2 0.15 2.0%
7282  PeruAlberto Fujimori elorank 1,037 5 Points 0d 00:01:34h 6 1 6.00 1 0.17 100.0%
7283  Brazilaugustofpr elorank 1,037 37 Points 0d 00:04:43h 17 3 5.67 2 0.12 3.2%
7284  United statesEl yisus de nasaret elorank 1,037 37 Points 0d 00:25:44h 64 13 4.92 6 0.09 15.4%
7285  PeruFabian elorank 1,037 37 Points 0d 00:05:08h 18 4 4.50 1 0.06 33.8%
7286  United statesMsXj Jesm elorank 1,037 37 Points 0d 00:04:32h 13 3 4.33 1 0.08 21.7%
7287  Bolivialucatonybotony elorank 1,037 37 Points 0d 00:27:53h 63 15 4.20 6 0.10 5.0%
7288  Peru★☛BoOM☚★ elorank 1,037 37 Points 0d 00:08:46h 4 1 4.00 0 0.00 10.5%
7289  Chileherior411 elorank 1,037 37 Points 0d 00:11:09h 30 10 3.00 3 0.10 8.5%
7290  United statesthesharper elorank 1,037 2 Points 0d 00:04:48h 8 3 2.67 0 0.00 34.1%
7291  No Countryadrianjr elorank 1,037 37 Points 0d 00:15:59h 12 5 2.40 0 0.00 5.5%
7292  ArgentinaLuchoLuchito elorank 1,037 37 Points 0d 00:16:37h 31 13 2.38 1 0.03 7.5%
7293  BoliviagOrditOSEnXualO elorank 1,037 37 Points 0d 00:07:04h 10 5 2.00 0 0.00 6.1%
7294  ArgentinaGuss elorank 1,037 37 Points 0d 00:29:57h 16 13 1.23 5 0.31 13.7%
7295  Chilellantero elorank 1,037 37 Points 0d 00:01:50h 1 1 1.00 0 0.00 25.1%
7296  ArgentinaMaccy elorank 1,037 37 Points 0d 00:02:42h 1 1 1.00 0 0.00 6.3%
7297  PeruMiserable elorank 1,037 37 Points 0d 00:02:37h 1 0 1.00 0 0.00 20.6%
7298  BoliviaPENE ANDINO elorank 1,037 37 Points 0d 00:02:17h 1 0 1.00 0 0.00 0.0%
7299  PeruShinsu trabaja elorank 1,037 37 Points 0d 00:06:48h 1 1 1.00 0 0.00 3.1%
7300  United statesSpecter elorank 1,037 37 Points 0d 00:02:34h 1 1 1.00 0 0.00 16.4%






• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]