HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
751  PeruBalvin elorank 1,786 786 Points 0d 00:45:16h 251 27 9.30 29 0.12 16.2%
752  BoliviaKebab Nurmagomedov elorank 1,786 124 Points 0d 01:43:06h 382 59 6.47 37 0.10 17.1%
753  BrazilXyn elorank 1,786 786 Points 0d 01:10:41h 223 40 5.58 29 0.13 18.6%
754  PeruChaRficial elorank 1,785 785 Points 0d 00:42:22h 236 13 18.15 26 0.11 24.6%
755  BoliviaYAMPOL elorank 1,785 359 Points 0d 02:21:55h 462 60 7.70 57 0.12 14.1%
756  Peruducky elorank 1,785 133 Points 0d 02:37:09h 164 119 1.38 19 0.12 4.1%
757  ArgentinaZenteno845 elorank 1,784 784 Points 0d 01:04:53h 231 58 3.98 17 0.07 23.6%
758  United statesdestrick elorank 1,784 784 Points 0d 02:10:27h 249 74 3.36 33 0.13 6.5%
759  PeruMaster Estudios elorank 1,783 676 Points 0d 01:19:49h 409 38 10.76 43 0.11 11.6%
760  BrazilSamora elorank 1,783 213 Points 0d 01:59:13h 296 57 5.19 30 0.10 9.3%
761  BoliviaAdriiane elorank 1,782 703 Points 0d 00:49:36h 231 21 11.00 26 0.11 21.1%
762  Chilemisyea1128 elorank 1,781 314 Points 0d 01:55:40h 535 110 4.86 33 0.06 19.6%
763  IsraelDarknessRed5 elorank 1,781 781 Points 0d 00:42:36h 131 33 3.97 9 0.07 25.8%
764  BrazilHUNK elorank 1,780 780 Points 0d 00:57:44h 390 36 10.83 72 0.18 0.0%
765  BrazilCulpado elorank 1,777 41 Points 0d 01:08:08h 448 25 17.92 51 0.11 0.6%
766  United statesReaper Rapier elorank 1,777 696 Points 0d 01:19:34h 279 45 6.20 30 0.11 32.5%
767  Turkeyrdvn3fw elorank 1,776 6 Points 0d 02:45:51h 488 91 5.36 60 0.12 0.0%
768  Argentinadentalthom2 elorank 1,776 776 Points 0d 00:50:18h 18 48 0.38 0 0.00 1.6%
769  BoliviaLinguini elorank 1,775 775 Points 0d 01:35:38h 416 40 10.40 37 0.09 15.6%
770  Brazilappleepi_kh elorank 1,773 773 Points 0d 01:17:22h 331 57 5.81 31 0.09 21.5%
771  BrazilYinyz. elorank 1,770 0 Points 0d 00:51:23h 216 34 6.35 34 0.16 20.4%
772  BrazilNickname elorank 1,769 769 Points 0d 01:16:57h 246 39 6.31 41 0.17 17.3%
773  BoliviaLA NARANJA elorank 1,768 752 Points 0d 00:21:43h 256 9 28.44 19 0.07 12.4%
774  UruguayEzepro2025 elorank 1,768 768 Points 0d 02:56:10h 544 86 6.33 72 0.13 8.2%
775  Brazil🍁 Mickelangelo 🍁 elorank 1,768 768 Points 0d 00:35:23h 106 30 3.53 13 0.12 21.9%
776  BrazilZeus elorank 1,768 65 Points 0d 01:14:13h 161 64 2.52 25 0.16 8.9%
777  ArgentinaCharly Garcia elorank 1,767 767 Points 0d 00:38:24h 184 25 7.36 15 0.08 14.7%
778  BrazilSolare_767 elorank 1,767 4 Points 0d 00:59:31h 179 42 4.26 22 0.12 18.1%
779  PeruMilaxc elorank 1,766 363 Points 0d 01:35:57h 294 64 4.59 21 0.07 11.1%
780  Boliviabopirokon elorank 1,766 117 Points 0d 02:30:00h 309 107 2.89 27 0.09 10.9%
781  BrazilDespotrador6551 elorank 1,763 673 Points 0d 01:49:35h 374 79 4.73 33 0.09 17.2%
782  Perumartinezavilapaolo elorank 1,762 762 Points 0d 00:35:19h 148 33 4.48 5 0.03 22.3%
783  PeruOllanta Humala elorank 1,762 762 Points 0d 01:25:23h 290 74 3.92 37 0.13 9.9%
784  ArgentinaSetus elorank 1,761 761 Points 0d 00:57:26h 262 46 5.70 28 0.11 25.9%
785  Perumiku elorank 1,761 761 Points 0d 01:00:22h 181 50 3.62 16 0.09 11.3%
786  BoliviaMiloxKing -_- elorank 1,760 760 Points 0d 00:52:08h 307 18 17.06 36 0.12 11.6%
787  BoliviaLeo_xzz elorank 1,759 113 Points 0d 01:15:14h 383 34 11.26 47 0.12 28.5%
788  BrazileuJohn elorank 1,758 621 Points 0d 01:16:55h 415 48 8.65 53 0.13 46.3%
789  ArgentinaJachO_01 elorank 1,758 758 Points 0d 00:48:59h 163 42 3.88 16 0.10 6.7%
790  Boliviajack sparrow elorank 1,758 758 Points 0d 01:23:09h 101 57 1.77 11 0.11 9.4%
791  BrazilHerrZol elorank 1,755 755 Points 0d 00:43:57h 237 25 9.48 21 0.09 23.6%
792  Boliviauwy_06 elorank 1,754 263 Points 0d 00:58:11h 129 56 2.30 11 0.09 8.3%
793  Boliviajose elorank 1,753 753 Points 0d 00:33:37h 152 10 15.20 16 0.11 29.5%
794  BrazilKai-ri elorank 1,753 753 Points 0d 00:22:46h 91 14 6.50 7 0.08 34.8%
795  Paraguaylucasluxray elorank 1,752 500 Points 0d 00:54:26h 360 11 32.73 78 0.22 8.4%
796  BrazilMartins.? elorank 1,751 319 Points 0d 00:35:40h 193 27 7.15 25 0.13 23.8%
797  PeruF1 ESPECIALIZADO elorank 1,751 0 Points 0d 01:02:47h 221 35 6.31 23 0.10 23.2%
798  BrazilTonyyPrice elorank 1,751 607 Points 0d 01:18:09h 220 49 4.49 14 0.06 3.9%
799  PeruCROCOSAURIO elorank 1,751 746 Points 0d 00:46:19h 139 42 3.31 9 0.06 10.8%
800  BrazilSergioby2006 elorank 1,750 254 Points 0d 01:15:34h 373 28 13.32 41 0.11 9.5%


Page: First page ... 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ... Last page




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]