HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
11001  United statescodeninjafake elorank 1,000 0 Points 0d 00:00:57h 3 0 3.00 0 0.00 83.3%
11002  SpainCOGERDOR DE PERUANOS elorank 1,000 0 Points 0d 00:01:19h 3 0 3.00 1 0.33 11.4%
11003  BoliviaCopernico elorank 1,000 0 Points 0d 00:02:30h 3 0 3.00 0 0.00 0.0%
11004  BrazilEnnzo1954k13 elorank 1,000 0 Points 0d 00:02:04h 3 0 3.00 1 0.33 0.0%
11005  Brazilgabrielvieiras887 elorank 1,000 0 Points 0d 00:02:51h 3 0 3.00 0 0.00 0.0%
11006  Argentinajosu elorank 1,000 -6 Points 0d 00:02:14h 3 0 3.00 0 0.00 8.2%
11007  BrazilLunae_Venator elorank 1,000 0 Points 0d 00:03:24h 3 1 3.00 0 0.00 0.0%
11008  BrazilMAGUS elorank 1,000 0 Points 0d 00:02:30h 3 0 3.00 0 0.00 0.0%
11009  ArgentinaMC.lovin elorank 1,000 2 Points 0d 00:03:05h 3 0 3.00 0 0.00 14.3%
11010  PeruMichael Mañoson elorank 1,000 0 Points 0d 00:01:18h 3 0 3.00 0 0.00 0.0%
11011  Colombiamixlle1010 elorank 1,000 0 Points 0d 00:02:45h 3 0 3.00 1 0.33 0.0%
11012  Perupaltazaxd elorank 1,000 0 Points 0d 00:01:04h 3 0 3.00 0 0.00 0.0%
11013  PeruPETER CASTLE elorank 1,000 0 Points 0d 00:00:56h 3 0 3.00 0 0.00 50.0%
11014  UruguayRambo elorank 1,000 0 Points 0d 00:00:47h 3 0 3.00 0 0.00 0.0%
11015  United statesSimirinha elorank 1,000 0 Points 0d 00:04:21h 3 1 3.00 1 0.33 15.3%
11016  BoliviaWeb OS elorank 1,000 0 Points 0d 00:01:36h 3 0 3.00 0 0.00 0.0%
11017  BrazilLeoSilva50 elorank 1,000 0 Points 0d 00:11:15h 20 7 2.86 2 0.10 5.8%
11018  Bolivia9exe elorank 1,000 0 Points 0d 00:30:41h 50 18 2.78 6 0.12 3.3%
11019  Peru(1)Coach elorank 1,000 0 Points 0d 00:02:30h 4 2 2.00 0 0.00 21.3%
11020  United statesMichael45 elorank 1,000 0 Points 0d 00:01:37h 2 1 2.00 0 0.00 114.3%
11021  MexicoPRESIDENTA.KEIKO elorank 1,000 0 Points 0d 00:01:07h 2 0 2.00 0 0.00 200.0%
11022  PeruTU VIEJA elorank 1,000 0 Points 0d 00:01:04h 2 0 2.00 0 0.00 61.3%
11023  PeruDRACO:] elorank 1,000 0 Points 0d 00:09:02h 7 4 1.75 0 0.00 2.9%
11024  PeruAsFace elorank 1,000 0 Points 0d 00:12:06h 10 6 1.67 3 0.30 6.7%
11025  EcuadorBleoodsikaii elorank 1,000 0 Points 0d 00:10:45h 5 3 1.67 1 0.20 2.8%
11026  Argentinatu ex elorank 1,000 0 Points 0d 00:43:42h 37 26 1.42 4 0.11 10.7%
11027  BoliviaItachi.333 elorank 1,000 0 Points 0d 00:00:45h 1 0 1.00 0 0.00 43.2%
11028  CanadaChris P. Bacon elorank 1,000 36 Points 0d 00:09:18h 8 11 0.73 1 0.13 0.4%
11029  China开开 elorank 1,000 0 Points 0d 00:17:19h 2 8 0.25 0 0.00 3.1%
11030  BoliviaFrAnZ_XM elorank 1,000 0 Points 0d 00:07:15h 1 5 0.20 0 0.00 1.1%
11031  PeruAxel elorank 999 0 Points 0d 00:06:21h 35 1 35.00 2 0.06 15.4%
11032  Peru【MØRTΛ】Ramerito elorank 999 24 Points 0d 00:08:45h 31 1 31.00 0 0.00 25.0%
11033  China汐汐快跑 elorank 999 7 Points 0d 00:07:29h 25 1 25.00 5 0.20 34.6%
11034  ChileNEXUS-334 elorank 999 -1 Points 0d 00:04:49h 19 1 19.00 1 0.05 11.4%
11035  Argentinadamianperdo732 elorank 999 -1 Points 0d 00:05:41h 17 1 17.00 0 0.00 38.1%
11036  PeruJeferson elorank 999 -1 Points 0d 00:09:48h 51 3 17.00 4 0.08 14.3%
11037  ParaguayMr.whip elorank 999 -1 Points 0d 00:02:43h 29 2 14.50 3 0.10 56.5%
11038  BrazilBiff0 elorank 999 -1 Points 0d 00:04:50h 14 1 14.00 2 0.14 8.3%
11039  BoliviaEL-PAPU-MISTERIOSO elorank 999 -1 Points 0d 00:06:28h 42 3 14.00 7 0.17 47.5%
11040  TurkeyKASSAP elorank 999 -1 Points 0d 00:31:40h 14 1 14.00 1 0.07 11.5%
11041  BrazilDragão Bêbado elorank 999 -1 Points 0d 00:03:43h 26 2 13.00 6 0.23 27.3%
11042  Chileconionnie elorank 999 -1 Points 0d 00:01:28h 12 1 12.00 2 0.17 28.6%
11043  BoliviaDavid_Music elorank 999 -1 Points 0d 00:01:36h 12 1 12.00 0 0.00 17.9%
11044  United statesDon gil kcha palomitas elorank 999 -1 Points 0d 00:06:12h 12 1 12.00 2 0.17 71.7%
11045  PeruMierdachin elorank 999 -1 Points 0d 00:00:35h 12 1 12.00 0 0.00 0.0%
11046  BoliviaSSS elorank 999 -1 Points 0d 00:01:32h 11 1 11.00 2 0.18 14.7%
11047  United statesÅL€JÅNDRÔ Светлан� elorank 999 -13 Points 0d 00:02:25h 18 2 9.00 0 0.00 3.4%
11048  BoliviaPerinkle elorank 999 -1 Points 0d 00:02:29h 9 1 9.00 1 0.11 35.7%
11049  Perucristopher_21p elorank 999 -1 Points 0d 00:06:48h 26 3 8.67 2 0.08 2.6%
11050  BoliviaLegiak elorank 999 -1 Points 0d 00:02:27h 7 0 7.00 1 0.14 0.0%






• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]