HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1901  BrazilCatador de milfs elorank 1,346 0 Points 0d 00:36:22h 115 18 6.39 4 0.03 27.5%
1902  PeruBloqueadito elorank 1,346 346 Points 0d 00:41:31h 142 23 6.17 20 0.14 9.4%
1903  BoliviaDIPPER elorank 1,346 9 Points 0d 02:25:02h 379 89 4.26 24 0.06 14.5%
1904  Boliviamiku- elorank 1,346 0 Points 0d 00:40:09h 83 23 3.61 6 0.07 11.4%
1905  Perupericote elorank 1,345 82 Points 0d 00:53:34h 250 27 9.26 20 0.08 10.4%
1906  SpainPENETRONGOD elorank 1,345 345 Points 0d 00:33:47h 147 19 7.74 24 0.16 8.0%
1907  BoliviaEL TUMBACERROS 3000 elorank 1,345 6 Points 0d 00:49:39h 84 19 4.42 3 0.04 11.0%
1908  ArgentinaLyon elorank 1,345 345 Points 0d 00:47:49h 88 22 4.00 3 0.03 3.7%
1909  BrazilSir Whinskis IV elorank 1,345 258 Points 0d 01:03:12h 158 40 3.95 16 0.10 19.5%
1910  No CountryGOLDSTEIN2K elorank 1,345 345 Points 0d 00:36:12h 92 31 2.97 6 0.07 4.2%
1911  United statesaleberru73367067 elorank 1,345 18 Points 0d 01:19:46h 115 44 2.61 9 0.08 33.3%
1912  ArgentinaJungfrujägaren elorank 1,345 0 Points 0d 00:13:12h 13 14 0.93 0 0.00 5.0%
1913  PeruPETER MCKAY KCHA VIEJAS elorank 1,344 344 Points 0d 00:40:50h 130 14 9.29 14 0.11 12.8%
1914  BrazilLogan elorank 1,344 344 Points 0d 00:23:37h 124 16 7.75 12 0.10 5.6%
1915  BrazilLilly ୨୧ elorank 1,344 344 Points 0d 00:39:06h 172 28 6.14 20 0.12 0.0%
1916  BrazilDexterity elorank 1,344 257 Points 0d 00:54:37h 126 27 4.67 11 0.09 16.7%
1917  BoliviaJHOSEPH elorank 1,344 344 Points 0d 01:04:30h 191 41 4.66 18 0.09 17.9%
1918  PeruRivalLandMC elorank 1,343 343 Points 0d 00:10:53h 139 3 46.33 12 0.09 20.5%
1919  Brazilpedrosenpaibrsenpai elorank 1,343 343 Points 0d 00:46:00h 195 36 5.42 12 0.06 11.1%
1920  ArgentinaPatricio down elorank 1,343 343 Points 0d 00:27:23h 52 15 3.47 2 0.04 12.6%
1921  ArgentinaDaRaTaN elorank 1,343 343 Points 0d 00:32:19h 55 24 2.29 3 0.05 9.8%
1922  Argentinapepeargento elorank 1,343 325 Points 0d 00:35:52h 63 30 2.10 4 0.06 11.8%
1923  BrazilOumaigah elorank 1,343 44 Points 0d 00:24:53h 36 29 1.24 4 0.11 22.2%
1924  BrazilSabonete elorank 1,343 55 Points 0d 00:45:57h 30 37 0.81 1 0.03 5.3%
1925  ArgentinaEVGA® elorank 1,342 0 Points 0d 00:29:25h 126 19 6.63 14 0.11 20.8%
1926  Brazil≫Ncolas † Duc†hzinh † elorank 1,342 213 Points 0d 01:06:24h 191 31 6.16 18 0.09 9.2%
1927  Brazilleonardobenete elorank 1,342 342 Points 0d 00:17:55h 76 16 4.75 4 0.05 6.2%
1928  ArgentinaCorrdo elorank 1,342 342 Points 0d 00:30:37h 84 19 4.42 10 0.12 15.1%
1929  United statesRaphadura elorank 1,342 342 Points 0d 00:22:54h 83 19 4.37 14 0.17 21.1%
1930  ArgentinaNahuelMn98 elorank 1,342 327 Points 0d 00:51:53h 124 32 3.88 17 0.14 11.1%
1931  Bolivia✰ tommy ✰ elorank 1,342 342 Points 0d 00:08:15h 12 4 3.00 0 0.00 5.7%
1932  Mexicobostero7777777 elorank 1,342 342 Points 0d 00:32:10h 61 21 2.90 7 0.11 8.4%
1933  Perulefasoxd elorank 1,342 342 Points 0d 00:50:22h 72 37 1.95 8 0.11 11.0%
1934  Brazilksh_magneto elorank 1,341 341 Points 0d 00:15:05h 155 3 51.67 18 0.12 50.7%
1935  Brazilkoala elorank 1,341 341 Points 0d 00:30:07h 139 9 15.44 16 0.12 46.9%
1936  PeruTIK TOK : cjordy10 elorank 1,341 341 Points 0d 00:28:44h 120 14 8.57 8 0.07 12.4%
1937  Boliviavasquezuday80 elorank 1,341 0 Points 0d 00:28:26h 153 20 7.65 15 0.10 16.0%
1938  Peruferreira elorank 1,341 75 Points 0d 00:50:08h 177 29 6.10 28 0.16 12.8%
1939  Brazildapstysot0 elorank 1,341 341 Points 0d 00:53:08h 144 34 4.24 12 0.08 7.3%
1940  Turkeyd4niel elorank 1,341 14 Points 0d 02:41:55h 292 84 3.48 30 0.10 19.8%
1941  BoliviaULTRALISK92 elorank 1,341 341 Points 0d 00:16:47h 50 15 3.33 2 0.04 6.8%
1942  ArgentinaEL ALEX843 elorank 1,341 341 Points 0d 00:07:28h 11 6 1.83 0 0.00 2.5%
1943  PeruBecker elorank 1,341 150 Points 0d 00:21:44h 35 25 1.40 3 0.09 9.7%
1944  Peru"Walker_A" elorank 1,340 340 Points 0d 00:08:18h 195 1 195.00 29 0.15 0.0%
1945  ArgentinaChaco For Ever elorank 1,340 340 Points 0d 00:55:35h 178 17 10.47 14 0.08 32.9%
1946  PeruFlawless elorank 1,340 31 Points 0d 00:32:48h 102 14 7.29 9 0.09 17.9%
1947  PeruZxzmmm elorank 1,340 0 Points 0d 00:36:06h 130 19 6.84 12 0.09 5.4%
1948  BoliviaBrykuMax22 elorank 1,340 340 Points 0d 00:16:12h 81 12 6.75 7 0.09 8.0%
1949  BrazilDracomante elorank 1,340 340 Points 0d 00:38:44h 170 38 4.47 28 0.16 0.0%
1950  BrazilLoroshak elorank 1,340 340 Points 0d 00:14:58h 30 11 2.73 3 0.10 1.9%


Page: First page ... 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 ... Last page




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]