HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1951  Peru*BRAINS1929* elorank 1,340 340 Points 0d 00:47:23h 89 35 2.54 7 0.08 1.8%
1952  ArgentinaSr.Instakill elorank 1,340 340 Points 0d 00:05:57h 12 6 2.00 0 0.00 22.2%
1953  Argentinatijllayhon elorank 1,339 339 Points 0d 00:35:07h 216 15 14.40 15 0.07 42.0%
1954  Argentina༒ )༒( ༒ elorank 1,339 339 Points 0d 01:03:26h 195 16 12.19 20 0.10 50.1%
1955  BoliviaBORL elorank 1,339 339 Points 0d 00:18:27h 72 12 6.00 9 0.13 7.0%
1956  United statesALIANZA TU PAPA elorank 1,339 1 Points 0d 01:14:17h 282 48 5.88 23 0.08 5.4%
1957  PeruChusGN elorank 1,339 48 Points 0d 00:53:07h 183 41 4.46 25 0.14 37.9%
1958  BrazilJohn Aharon elorank 1,339 253 Points 0d 00:58:09h 92 41 2.24 18 0.20 11.9%
1959  Brazilice do fantástico elorank 1,339 23 Points 0d 00:40:54h 78 40 1.95 20 0.26 8.2%
1960  BrazilHazardous elorank 1,339 162 Points 0d 00:33:59h 39 30 1.30 3 0.08 1.9%
1961  BrazilVVVVVVVVVVVVVVVVVVV elorank 1,339 339 Points 0d 00:29:46h 30 28 1.07 1 0.03 2.5%
1962  PeruRyu elorank 1,338 338 Points 0d 00:27:46h 117 16 7.31 16 0.14 19.7%
1963  Brazil♥►mintlyyy◄♥ elorank 1,338 338 Points 0d 00:22:39h 99 16 6.19 15 0.15 9.5%
1964  BoliviaChoro_Ratón elorank 1,338 338 Points 0d 00:49:51h 158 31 5.10 18 0.11 0.0%
1965  BrazilShaaji elorank 1,338 356 Points 0d 01:41:21h 179 83 2.16 8 0.04 5.3%
1966  BrazilUwU elorank 1,337 324 Points 0d 00:15:53h 153 2 76.50 24 0.16 33.7%
1967  Bolivia꧁•NINJA•꧂ elorank 1,337 6 Points 0d 00:36:41h 152 11 13.82 14 0.09 7.5%
1968  United statesservero.chamo elorank 1,337 337 Points 0d 00:37:43h 199 20 9.95 19 0.10 16.9%
1969  Perurual201114 elorank 1,337 337 Points 0d 00:18:23h 88 9 9.78 6 0.07 31.8%
1970  Peru冏 elorank 1,337 337 Points 0d 00:14:31h 84 11 7.64 8 0.10 39.1%
1971  United statesCun7 c0mM4nd3R elorank 1,337 71 Points 0d 00:43:35h 158 23 6.87 28 0.18 14.1%
1972  ArgentinaLordHuani elorank 1,337 136 Points 0d 01:09:58h 266 40 6.65 15 0.06 44.6%
1973  Brazilxfemboy69x elorank 1,337 337 Points 0d 00:26:45h 116 18 6.44 12 0.10 5.3%
1974  BrazilMatrix_007Xs elorank 1,337 337 Points 0d 00:48:16h 148 39 3.79 8 0.05 12.5%
1975  Brazilrimuru11 elorank 1,337 362 Points 0d 00:12:52h 17 5 3.40 1 0.06 4.3%
1976  United statesCALABRITO XD elorank 1,337 197 Points 0d 00:13:14h 13 5 2.60 0 0.00 2.7%
1977  ChileAxelEnc elorank 1,336 336 Points 0d 00:04:05h 12 5 2.40 0 0.00 2.9%
1978  ArgentinaJadedDeer296150 elorank 1,336 159 Points 0d 00:45:52h 62 30 2.07 6 0.10 12.3%
1979  Bolivia!!!!SHO!!! elorank 1,336 336 Points 0d 00:28:06h 16 15 1.07 2 0.13 5.1%
1980  ColombiaPAEZ elorank 1,335 335 Points 0d 00:27:15h 143 13 11.00 19 0.13 16.3%
1981  BrazilEpicGamer elorank 1,335 335 Points 0d 00:17:07h 130 13 10.00 5 0.04 3.8%
1982  BrazilMain Legion UwU elorank 1,335 -7 Points 0d 00:29:19h 127 18 7.06 18 0.14 18.3%
1983  BoliviaParzival777 elorank 1,335 335 Points 0d 01:01:00h 202 43 4.70 14 0.07 51.2%
1984  ChileSauvaged elorank 1,334 334 Points 0d 00:20:15h 152 6 25.33 15 0.10 14.2%
1985  Boliviavargasguzmanmaykel elorank 1,334 334 Points 0d 00:22:09h 112 9 12.44 21 0.19 13.5%
1986  Argentinael de abajo se la come elorank 1,334 147 Points 0d 00:35:15h 100 16 6.25 8 0.08 58.3%
1987  BoliviaSanxinz elorank 1,334 334 Points 0d 00:25:16h 88 15 5.87 3 0.03 34.8%
1988  United statesMORDO elorank 1,334 -19 Points 0d 00:39:27h 122 21 5.81 8 0.07 34.6%
1989  BrazilNacin_zx elorank 1,334 334 Points 0d 00:27:05h 100 19 5.26 9 0.09 24.5%
1990  BoliviaMATA SERRANOS elorank 1,334 334 Points 0d 00:43:58h 120 28 4.29 10 0.08 10.3%
1991  BoliviaHiro Taucatauca Takahashi elorank 1,334 334 Points 0d 00:44:59h 76 32 2.38 9 0.12 11.4%
1992  United statesNaldex elorank 1,334 255 Points 0d 01:15:18h 77 37 2.08 11 0.14 15.0%
1993  Boliviacloud_derek_ elorank 1,334 334 Points 0d 00:19:01h 21 16 1.31 2 0.10 7.7%
1994  BrazilS-Souza elorank 1,333 333 Points 0d 00:29:02h 283 15 18.87 36 0.13 23.2%
1995  PeruPaddyATic elorank 1,333 333 Points 0d 00:26:37h 128 16 8.00 14 0.11 13.6%
1996  PeruMR.Salchichas elorank 1,333 333 Points 0d 00:45:19h 146 22 6.64 18 0.12 11.6%
1997  Mexico° elorank 1,333 -90 Points 0d 00:40:12h 92 25 3.68 8 0.09 13.8%
1998  Boliviacesarito9009 elorank 1,333 333 Points 0d 00:39:06h 73 24 3.04 7 0.10 6.3%
1999  ArgentinaQuinnD30128 elorank 1,333 333 Points 0d 00:54:49h 55 46 1.20 6 0.11 16.1%
2000  CzechiaCRASHERRRR elorank 1,333 6 Points 0d 01:20:49h 16 47 0.34 5 0.31 0.5%


Page: First page ... 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 ... Last page




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]