HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
2601  Russia҉K҉҉O҉҉T҉ elorank 1,252 252 Points 0d 00:21:20h 126 9 14.00 12 0.10 0.0%
2602  United statesGUISEPPE RICHETTI elorank 1,252 252 Points 0d 00:26:02h 156 12 13.00 17 0.11 31.4%
2603  PeruxWrDo- elorank 1,252 252 Points 0d 00:20:01h 91 10 9.10 9 0.10 22.5%
2604  Peru"China" Polo elorank 1,252 252 Points 0d 00:32:29h 94 12 7.83 15 0.16 0.0%
2605  BrazilFB.Predador elorank 1,252 252 Points 0d 00:23:26h 126 18 7.00 11 0.09 0.0%
2606  United statesDinastía elorank 1,252 252 Points 0d 00:27:37h 108 21 5.14 14 0.13 53.1%
2607  United statesel terror de los blancos elorank 1,252 252 Points 0d 00:05:50h 8 2 4.00 0 0.00 10.6%
2608  Peruetesech elorank 1,252 252 Points 0d 00:08:54h 7 12 0.58 0 0.00 5.2%
2609  PeruMI chala elorank 1,251 251 Points 0d 00:19:44h 85 7 12.14 17 0.20 21.3%
2610  BoliviaPathetic zxx elorank 1,251 251 Points 0d 00:25:15h 99 13 7.62 32 0.32 13.0%
2611  Perusamuel2011 elorank 1,251 251 Points 0d 00:26:40h 91 13 7.00 6 0.07 26.8%
2612  Brazil[BR] AR-15 elorank 1,251 16 Points 0d 00:51:48h 51 39 1.31 5 0.10 8.5%
2613  BoliviaAdritech elorank 1,251 251 Points 0d 00:23:09h 24 24 1.00 1 0.04 7.6%
2614  United states0 elorank 1,250 250 Points 0d 00:08:20h 137 1 137.00 12 0.09 10.1%
2615  PeruNothing elorank 1,250 250 Points 0d 00:03:29h 15 0 15.00 1 0.07 50.0%
2616  Peruc nera elorank 1,250 250 Points 0d 00:16:10h 77 6 12.83 12 0.16 14.2%
2617  Brazilヘンリケッ elorank 1,250 250 Points 0d 00:17:24h 125 13 9.62 17 0.14 0.0%
2618  Chileskibididonpollo elorank 1,250 250 Points 0d 00:21:38h 97 12 8.08 13 0.13 19.6%
2619  Argentinaaiam.agos elorank 1,250 226 Points 0d 00:21:00h 112 15 7.47 14 0.13 35.7%
2620  ChileDemonasta116 elorank 1,250 250 Points 0d 00:26:52h 121 20 6.05 13 0.11 13.1%
2621  BoliviaTeniente.Axolote elorank 1,250 250 Points 0d 00:57:07h 177 56 3.16 6 0.03 4.7%
2622  United statesKyonatan elorank 1,249 249 Points 0d 00:03:36h 9 1 9.00 0 0.00 7.0%
2623  BrazilRBsemsorte elorank 1,249 249 Points 0d 00:37:29h 130 32 4.06 16 0.12 16.6%
2624  Brazil|TIMAO elorank 1,249 249 Points 0d 00:28:02h 68 18 3.78 5 0.07 27.0%
2625  United statesItz_lxno elorank 1,249 249 Points 0d 00:26:46h 34 9 3.78 0 0.00 43.3%
2626  BoliviaGran_PAPI elorank 1,249 249 Points 0d 00:17:41h 26 8 3.25 6 0.23 8.4%
2627  Perucazaputas69 elorank 1,249 249 Points 0d 00:10:07h 9 3 3.00 0 0.00 14.2%
2628  Argentinalugrin_manuel elorank 1,249 249 Points 0d 00:03:26h 9 3 3.00 0 0.00 6.3%
2629  ChileInSaNiRi elorank 1,249 249 Points 0d 00:33:38h 65 23 2.83 3 0.05 10.6%
2630  United statesANDREWELFACHERO elorank 1,249 249 Points 0d 00:08:24h 14 5 2.80 2 0.14 2.3%
2631  BoliviaJhonson235 elorank 1,249 6 Points 0d 00:32:49h 58 26 2.23 11 0.19 4.6%
2632  BoliviaZurplox elorank 1,249 7 Points 0d 00:25:39h 18 21 0.86 3 0.17 4.3%
2633  Brazilroberttorres elorank 1,249 45 Points 0d 00:29:11h 6 17 0.35 0 0.00 4.1%
2634  Peruelvis_crisante elorank 1,249 249 Points 0d 00:19:26h 2 19 0.11 0 0.00 3.3%
2635  PeruDayiroGamana elorank 1,248 185 Points 0d 00:26:52h 116 0 116.00 8 0.07 0.0%
2636  BoliviaArtubot elorank 1,248 248 Points 0d 00:18:11h 103 16 6.44 8 0.08 7.8%
2637  Boliviaabelgutierrez014 elorank 1,248 248 Points 0d 00:19:23h 55 9 6.11 9 0.16 9.3%
2638  Chilegiovanninacarate1980 elorank 1,248 248 Points 0d 00:37:05h 48 38 1.26 7 0.15 8.4%
2639  ChileGRILLO elorank 1,247 247 Points 0d 00:11:22h 133 1 133.00 36 0.27 20.2%
2640  BrazilAlejandro elorank 1,247 247 Points 0d 00:23:34h 155 7 22.14 30 0.19 18.4%
2641  PeruFreyson elorank 1,247 247 Points 0d 00:15:37h 88 6 14.67 2 0.02 86.8%
2642  Perujohanrodolf elorank 1,247 247 Points 0d 00:22:23h 73 10 7.30 3 0.04 23.4%
2643  Perusebastiandiego281201 elorank 1,247 247 Points 0d 00:34:02h 104 20 5.20 4 0.04 5.9%
2644  BrazilFORMIGAO elorank 1,247 247 Points 0d 00:16:04h 36 7 5.14 1 0.03 14.7%
2645  United statesAldair elorank 1,247 247 Points 0d 00:23:11h 31 10 3.10 4 0.13 1.4%
2646  BoliviaDora la exploradora elorank 1,247 247 Points 0d 00:18:11h 43 14 3.07 7 0.16 25.9%
2647  Brazildanilobarcellos99 elorank 1,246 246 Points 0d 00:12:37h 123 6 20.50 29 0.24 0.0%
2648  BrazilValdeir Sacanagem elorank 1,246 246 Points 0d 00:08:09h 123 9 13.67 22 0.18 0.0%
2649  BrazilEl Noob elorank 1,246 7 Points 0d 00:37:50h 120 11 10.91 28 0.23 29.0%
2650  Argentinasantiagothomasb elorank 1,246 246 Points 0d 00:26:08h 84 9 9.33 4 0.05 22.8%


Page: First page ... 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 ... Last page




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]