HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Details

Machete:  From a total of 350,605 kills with 32,743 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Machete kills sort-descending.gif Headshots Hpk
1  Ale -' 10,450 1,105 0.1057
2  JCヅ 10,410 733 0.0704
3  Camargo 9,909 620 0.0626
4  !!!RAFA!!!! 8,541 463 0.0542
5  Blume 7,237 967 0.1336
6  VAI BELIGOL 6,623 357 0.0539
7  Sukuna 6,216 654 0.1052
8  Sanohi 5,592 390 0.0697
9  Conerus Serranus 4,973 194 0.0390
10  ΛKΛZΛ⚡ 4,969 419 0.0843
11  mony 4,923 318 0.0646
12  ⚜_฿Ąↇ_ĄἦɠɘĿ_⚜ 4,871 319 0.0655
13  bessias 4,642 393 0.0847
14  ϟ Ze Trovão ϟ 4,514 392 0.0868
15  DxTKchorro 4,321 253 0.0586
16  S@nt0s 4,219 376 0.0891
17  Seth 3,792 355 0.0936
18  [ΖмBя.™] Cesola 3,777 197 0.0522
19  __FaNTasMA__ 3,729 248 0.0665
20  dodi 2,897 382 0.1319
21  [Яevolteds] Bobs'On 2,813 257 0.0914
22  SoldierBest 2,757 198 0.0718
23  tt_rck 2,562 208 0.0812
24  steveloopando 2,055 228 0.1109
25  Jiganno 1,903 120 0.0631
26  Shinjx 1,895 167 0.0881
27  Juju 1,787 253 0.1416
28  M@uro 1,720 94 0.0547
29  .Mart. 1,585 85 0.0536
30  phantom 1,532 133 0.0868
31  Bab al-Mandab Strait 1,409 104 0.0738
32  DMelvins 1,362 122 0.0896
33  souL' 1,357 83 0.0612
34  Gallassi ... 1,346 121 0.0899
35  Legion 1,325 77 0.0581
36  PipoCa 1,321 74 0.0560
37  Vermont 1,307 84 0.0643
38  shaki 1,282 76 0.0593
39  [ΖмBя.™] SFM 1,280 59 0.0461
40  Alexsa 1,243 78 0.0628
41  me pegue3 1,156 106 0.0917
42  Marcelvz_vrx7 1,155 148 0.1281
43  ImparuZ 979 38 0.0388
44  Hayai 速い 975 114 0.1169
45  91 972 88 0.0905
46  [ΖмBя.™] GrøünÐër 941 83 0.0882
47  Carioc4 931 83 0.0892
48  RAUFO 876 66 0.0753
49  vi nao 862 61 0.0708
50  [T.Br]-|.MataNoia💀...! 860 43 0.0500


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]