HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 16,881,568 kills with 2,227,696 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Uzi 1.20 2,390,334 14.16% 451,335 20.26% 0.19
2 Uzi (silenced) 1.00 1,934,822 11.46% 357,164 16.03% 0.18
3 AK-47 1.00 1,626,823 9.64% 190,450 8.55% 0.12
4 Magnum 1.00 1,180,506 6.99% 103,891 4.66% 0.09
5 Combat Shotgun 1.00 984,598 5.83% 119,405 5.36% 0.12
6 Auto Shotgun 1.00 858,721 5.09% 120,556 5.41% 0.14
7 Hunting Rifle 1.00 808,706 4.79% 98,385 4.42% 0.12
8 M16 Assault Rifle 1.00 760,547 4.51% 130,379 5.85% 0.17
9 Sniper Rifle 1.00 706,792 4.19% 82,084 3.68% 0.12
10 Combat Rifle 1.00 684,890 4.06% 112,624 5.06% 0.16
11 Chrome Shotgun 1.00 641,704 3.80% 78,374 3.52% 0.12
12 Pump Shotgun 1.30 515,734 3.06% 75,543 3.39% 0.15
13 Fireaxe 1.50 488,947 2.90% 47,987 2.15% 0.10
14 Katana 1.50 409,791 2.43% 39,488 1.77% 0.10
15 Machete 1.50 350,741 2.08% 32,755 1.47% 0.09
16 H&K MP5-Navy 1.00 252,740 1.50% 44,706 2.01% 0.18
17 Pipe Bomb 1.00 245,824 1.46% 1,113 0.05% 0.00
18 Molotov/Gas Can Fire 1.20 241,831 1.43% 0 0.00% 0.00
19 Knife 1.50 127,425 0.75% 13,584 0.61% 0.11
20 Sig Sauer SG-552 Commando 1.00 125,480 0.74% 21,185 0.95% 0.17
21 Charger's Claws 3.00 119,000 0.70% 0 0.00% 0.00
22 Crowbar 1.50 116,022 0.69% 12,590 0.57% 0.11
23 Hunter's Claws 3.00 97,222 0.58% 0 0.00% 0.00
24 Infected Horde 1.00 95,250 0.56% 0 0.00% 0.00
25 Baseball Bat 1.50 88,378 0.52% 11,982 0.54% 0.14
26 Tank's Claws 2.00 86,812 0.51% 0 0.00% 0.00
27 Dual Pistols 1.60 82,028 0.49% 15,959 0.72% 0.19
28 Golf Club 1.50 75,120 0.44% 7,841 0.35% 0.10
29 Steyr Scout 1.00 67,841 0.40% 8,094 0.36% 0.12
30 Smoker's Claws 3.00 66,415 0.39% 0 0.00% 0.00
31 Tonfa 1.50 62,862 0.37% 7,005 0.31% 0.11
32 Frying Pan 1.50 61,768 0.37% 6,809 0.31% 0.11
33 Cricket Bat 1.50 61,002 0.36% 8,112 0.36% 0.13
34 Arctic Warfare Magnum (Police) 1.00 59,536 0.35% 7,206 0.32% 0.12
35 Electric Guitar 1.50 49,090 0.29% 5,399 0.24% 0.11
36 Insect Swarm 1.50 44,703 0.26% 0 0.00% 0.00
37 Player 1.00 43,183 0.26% 0 0.00% 0.00
38 Pistol 2.00 41,265 0.24% 10,016 0.45% 0.24
39 Prop Physics 1.00 39,496 0.23% 0 0.00% 0.00
40 Jockey's Claws 3.00 39,245 0.23% 0 0.00% 0.00
41 Shovel 1.50 30,712 0.18% 3,080 0.14% 0.10
42 Blaze 3.00 21,390 0.13% 12 0.00% 0.00
43 Pitchfork 1.50 20,018 0.12% 1,162 0.05% 0.06
44 Witch's Claws 1.00 17,170 0.10% 0 0.00% 0.00
45 M60 1.00 11,616 0.07% 1,080 0.05% 0.09
46 Grenade Launcher 0.75 9,102 0.05% 250 0.01% 0.03
47 Fire Cracker 1.00 8,775 0.05% 0 0.00% 0.00
48 Tank's Rock 1.50 7,128 0.04% 0 0.00% 0.00
49 Spitter's Claws 3.00 4,463 0.03% 0 0.00% 0.00
50 Chainsaw 1.00 4,219 0.02% 0 0.00% 0.00
51 Boomer's Claws 3.00 4,214 0.02% 0 0.00% 0.00
52 Mounted Machine Gun 1.20 3,073 0.02% 0 0.00% 0.00
53 World 1.00 2,397 0.01% 44 0.00% 0.02
54 First Aid Kit Smash 1.50 1,161 0.01% 0 0.00% 0.00
55 Melee 1.50 983 0.01% 46 0.00% 0.05
56 Gas Can Smash 1.50 642 0.00% 0 0.00% 0.00
57 Molotov Smash 1.50 279 0.00% 1 0.00% 0.00
58 Grenade Launcher Smash 1.50 276 0.00% 0 0.00% 0.00
59 Pain Pills Smash 1.50 268 0.00% 0 0.00% 0.00
60 Adrenaline Smash 1.50 190 0.00% 0 0.00% 0.00
61 Vomit Jar Smash 1.50 73 0.00% 0 0.00% 0.00
62 Propane Tank Smash 1.50 63 0.00% 0 0.00% 0.00
63 Fire 1.50 61 0.00% 0 0.00% 0.00
64 Fireworks Crate Smash 1.50 35 0.00% 0 0.00% 0.00
65 Oxygen Tank Smash 1.50 20 0.00% 0 0.00% 0.00
66 Incendiary Pack Smash 1.50 17 0.00% 0 0.00% 0.00
67 Explosion 1.50 11 0.00% 0 0.00% 0.00
68 Cola Bottles Smash 1.50 8 0.00% 0 0.00% 0.00
69 Defibrillator 1.50 7 0.00% 0 0.00% 0.00
70 Gnome Smash 1.50 2 0.00% 0 0.00% 0.00
71 Explosive Pack 1.50 1 0.00% 0 0.00% 0.00




Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]