Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-02-27 16:49:55 | !teams. | REVOLTEDS BR VERSUS 10vs10 | c6m1_riverbank |
| 2026-02-27 16:49:35 | !teams. | REVOLTEDS BR VERSUS 10vs10 | c6m1_riverbank |
| 2026-02-27 16:48:12 | 2. | REVOLTEDS BR VERSUS 10vs10 | c7m3_port |
| 2026-02-27 16:47:38 | n. | REVOLTEDS BR VERSUS 10vs10 | c7m3_port |
| 2026-02-27 16:47:26 | (Team) n. | REVOLTEDS BR VERSUS 10vs10 | c7m3_port |
| 2026-02-27 16:41:34 | (Team) n ta recivendo danho. | REVOLTEDS BR VERSUS 10vs10 | c7m2_barge |
| 2026-02-27 16:40:37 | (Team) ta atirando?. | REVOLTEDS BR VERSUS 10vs10 | c7m2_barge |
| 2026-02-27 16:33:27 | !teams. | REVOLTEDS BR VERSUS 10vs10 | c7m2_barge |
| 2026-02-27 16:29:18 | (Team) n. | REVOLTEDS BR VERSUS 10vs10 | c7m2_barge |
| 2026-02-27 16:27:13 | (Team) caido. | REVOLTEDS BR VERSUS 10vs10 | c7m2_barge |
| 2026-02-27 16:27:11 | (Team) boma. | REVOLTEDS BR VERSUS 10vs10 | c7m2_barge |
| 2026-02-27 16:21:14 | (Team) passa pra alguem. | REVOLTEDS BR VERSUS 10vs10 | c7m2_barge |
| 2026-02-27 16:20:44 | (Team) tem outro control n precisa de entrar. | REVOLTEDS BR VERSUS 10vs10 | c7m2_barge |
| 2026-02-27 16:20:07 | (Team) N PEDRA. | REVOLTEDS BR VERSUS 10vs10 | c7m2_barge |
| 2026-02-27 16:20:06 | (Team) TEM CONTROL COM CAIDO. | REVOLTEDS BR VERSUS 10vs10 | c7m2_barge |
| 2026-02-27 16:20:00 | (Team) n mata. | REVOLTEDS BR VERSUS 10vs10 | c7m2_barge |
| 2026-02-27 16:19:58 | (Team) tem control. | REVOLTEDS BR VERSUS 10vs10 | c7m2_barge |
| 2026-02-27 16:12:50 | (Team) molo. | REVOLTEDS BR VERSUS 10vs10 | c7m1_docks |
| 2026-02-27 16:10:26 | (Team) KIT. | REVOLTEDS BR VERSUS 10vs10 | c7m1_docks |
| 2026-02-27 15:54:52 | (Team) eu. | REVOLTEDS BR VERSUS 10vs10 | c7m1_docks |
| 2026-02-27 15:52:55 | !teams. | REVOLTEDS BR VERSUS 10vs10 | c7m1_docks |
| 2026-02-27 15:51:34 | !join. | REVOLTEDS BR VERSUS 10vs10 | c7m1_docks |
| 2026-02-27 15:50:56 | (Team) !afk. | REVOLTEDS BR VERSUS 10vs10 | c7m1_docks |
| 2026-02-27 15:49:45 | 103. | REVOLTEDS BR VERSUS 10vs10 | c1m4_atrium |
| 2026-02-27 15:37:54 | (Team) xD. | REVOLTEDS BR VERSUS 10vs10 | c1m4_atrium |
| 2026-02-26 17:52:26 | gg. | REVOLTEDS BR VERSUS 10vs10 | c10m5_houseboat |
| 2026-02-26 17:51:16 | !teams. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:46:20 | (Team) cubre spawn. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:40:41 | (Team) witch. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:38:18 | (Team) eu vou sair atira. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:34:21 | (Team) life. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:34:19 | (Team) DO LADO CAIDO TBM. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:31:29 | (Team) . | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:31:14 | (Team) PB. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:31:11 | (Team) pb. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:30:50 | (Team) ja ataca os amarelos. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:28:18 | (Team) leva lixeira e passa?. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:28:02 | nadie aiuda p. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:27:06 | (Team) ns. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:26:58 | (Team) ou n vai ter tank. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:26:52 | (Team) ?. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:26:50 | (Team) n deixa voltar. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:26:40 | (Team) !teams. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:24:56 | (Team) witch alguem. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:24:19 | !teams. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:22:56 | !teams. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:22:43 | (Team) . | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:22:07 | (Team) melhor atrapar quem sai. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:21:47 | (Team) eu acho q tentar ik vai ser casi imposivel. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:20:27 | (Team) f. | REVOLTEDS BR VERSUS 10vs10 | c10m3_ranchhouse |
Page: First page ... 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 ... Last page
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

