Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-11 13:43:48 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:43:26 | Action | Vermont triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:43:23 | Kill | I killed infected with rifle_desert. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:43:22 | Kill | I killed M@uro with rifle_desert. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:43:22 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:43:04 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:49 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:47 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:47 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:47 | Kill | I killed infected with a headshot from shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:44 | Kill | I killed infected with a headshot from shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:40 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:33 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:32 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:32 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:31 | Kill | I killed infected with a headshot from shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:30 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:30 | Kill | I killed infected with a headshot from shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:30 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:26 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:26 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:26 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:26 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:26 | Kill | I killed infected with pipe_bomb. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:16 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:16 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:16 | Kill | I killed infected with a headshot from shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:16 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:03 | Kill | I killed M@uro with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:42:03 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:41:59 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:41:37 | Kill | I killed bessias with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:41:37 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:40:55 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:40:28 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:39:18 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:39:07 | Role | I changed role to Gambler. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:39:07 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:37:48 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:37:32 | Role | I changed role to BOOMER. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:37:20 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against Seth. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:37:19 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against bessias. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:37:19 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against beicovski. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:37:19 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against M@uro. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:36:11 | Death | beicovski killed me with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:36:09 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
| 2026-04-11 13:36:09 | Kill | I killed phantom with charger_claw. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium4_city2 |
Page: First page ... 1102 1103 1104 1105 1106 1107 1108 1109 1110 1111 1112 1113 1114 1115 1116 1117 1118 1119 1120 1121 ... Last page
Go to: Jiganno's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

