Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-02 12:47:51 | Action | __FaNTasMA__ triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:46:17 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:46:16 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:46:16 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:46:15 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:46:15 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:46:13 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:46:13 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:46:13 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:46:13 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:46:13 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:45:39 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:45:39 | Kill | I killed Triscaidecafobia with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:45:39 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:45:36 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:45:36 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:45:28 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:45:28 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:45:28 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:45:28 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:45:28 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:45:25 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:45:22 | Kill | I killed BOT-Jockey with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:45:22 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:45:20 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:45:19 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:45:06 | Kill | I killed Triscaidecafobia with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:45:06 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:45:04 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:44:41 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:44:36 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:44:35 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:44:35 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:44:34 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:44:34 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:44:34 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:44:34 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:44:34 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:44:27 | Role | I changed role to Gambler. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:44:27 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:43:44 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:43:40 | Entry | I entered the game. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:43:20 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10vs10 | l4d2_vs_stadium2_riverwalk |
| 2026-05-02 12:42:36 | Death | [Яevolteds] GustavoBrt_ killed me with rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | l4d2_vs_stadium2_riverwalk |
| 2026-05-02 12:42:32 | Role | I changed role to SMOKER. | REVOLTEDS BR VERSUS 10vs10 | l4d2_vs_stadium2_riverwalk |
| 2026-05-02 12:42:32 | Action | I received a points bonus of 6 for triggering "(Smoker) Tongue Grabbed Survivor" against Gallassi .... | REVOLTEDS BR VERSUS 10vs10 | l4d2_vs_stadium2_riverwalk |
| 2026-05-02 12:41:57 | Role | I changed role to HUNTER. | REVOLTEDS BR VERSUS 10vs10 | l4d2_vs_stadium2_riverwalk |
| 2026-05-02 12:41:57 | Death | Ale -' killed me with pistol_magnum. | REVOLTEDS BR VERSUS 10vs10 | l4d2_vs_stadium2_riverwalk |
| 2026-05-02 12:41:56 | Action | I received a points bonus of 6 for triggering "(Hunter) Pounced on Survivor" against [Яevolteds] GustavoBrt_. | REVOLTEDS BR VERSUS 10vs10 | l4d2_vs_stadium2_riverwalk |
| 2026-05-02 12:41:13 | Role | I changed role to BOOMER. | REVOLTEDS BR VERSUS 10vs10 | l4d2_vs_stadium2_riverwalk |
Page: First page ... 1207 1208 1209 1210 1211 1212 1213 1214 1215 1216 1217 1218 1219 1220 1221 1222 1223 1224 1225 1226 ... Last page
Go to: Karkará's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

