Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-19 18:31:58 | Kill | I killed Vermont with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:58 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:39 | Kill | I killed Snark! with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:39 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:39 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:39 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:39 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:34 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:34 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:24 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:24 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:24 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:24 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:24 | Kill | I killed infected with a headshot from fireaxe. | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:24 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:24 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:24 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:24 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:18 | Action | El90cap triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:17 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:16 | Action | Camargo triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:13 | Kill | I killed Véio do Saco with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:13 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:13 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:13 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:11 | Role | I changed role to Producer. | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:11 | Kill | I killed infected with a headshot from shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:31:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:30:28 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:30:27 | Entry | I entered the game. | REVOLTEDS BR VERSUS 10vs10 | c1m3_mall |
| 2026-01-19 18:30:06 | Death | ꜰɪᴄ ʙ'ᴢ · Maurin killed me with jockey_claw. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-01-19 18:30:06 | Action | ꜰɪᴄ ʙ'ᴢ · Maurin triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-01-19 18:29:56 | Death | Véio do Saco killed me with hunter_claw. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-01-19 18:29:56 | Action | Véio do Saco triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-01-19 18:29:49 | Action | Véio do Saco triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-01-19 18:29:41 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-01-19 18:29:35 | Kill | I killed El90cap with katana. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-01-19 18:29:35 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-01-19 18:29:24 | Kill | I killed ꜰɪᴄ ʙ'ᴢ · Maurin with rifle. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-01-19 18:29:24 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-01-19 18:29:20 | Kill | I killed M@uro with a headshot from rifle. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-01-19 18:29:20 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-01-19 18:29:20 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-01-19 18:29:17 | Action | Véio do Saco triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-01-19 18:28:14 | Kill | I killed infected with rifle. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-01-19 18:27:43 | Kill | I killed El90cap with rifle. | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-01-19 18:27:43 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-01-19 18:27:43 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-01-19 18:27:43 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
| 2026-01-19 18:27:43 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c1m2_streets |
Page: First page ... 1305 1306 1307 1308 1309 1310 1311 1312 1313 1314 1315 1316 1317 1318 1319 1320 1321 1322 1323 1324 ... Last page
Go to: Sukuna's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

