Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-14 16:05:38 | Role | I changed role to HUNTER. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:05:38 | Death | Snark! killed me with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:05:37 | Action | I received a points bonus of 6 for triggering "(Hunter) Pounced on Survivor" against [Яevolteds] GustavoBrt_. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:05:05 | Role | I changed role to JOCKEY. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:03:23 | Team | I joined team "Infected" (Infected). | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:03:13 | Death | infected killed me with infected. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:03:13 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:03:08 | Action | Gallassi ... triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:03:06 | Kill | I killed Vermont with a headshot from pistol_magnum. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:03:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:03:06 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:03:04 | Action | Vermont triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:02:56 | Kill | I killed S@ntos with pistol_magnum. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:02:56 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:02:52 | Death | [Яevolteds] GustavoBrt_ killed me with charger_claw. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:02:52 | Action | [Яevolteds] GustavoBrt_ triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:02:41 | Kill | I killed GUSTAVO-DOOM with rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:02:41 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:02:37 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:02:31 | Kill | I killed Gallassi ... with a headshot from rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:02:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:02:31 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:02:26 | Kill | I killed cotoco⌠ ∞ with a headshot from rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:02:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:02:26 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:02:20 | Kill | I killed Vermont with rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:02:20 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:02:17 | Kill | I killed S@nt0s with rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:02:17 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:02:14 | Kill | I killed Jiganno with rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:02:14 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:02:09 | Kill | I killed GUSTAVO-DOOM with a headshot from rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:02:09 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:02:09 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:01:57 | Action | M@uro triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:01:49 | Kill | I killed Snark! with a headshot from rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:01:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:01:49 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:01:35 | Kill | I killed Vermont with rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:01:35 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:01:32 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:01:26 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:01:03 | Action | I received a points bonus of 10 for triggering "Acertou a Pedra (Tank)". | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:00:58 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:00:58 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:00:58 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:00:57 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:00:56 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:00:56 | Kill | I killed infected with rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
| 2026-04-14 16:00:51 | Kill | I killed infected with a headshot from rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c3m3_shantytown |
Page: First page ... 1311 1312 1313 1314 1315 1316 1317 1318 1319 1320 1321 1322 1323 1324 1325 1326 1327 1328 1329 1330 ... Last page
Go to: Ale -''s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

