Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-31 15:25:23 | Role | I changed role to NamVet. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:25:23 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:24:24 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:23:55 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:23:55 | Death | [Яevolteds] GustavoBrt_ killed me with sniper_scout. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:23:55 | Action | I received a points bonus of 5 for triggering "Charger Pummeling". | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:23:21 | Role | I changed role to SPITTER. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:23:21 | Death | REI DO CERRADO killed me with sniper_scout. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:22:28 | Role | I changed role to BOOMER. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:22:28 | Death | __FaNTasMA__ killed me with rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:21:54 | Death | [Яevolteds] GustavoBrt_ killed me with sniper_scout. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:21:51 | Role | I changed role to SMOKER. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:21:51 | Action | I received a points bonus of 6 for triggering "(Smoker) Tongue Grabbed Survivor" against A+. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:20:36 | Death | A+ killed me with pistol_magnum. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:19:05 | Kill | I killed Tzoob with insect_swarm. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:19:05 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against Tzoob. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:19:04 | Role | I changed role to SPITTER. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:19:04 | Death | [Яevolteds] GustavoBrt_ killed me with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:18:24 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:18:24 | Death | Ale -' killed me with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:18:24 | Action | I received a points bonus of 5 for triggering "Charger Pummeling". | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:17:51 | Role | I changed role to SPITTER. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:17:51 | Death | [Яevolteds] GustavoBrt_ killed me with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:17:02 | Role | I changed role to BOOMER. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:17:02 | Death | REI DO CERRADO killed me with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:17:02 | Action | I received a points bonus of 6 for triggering "(Boomer) Vomited on Survivor" against REI DO CERRADO. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:15:55 | Team | I joined team "Infected" (Infected). | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:15:54 | Entry | I entered the game. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-10-31 15:15:43 | Team | I joined team "Infected" (Infected). | REVOLTEDS BR VERSUS 10vs10 | nmrm3_sewers |
| 2026-10-31 15:15:24 | Death | Ale -' killed me with tank_claw. | REVOLTEDS BR VERSUS 10vs10 | nmrm3_sewers |
| 2026-10-31 15:15:24 | Action | Ale -' triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | nmrm3_sewers |
| 2026-10-31 15:14:48 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | nmrm3_sewers |
| 2026-10-31 15:14:22 | Action | Bab al-Mandab Strait triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | nmrm3_sewers |
| 2026-10-31 15:14:17 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | nmrm3_sewers |
| 2026-10-31 15:14:17 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | nmrm3_sewers |
| 2026-10-31 15:14:17 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm3_sewers |
| 2026-10-31 15:14:17 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm3_sewers |
| 2026-10-31 15:14:17 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm3_sewers |
| 2026-10-31 15:14:16 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | nmrm3_sewers |
| 2026-10-31 15:14:11 | Kill | I killed infected with pistol_magnum. | REVOLTEDS BR VERSUS 10vs10 | nmrm3_sewers |
| 2026-10-31 15:14:11 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm3_sewers |
| 2026-10-31 15:14:11 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm3_sewers |
| 2026-10-31 15:14:11 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm3_sewers |
| 2026-10-31 15:14:06 | Kill | I killed [ΖмBя.™] CrAzZzY with pistol_magnum. | REVOLTEDS BR VERSUS 10vs10 | nmrm3_sewers |
| 2026-10-31 15:14:06 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR VERSUS 10vs10 | nmrm3_sewers |
| 2026-10-31 15:13:59 | Action | RAUFO triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | nmrm3_sewers |
| 2026-10-31 15:13:49 | Kill | I killed Bab al-Mandab Strait with pistol_magnum. | REVOLTEDS BR VERSUS 10vs10 | nmrm3_sewers |
| 2026-10-31 15:13:49 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | nmrm3_sewers |
| 2026-10-31 15:13:49 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm3_sewers |
| 2026-10-31 15:13:49 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm3_sewers |
Page: First page ... 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 ... Last page
Go to: dodi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

