Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-02 16:33:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:33:53 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:33:07 | Kill | I killed M@uro with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:33:07 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:32:53 | Kill | I killed __FaNTasMA__ with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:32:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:32:53 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:32:52 | Action | [ΖмBя.™] GrøünÐër triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:32:35 | Kill | I killed beicovski with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:32:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:32:35 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:32:29 | Kill | I killed M@uro with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:32:29 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:32:29 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:32:25 | Kill | I killed JCヅ with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:32:25 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:31:50 | Kill | I killed M@uro with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:31:50 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:31:39 | Kill | I killed __FaNTasMA__ with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:31:39 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:31:39 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:31:28 | Kill | I killed Seth with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:31:28 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:31:24 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:31:02 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:31:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:30:58 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:30:58 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:30:58 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:30:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:30:51 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:30:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:30:50 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:30:49 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:30:41 | Kill | I killed M@uro with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:30:41 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:30:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:30:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:30:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:30:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:30:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:30:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:30:29 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:30:27 | Role | I changed role to TeenGirl. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:30:27 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:30:27 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:30:27 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:30:27 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:30:27 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-04-02 16:30:27 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
Page: First page ... 1719 1720 1721 1722 1723 1724 1725 1726 1727 1728 1729 1730 1731 1732 1733 1734 1735 1736 1737 1738 ... Last page
Go to: Ale -''s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

