Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-02 13:04:38 | Action | Seth triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:04:34 | Kill | I killed S@nt0s with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:04:34 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:04:33 | Kill | I killed REI DO CERRADO with a headshot from rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:04:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:04:33 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:04:32 | Kill | I killed infected with a headshot from rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:04:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:04:32 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:04:32 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:03:54 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:03:30 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:56 | Action | I received a points bonus of 5 for triggering "Defibrillated Teammate". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:40 | Action | Seth triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:33 | Action | [ΖмBя.™] gui7 triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:29 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:21 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:19 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:17 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:12 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:11 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:11 | Kill | I killed infected with a headshot from rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:11 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:11 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:10 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:10 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:10 | Kill | I killed infected with a headshot from rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:09 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:03 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:03 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:03 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:02 | Kill | I killed infected with a headshot from rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:02 | Kill | I killed infected with a headshot from rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:01 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:01 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:01:01 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:00:48 | Kill | I killed [ΖмBя.™] gui7 with a headshot from rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:00:48 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:00:48 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:00:46 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:00:34 | Kill | I killed REI DO CERRADO with a headshot from rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:00:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 13:00:34 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:59:46 | Kill | I killed Karkará with pistol_magnum. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:59:46 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
| 2026-05-02 12:59:35 | Death | REI DO CERRADO killed me with tank_claw. | REVOLTEDS BR VERSUS 10vs10 | l4d2_stadium3_city1 |
Page: First page ... 1850 1851 1852 1853 1854 1855 1856 1857 1858 1859 1860 1861 1862 1863 1864 1865 1866 1867 1868 1869 ... Last page
Go to: Gallassi ...'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

