Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-21 13:00:40 | Death | dodi killed me with tank_claw. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 13:00:40 | Action | dodi triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 13:00:31 | Kill | I killed infected with inferno. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 13:00:31 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 13:00:31 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 13:00:30 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 13:00:30 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:59:57 | Kill | I killed infected with a headshot from smg. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:59:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:59:56 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:59:56 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:59:55 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:59:55 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:59:55 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:59:55 | Kill | I killed infected with a headshot from smg. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:59:55 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:59:52 | Kill | I killed infected with a headshot from smg. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:59:52 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:59:51 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:59:51 | Kill | I killed infected with a headshot from smg. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:59:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:59:51 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:59:51 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:59:33 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:58:54 | Kill | I killed cotoco⌠ ∞ with smg. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:58:54 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:58:43 | Action | BOT-(1)Hunter triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:58:42 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:58:37 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:58:23 | Kill | I killed infected with a headshot from smg. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:58:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:58:21 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:58:20 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:58:17 | Kill | I killed infected with fireaxe. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:57:59 | Kill | I killed dodi with a headshot from smg. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:57:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:57:59 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:57:59 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:57:59 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:57:55 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:57:55 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:57:55 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:57:20 | Kill | I killed dodi with smg. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:57:20 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:57:20 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:57:19 | Kill | I killed Daniela Peituda with smg. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:57:19 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:57:18 | Kill | I killed infected with smg. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:56:11 | Role | I changed role to NamVet. | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
| 2026-03-21 12:55:52 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10vs10 | nmrm1_apartment |
Page: First page ... 2110 2111 2112 2113 2114 2115 2116 2117 2118 2119 2120 2121 2122 2123 2124 2125 2126 2127 2128 2129 ... Last page
Go to: Ale -''s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

