Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-01 16:28:02 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:28:02 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:28:02 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:27:35 | Kill | I killed mony with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:27:35 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:27:31 | Kill | I killed RAUFO with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:27:31 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:27:27 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:27:27 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:27:27 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:27:27 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:26:58 | Kill | I killed !!!RAFA!!!! with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:26:58 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:26:55 | Kill | I killed infected with knife. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:26:48 | Kill | I killed infected with knife. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:26:46 | Kill | I killed infected with knife. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:26:46 | Kill | I killed infected with knife. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:26:46 | Kill | I killed infected with knife. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:26:16 | Kill | I killed infected with knife. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:25:50 | Kill | I killed infected with a headshot from autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:25:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:25:35 | Action | S@ntos triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:25:14 | Kill | I killed infected with a headshot from knife. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:25:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:25:07 | Kill | I killed BOT-Jockey with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:25:07 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:24:49 | Kill | I killed BOT-Smoker with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:24:49 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:24:20 | Kill | I killed infected with knife. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:24:09 | Kill | I killed infected with a headshot from knife. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:24:09 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:24:08 | Kill | I killed infected with knife. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:24:02 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:24:02 | Kill | I killed BOT-Jockey with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:24:02 | Kill | I killed infected with a headshot from autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:24:02 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:24:02 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:24:02 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:24:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:24:02 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:24:00 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:24:00 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:24:00 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:24:00 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:23:43 | Role | I changed role to Producer. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:22:49 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:22:22 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:22:22 | Death | mony killed me with knife. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:21:42 | Role | I changed role to SPITTER. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
| 2026-01-01 16:21:42 | Death | !!!RAFA!!!! killed me with rifle. | REVOLTEDS BR VERSUS 10vs10 | c5m3_cemetery |
Page: First page ... 2380 2381 2382 2383 2384 2385 2386 2387 2388 2389 2390 2391 2392 2393 2394 2395 2396 2397 2398 2399 ... Last page
Go to: ⚜_฿Ąↇ_ĄἦɠɘĿ_⚜'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

