Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-26 17:25:07 | Kill | I killed infected with a headshot from shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:25:07 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:25:03 | Kill | I killed Carioc4 with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:25:03 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:24:47 | Kill | I killed infected with a headshot from shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:24:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:51 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:45 | Kill | I killed Jiganno with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:45 | Kill | I killed S@nt0s with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:45 | Kill | I killed beicovski with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:45 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:45 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:45 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:44 | Kill | I killed M@uro with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:44 | Kill | I killed infected with a headshot from shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:44 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:44 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:44 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:44 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:44 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:44 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:40 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:38 | Kill | I killed infected with katana. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:36 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:34 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:32 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:31 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:31 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:28 | Kill | I killed ꜰɪᴄ ʙ'ᴢ · ɱαυɾιɳ with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:28 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:27 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:22 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:19 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:19 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:19 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:23:18 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:22:58 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:22:57 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:22:50 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:22:43 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:22:43 | Kill | I killed infected with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:22:43 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:22:43 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:22:43 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:22:43 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:22:43 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:22:41 | Role | I changed role to NamVet. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:22:41 | Kill | I killed Sanohi with autoshotgun. | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
| 2026-02-26 17:22:41 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR VERSUS 10vs10 | c10m4_mainstreet |
Page: First page ... 2651 2652 2653 2654 2655 2656 2657 2658 2659 2660 2661 2662 2663 2664 2665 2666 2667 2668 2669 2670 ... Last page
Go to: Ale -''s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

