Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-24 13:47:12 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:47:12 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:47:12 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:47:09 | Kill | I killed [ΖмBя.™] GrøünÐër with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:47:09 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:46:58 | Kill | I killed Karkará with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:46:58 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:46:58 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:46:58 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:46:29 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:46:29 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:46:29 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:46:29 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:46:11 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:46:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:46:07 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:46:07 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:46:07 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:46:06 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:46:03 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:46:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:46:02 | Kill | I killed infected with katana. | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:45:58 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:45:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:45:56 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:45:39 | Kill | I killed Bab al-Mandab Strait with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:45:39 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:44:32 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:44:32 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:44:32 | Kill | I killed infected with a headshot from smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:44:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:44:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:44:31 | Role | I changed role to Biker. | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:44:31 | Kill | I killed infected with smg_silenced. | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:44:20 | Team | I joined team "Survivor" (Survivor). | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:44:20 | Entry | I entered the game. | REVOLTEDS BR VERSUS 10vs10 | c8m3_sewers |
| 2026-01-24 13:43:58 | Death | [ΖмBя.™] GrøünÐër killed me with world. | REVOLTEDS BR VERSUS 10vs10 | c8m2_subway |
| 2026-01-24 13:43:58 | Action | [ΖмBя.™] GrøünÐër triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c8m2_subway |
| 2026-01-24 13:43:50 | Kill | I killed Sanohi with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c8m2_subway |
| 2026-01-24 13:43:50 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR VERSUS 10vs10 | c8m2_subway |
| 2026-01-24 13:43:49 | Kill | I killed infected with a headshot from shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c8m2_subway |
| 2026-01-24 13:43:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c8m2_subway |
| 2026-01-24 13:43:49 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c8m2_subway |
| 2026-01-24 13:43:49 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c8m2_subway |
| 2026-01-24 13:43:45 | Kill | I killed Camargo with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c8m2_subway |
| 2026-01-24 13:43:45 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10vs10 | c8m2_subway |
| 2026-01-24 13:43:45 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c8m2_subway |
| 2026-01-24 13:43:45 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c8m2_subway |
| 2026-01-24 13:43:38 | Kill | I killed Brazuka with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c8m2_subway |
| 2026-01-24 13:43:38 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10vs10 | c8m2_subway |
Page: First page ... 3538 3539 3540 3541 3542 3543 3544 3545 3546 3547 3548 3549 3550 3551 3552 3553 3554 3555 3556 3557 ... Last page
Go to: Ale -''s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

