Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-29 13:59:11 | Kill | I killed infected with a headshot from rifle. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:59:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:59:09 | Kill | I killed infected with rifle. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:59:09 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:59:08 | Kill | I killed infected with rifle. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:58:46 | Kill | I killed infected with rifle. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:58:46 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:57:40 | Kill | I killed [ΖмBя.™] GrøünÐër with rifle. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:57:40 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:56:49 | Kill | I killed Véio do Saco with a headshot from rifle. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:56:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:56:49 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:56:19 | Kill | I killed dodi with rifle. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:56:19 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:56:17 | Kill | I killed Karkará with rifle. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:56:17 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:55:38 | Kill | I killed dodi with a headshot from rifle. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:55:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:55:38 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:55:38 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:55:35 | Kill | I killed Mello with rifle. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:55:35 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:54:43 | Kill | I killed Karkará with a headshot from rifle. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:54:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:54:43 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:54:43 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:54:29 | Kill | I killed Conerus Serranus with rifle. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:54:29 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:54:20 | Kill | I killed [ΖмBя.™] GrøünÐër with rifle. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:54:20 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:53:32 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:53:19 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:52:38 | Action | Karkará triggered "(Hunter) Pounced on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:52:34 | Action | [ΖмBя.™] GrøünÐër triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:51:24 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:51:24 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:51:16 | Kill | I killed REI DO CERRADO with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:51:16 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:51:13 | Kill | I killed [Яevolteds] GustavoBrt_ with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:51:13 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:50:57 | Kill | I killed infected with pistol_magnum. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:50:56 | Kill | I killed infected with pistol_magnum. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:50:53 | Kill | I killed infected with pistol_magnum. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:50:50 | Death | Mello killed me with smoker_claw. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:50:50 | Action | Mello triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:50:47 | Action | Mello triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:50:41 | Action | dodi triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:50:33 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:50:30 | Kill | I killed infected with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
| 2026-03-29 13:50:30 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | nmrm4_hospital |
Page: First page ... 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 ... Last page
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

