Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-05-04 15:13:00 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:12:07 | Kill | I killed BOT-Jockey with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:12:07 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:12:07 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:12:05 | Kill | I killed BOT-Spitter with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:12:05 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:11:51 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:11:51 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:11:49 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:11:48 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:11:48 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:11:47 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:11:45 | Kill | I killed infected with a headshot from rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:11:45 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:11:25 | Kill | I killed me pegue3 with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:11:25 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:11:19 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:11:10 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:11:07 | Action | me pegue3 triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:11:03 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:10:45 | Death | JpR killed me with tank_rock. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:10:45 | Action | JpR triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:10:15 | Kill | I killed infected with a headshot from rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:10:15 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:10:08 | Action | Brasileiro triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:09:57 | Kill | I killed me pegue3 with pistol_magnum. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:09:57 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:09:39 | Kill | I killed BOT-Jockey with pistol_magnum. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:09:39 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:09:38 | Kill | I killed infected with pistol_magnum. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:09:38 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:09:30 | Death | JpR killed me with tank_claw. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:09:30 | Action | JpR triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:09:21 | Action | me pegue3 triggered "(Smoker) Tongue Grabbed Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:09:15 | Action | Brasileiro triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:09:13 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:09:13 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:09:09 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:09:04 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:08:50 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:08:49 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:08:46 | Kill | I killed Brasileiro with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:08:46 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:08:42 | Kill | I killed infected with a headshot from rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:08:42 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:08:35 | Action | me pegue3 triggered "(Boomer) Vomited on Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:07:53 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:07:52 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:07:52 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
| 2025-05-04 15:07:51 | Kill | I killed infected with rifle_sg552. | REVOLTEDS BR VERSUS 10vs10 | c4m5_milltown_escape |
Page: First page ... 7254 7255 7256 7257 7258 7259 7260 7261 7262 7263 7264 7265 7266 7267 7268 7269 7270 7271 7272 7273 ... Last page
Go to: BOT-(1)Rochelle's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

