Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-18 17:37:16 | Role | I changed role to SMOKER. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:37:16 | Action | I received a points bonus of 6 for triggering "(Smoker) Tongue Grabbed Survivor" against neg. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:36:16 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:36:16 | Death | S@nt0s killed me with sniper_military. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:35:41 | Death | neg killed me with rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:35:40 | Role | I changed role to HUNTER. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:35:40 | Kill | I killed Véio do Saco with hunter_claw. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:35:40 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against Véio do Saco. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:35:40 | Action | I received a points bonus of 6 for triggering "(Hunter) Pounced on Survivor" against Véio do Saco. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:35:02 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:35:02 | Death | Sanohi killed me with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:34:14 | Role | I changed role to JOCKEY. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:34:14 | Death | REI DO CERRADO killed me with rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:34:13 | Action | I received a points bonus of 5 for triggering "Going for a ride". | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:33:25 | Death | REI DO CERRADO killed me with rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:33:24 | Kill | I killed Sanohi with smoker_claw. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:33:24 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against Sanohi. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:33:23 | Role | I changed role to SMOKER. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:33:23 | Action | I received a points bonus of 6 for triggering "(Smoker) Tongue Grabbed Survivor" against Sanohi. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:32:42 | Role | I changed role to SPITTER. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:32:42 | Death | neg killed me with rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:32:08 | Role | I changed role to HUNTER. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:32:08 | Death | Ale -' killed me with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:31:16 | Role | I changed role to SPITTER. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:31:16 | Death | neg killed me with rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:30:22 | Death | Seth killed me with machete. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:30:20 | Role | I changed role to SMOKER. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:30:20 | Action | I received a points bonus of 6 for triggering "(Smoker) Tongue Grabbed Survivor" against Seth. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:29:24 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:29:24 | Death | neg killed me with rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:28:39 | Death | REI DO CERRADO killed me with rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:28:32 | Role | I changed role to SMOKER. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:28:32 | Action | I received a points bonus of 6 for triggering "(Smoker) Tongue Grabbed Survivor" against cotoco⌠ ∞. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:27:37 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:27:37 | Death | Seth killed me with rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:27:05 | Role | I changed role to SPITTER. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:27:05 | Death | Véio do Saco killed me with rifle_ak47. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:26:25 | Role | I changed role to CHARGER. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:26:25 | Death | REI DO CERRADO killed me with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:25:45 | Role | I changed role to SPITTER. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:25:45 | Death | Ale -' killed me with shotgun_spas. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:24:44 | Team | I joined team "Infected" (Infected). | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:24:40 | Kill | I killed JCヅ with pistol_magnum. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:24:40 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:24:40 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:24:40 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:24:19 | Kill | I killed S@nt0s with pistol_magnum. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:24:19 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:24:13 | Death | Ale -' killed me with charger_claw. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
| 2026-02-18 17:24:13 | Action | Ale -' triggered "Incapacitated/Killed Survivor" against me. | REVOLTEDS BR VERSUS 10vs10 | c5m4_quarter |
Page: First page ... 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 ... Last page
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]

