HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Brazil .Mart.
Location: São Paulo, Brazil
Steam: STEAM_0:0:220078784
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Nov. 10th, 2026 @ 20:52:21
Total Connection Time: 25d 01:25:52h
Average Ping:* 54 ms (Latency: 27 ms)
Favorite Server:* REVOLTEDS BR VERSUS 10vs10
Favorite Map:* c1m1_hotel
Favorite Weapon:* AK-47

Statistics Summary

Activity: 100%
Points: 378,424
Rank: 16
Kills per Minute: 4.01
Kills per Death: 4.7517 (5.68*)
Headshots per Kill: 0.1041 (0.0961*)
Shots per Kill: 255.56
Weapon Accuracy: 6.6% (7%*)
Headshots: 15,055 (10,143*)
Kills: 144,575 (105,587*)
Deaths: 30,426 (18,600*)
Longest Kill Streak: 3,246
Longest Death Streak: 41
Suicides: 0
Teammate Kills: 67 (67*)

  History .Mart.'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 .Mart. 22d 04:46:38h 2026-11-10 20:58:09 93,000 15,927 5.84 8,682 0.09 0 6.6%
2 r..rt. 0d 00:08:18h 2026-10-14 15:45:45 0 0 0.00 0 - 0 0.0%
3 [Mart] 0d 00:15:19h 2026-02-16 19:41:11 0 3 0.00 0 - 0 0.0%
4 ABCDEFGHIJKLMNOPQRSTUVXWYZ 0d 01:03:15h 2026-02-01 11:16:37 7 8 0.88 0 0.00 0 0.0%
5 Mart 0d 00:58:18h 2026-01-25 11:32:08 196 26 7.54 16 0.08 0 10.6%
6 ABCDEFGHIJKLMNOPQRSTUVWXYZ 0d 01:06:41h 2026-01-25 10:39:55 2 6 0.33 0 0.00 0 1.2%
7 B-Mart 0d 00:57:25h 2025-12-06 16:43:06 202 52 3.88 36 0.18 0 8.8%
8 Unknown 0d 00:02:18h 2025-08-23 23:24:20 0 0 0.00 0 - 0 0.0%
9 B.Mart 0d 03:13:07h 2025-07-11 23:08:44 524 112 4.68 65 0.12 0 7.7%
10 B-.Mart 0d 00:07:37h 2025-07-11 20:36:18 14 3 4.67 5 0.36 0 15.1%
11 Harry Pohha 0d 00:24:16h 2025-07-08 21:49:28 153 9 17.00 16 0.10 0 8.0%
12 TinkyWink 0d 00:39:54h 2025-06-12 22:06:20 237 15 15.80 24 0.10 0 14.7%
13 PO 0d 01:13:11h 2025-06-12 21:26:26 235 47 5.00 25 0.11 0 6.9%
14 Martevolteds 0d 04:52:07h 2025-06-10 21:14:42 697 223 3.13 78 0.11 0 5.0%
15 Patati 0d 01:33:28h 2025-06-08 17:54:37 272 72 3.78 22 0.08 0 6.8%
16 LadoBomDeSirGey 0d 01:57:45h 2025-06-07 18:30:36 311 48 6.48 37 0.12 0 10.7%
17 BOOMEI 0d 00:12:42h 2025-06-06 21:23:51 41 9 4.56 9 0.22 0 6.8%
18 Cuca Beludo 0d 06:27:11h 2025-06-06 21:11:09 1,036 267 3.88 112 0.11 0 5.4%
19 Inês Kesciveu 0d 00:17:23h 2025-06-06 20:38:27 64 10 6.40 10 0.16 0 11.8%
20 Giuseppe Cammedia 0d 00:19:50h 2025-06-06 20:21:02 95 10 9.50 16 0.17 0 15.8%


Page: 1 2 3 4




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Protected Teammate 9,300 times 0
2 Headshot Kill 9,216 times 0
3 (Boomer) Vomited on Survivor 6,798 times 40,788
4 Killed a Charger 4,195 times 12,585
5 Incapacitated/Killed Survivor 3,441 times 86,025
6 Killed a Spitter 2,616 times 7,848
7 (Smoker) Tongue Grabbed Survivor 2,127 times 12,762
8 Killed a Smoker 1,994 times 1,994
9 Revived Teammate 1,813 times 5,439
10 (Hunter) Pounced on Survivor 1,809 times 10,854
11 Charger Pummeling 1,757 times 8,785
12 Killed a Boomer 1,747 times 1,747
13 Killed a Hunter 1,683 times 1,683
14 Killed a Jockey 1,199 times 3,597
15 Friendly Fire 999 times -2997
16 Going for a ride 506 times 2,530
17 Tounge Twister (kill a Smoker while he is dragging you) 465 times 0
18 Hunter Punter (melee a Hunter mid-jump) 392 times 0
19 Used Adrenaline 340 times 0
20 Healed Teammate 202 times 1,010
21 Startled the Witch 174 times -870
22 Killed a Witch 125 times 375
23 Killed a Tank 110 times 330
24 Tank Bilebombed 84 times 420
25 Acertou a Pedra (Tank) 38 times 380
26 Defibrillated Teammate 24 times 120
27 Rescued Teammate 2 times 4
28 No survivors died/incapped from tank 2 times 0
29 Cr0wned (killed witch with single headshot) 1 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivor 6,276 times 30.91%
2 Infected 5,384 times 26.52%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 5,872 times 25.20% 1,211 5,294 0.23
2 Spitter Spitter 4,847 times 20.80% 220 2,643 0.08
3 Boomer Boomer 3,092 times 13.27% 69 2,438 0.03
4 Smoker Smoker 3,018 times 12.95% 285 2,543 0.11
5 Hunter Hunter 2,654 times 11.39% 580 2,068 0.28
6 Jockey Jockey 1,027 times 4.41% 81 594 0.14
7 Tank Tank 382 times 1.64% 1,700 91 18.68
8 Coach Coach 357 times 1.53% 18,348 436 42.08
9 Ellis Ellis 332 times 1.42% 13,534 396 34.18
10 Nick Nick 323 times 1.39% 14,554 405 35.94
11 Rochelle Rochelle 312 times 1.34% 14,630 378 38.70
12 Francis Francis 275 times 1.18% 10,147 339 29.93
13 Bill Bill 269 times 1.15% 10,886 371 29.34
14 Zoey Zoey 260 times 1.12% 10,482 341 30.74
15 Louis Louis 246 times 1.06% 8,851 263 33.65




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 20,774 19.67% 2,248 22.16% 0.11
2 Molotov/Gas Can Fire 1.20 11,806 11.18% 0 0.00% 0.00
3 Fireaxe 1.50 8,174 7.74% 565 5.57% 0.07
4 Uzi (silenced) 1.00 7,396 7.00% 1,481 14.60% 0.20
5 Combat Rifle 1.00 6,391 6.05% 1,037 10.22% 0.16
6 Pipe Bomb 1.00 5,954 5.64% 24 0.24% 0.00
7 M16 Assault Rifle 1.00 5,551 5.26% 1,036 10.21% 0.19
8 Uzi 1.20 5,391 5.11% 1,201 11.84% 0.22
9 Magnum 1.00 5,275 5.00% 307 3.03% 0.06
10 Combat Shotgun 1.00 4,929 4.67% 464 4.57% 0.09
11 Sniper Rifle 1.00 2,871 2.72% 280 2.76% 0.10
12 Auto Shotgun 1.00 2,535 2.40% 258 2.54% 0.10
13 Sig Sauer SG-552 Commando 1.00 1,764 1.67% 315 3.11% 0.18
14 Katana 1.50 1,751 1.66% 96 0.95% 0.05
15 Machete 1.50 1,585 1.50% 85 0.84% 0.05
16 Hunting Rifle 1.00 1,313 1.24% 122 1.20% 0.09
17 H&K MP5-Navy 1.00 1,298 1.23% 246 2.43% 0.19
18 Grenade Launcher 0.75 1,116 1.06% 40 0.39% 0.04
19 Charger's Claws 3.00 1,050 0.99% 0 0.00% 0.00
20 Tank's Claws 2.00 953 0.90% 0 0.00% 0.00
21 Prop Physics 1.00 698 0.66% 0 0.00% 0.00
22 Crowbar 1.50 665 0.63% 41 0.40% 0.06
23 Hunter's Claws 3.00 577 0.55% 0 0.00% 0.00
24 Pump Shotgun 1.30 508 0.48% 43 0.42% 0.08
25 Chrome Shotgun 1.00 466 0.44% 39 0.38% 0.08
26 M60 1.00 423 0.40% 34 0.34% 0.08
27 Golf Club 1.50 397 0.38% 18 0.18% 0.05
28 Blaze 3.00 395 0.37% 2 0.02% 0.01
29 Baseball Bat 1.50 322 0.30% 33 0.33% 0.10
30 Smoker's Claws 3.00 268 0.25% 0 0.00% 0.00
31 Cricket Bat 1.50 244 0.23% 24 0.24% 0.10
32 Fire Cracker 1.00 226 0.21% 0 0.00% 0.00
33 Frying Pan 1.50 220 0.21% 17 0.17% 0.08
34 1.00 192 0.18% 0 0.00% 0.00
35 Insect Swarm 1.50 184 0.17% 0 0.00% 0.00
36 Tonfa 1.50 158 0.15% 8 0.08% 0.05
37 1.00 145 0.14% 0 0.00% 0.00
38 Arctic Warfare Magnum (Police) 1.00 144 0.14% 23 0.23% 0.16
39 Dual Pistols 1.60 135 0.13% 15 0.15% 0.11
40 Pistol 2.00 124 0.12% 22 0.22% 0.18
41 Pitchfork 1.50 122 0.12% 3 0.03% 0.02
42 Mounted Machine Gun 1.20 116 0.11% 0 0.00% 0.00
43 1.00 108 0.10% 0 0.00% 0.00
44 Knife 1.50 105 0.10% 8 0.08% 0.08
45 Electric Guitar 1.50 101 0.10% 4 0.04% 0.04
46 Jockey's Claws 3.00 79 0.07% 0 0.00% 0.00
47 Player 1.00 69 0.07% 0 0.00% 0.00
48 1.00 64 0.06% 0 0.00% 0.00
49 Chainsaw 1.00 56 0.05% 0 0.00% 0.00
50 Grenade Launcher Smash 1.50 51 0.05% 0 0.00% 0.00
51 Shovel 1.50 50 0.05% 2 0.02% 0.04
52 Fire 1.50 41 0.04% 0 0.00% 0.00
53 Tank's Rock 1.50 38 0.04% 0 0.00% 0.00
54 Boomer's Claws 3.00 37 0.04% 0 0.00% 0.00
55 Steyr Scout 1.00 29 0.03% 2 0.02% 0.07
56 Melee 1.50 26 0.02% 0 0.00% 0.00
57 1.00 19 0.02% 0 0.00% 0.00
58 World 1.00 18 0.02% 0 0.00% 0.00
59 Spitter's Claws 3.00 16 0.02% 0 0.00% 0.00
60 Infected Horde 1.00 14 0.01% 0 0.00% 0.00
61 Gas Can Smash 1.50 13 0.01% 0 0.00% 0.00
62 1.00 9 0.01% 0 0.00% 0.00
63 Rochelle 1.00 8 0.01% 0 0.00% 0.00
64 Molotov Smash 1.50 8 0.01% 0 0.00% 0.00
65 First Aid Kit Smash 1.50 6 0.01% 0 0.00% 0.00
66 Boomer 1.00 5 0.00% 0 0.00% 0.00
67 Pain Pills Smash 1.50 3 0.00% 0 0.00% 0.00
68 Cola Bottles Smash 1.50 2 0.00% 0 0.00% 0.00
69 Adrenaline Smash 1.50 2 0.00% 0 0.00% 0.00
70 Witch's Claws 1.00 1 0.00% 0 0.00% 0.00
71 Vomit Jar Smash 1.50 1 0.00% 0 0.00% 0.00
72 Explosive Pack 1.50 1 0.00% 0 0.00% 0.00
73 1.00 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 267,253 31,630 2,066,760 704 3,393 3,393 11.8% 65.3 78.8
2 Uzi (silenced) 199,309 19,935 537,254 342 1,326 1,326 10.0% 27.0 150.3
3 Combat Rifle 131,239 14,327 753,828 286 1,305 1,305 10.9% 52.6 100.6
4 M16 Assault Rifle 124,528 23,786 879,864 254 1,089 1,089 19.1% 37.0 114.4
5 Uzi 158,124 30,791 664,475 225 889 889.0000 19.5% 21.6 177.9
6 Combat Shotgun 22,852 18,400 431,961 0 801 801.0000 80.5% 23.5 28.5
7 Magnum 27,929 5,417 444,890 117 575 575.0000 19.4% 82.1 48.6
8 Sniper Rifle 22,328 3,528 396,536 131 557 557.0000 15.8% 112.4 40.1
9 Auto Shotgun 10,246 8,612 179,609 0 368 368.0000 84.1% 20.9 27.8
10 Sig Sauer SG-552 Commando 42,960 5,254 210,621 92 366 366.0000 12.2% 40.1 117.4
11 H&K MP5-Navy 33,407 7,030 187,686 58 250 250.0000 21.0% 26.7 133.6
12 Hunting Rifle 9,253 1,581 172,372 38 222 222.0000 17.1% 109.0 41.7
13 Hunter's Claws 450,097 5,932 52,273 0 145 145.0000 1.3% 8.8 3,104
14 Charger's Claws 324,080 8,981 81,368 0 101 50.5000 2.8% 9.1 3,209
15 Tank's Claws 7,697 1,266 60,353 0 70 70.0000 16.4% 47.7 110.0
16 Pump Shotgun 940 1,383 33,695 0 62 62.0000 147.1% 24.4 15.2
17 Arctic Warfare Magnum (Police) 496 107 25,552 18 56 56.0000 21.6% 238.8 8.9
18 Chrome Shotgun 749 643 18,238 0 48 48.0000 85.8% 28.4 15.6
19 Smoker's Claws 811,223 3,856 19,169 0 16 16.0000 0.5% 5.0 50,701
20 Steyr Scout 68 8 1,901 1 7 7.0000 11.8% 237.6 9.7
21 Jockey's Claws 96,678 2,840 6,097 0 5 5.0000 2.9% 2.1 19,336
22 Boomer's Claws 235,617 828 3,667 0 4 4.0000 0.4% 4.4 58,904
23 Pistol 1,759 634 24,940 1 3 3.0000 36.0% 39.3 586.3
24 Mounted Machine Gun 384 16 800 0 2 2.0000 4.2% 50.0 192.0
25 Pipe Bomb 898 880 2,796 0 1 1.0000 98.0% 3.2 898.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 AK-47 26,658 14.4% 68.1% 17.5%
2 Uzi 26,259 19.1% 60.3% 20.5%
3 M16 Assault Rifle 20,471 18.8% 60.6% 20.6%
4 Uzi (silenced) 15,615 13.2% 70.2% 16.6%
5 Combat Shotgun 15,092 15.6% 64.1% 20.3%
6 Combat Rifle 12,042 13.1% 70.4% 16.4%
7 Auto Shotgun 6,895 15.4% 63.9% 20.7%
8 H&K MP5-Navy 5,867 18.2% 61.5% 20.3%
9 Magnum 4,733 15.6% 64.5% 19.9%
10 Charger's Claws 4,715 13.3% 68.4% 18.3%
11 Sig Sauer SG-552 Commando 4,380 13.2% 70.6% 16.2%
12 Hunter's Claws 3,937 12.8% 66.6% 20.6%
13 Sniper Rifle 2,989 11.5% 73.0% 15.5%
14 Smoker's Claws 2,350 13.9% 67.1% 18.9%
15 Jockey's Claws 2,010 15.4% 59.2% 25.4%
16 Hunting Rifle 1,346 11.5% 73.0% 15.5%
17 Pump Shotgun 1,076 15.6% 64.4% 20.0%
18 Pistol 576 21.5% 56.1% 22.4%
19 Chrome Shotgun 496 12.1% 69.8% 18.1%
20 Arctic Warfare Magnum (Police) 79 5.1% 83.5% 11.4%
21 Tank's Claws 23 4.3% 60.9% 34.8%
22 Steyr Scout 8 0.0% 75.0% 25.0%
23 Boomer's Claws 2 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 mall_of_ukraine 485 0.46% 5 0.03% 97.00 51 0.50% 0.11
2 plaza_espana 93 0.09% 0 0.00% 93.00 11 0.11% 0.12
3 bhm4_base 90 0.09% 1 0.01% 90.00 7 0.07% 0.08
4 dprm2_sugarmill_a 283 0.27% 29 0.16% 9.76 21 0.21% 0.07
5 bwm5_bridge 271 0.26% 28 0.15% 9.68 28 0.28% 0.10
6 c13m4_cutthroatcreek 579 0.55% 61 0.33% 9.49 56 0.55% 0.10
7 re1m1 89 0.08% 0 0.00% 89.00 3 0.03% 0.03
8 map_part5 89 0.08% 1 0.01% 89.00 3 0.03% 0.03
9 qe2_ep1 87 0.08% 0 0.00% 87.00 2 0.02% 0.02
10 dfb2m2_library 81 0.08% 0 0.00% 81.00 10 0.10% 0.12
11 c1m2_streets 8,990 8.51% 1,036 5.57% 8.68 544 5.36% 0.06
12 c5m5_bridge 1,084 1.03% 127 0.68% 8.54 85 0.84% 0.08
13 bwm1_climb 76 0.07% 9 0.05% 8.44 12 0.12% 0.16
14 glubtastic4_2 8 0.01% 1 0.01% 8.00 1 0.01% 0.13
15 qe3_1 79 0.07% 0 0.00% 79.00 8 0.08% 0.10
16 bhm1_outskirts 78 0.07% 0 0.00% 78.00 5 0.05% 0.06
17 bhm3_station 76 0.07% 0 0.00% 76.00 6 0.06% 0.08
18 dprm3_sugarmill_b 110 0.10% 14 0.08% 7.86 15 0.15% 0.14
19 l4d2_stadium3_city1 380 0.36% 50 0.27% 7.60 38 0.37% 0.10
20 c1m3_mall 9,170 8.68% 1,240 6.67% 7.40 621 6.12% 0.07
21 PR4_Quarter_F 347 0.33% 47 0.25% 7.38 50 0.49% 0.14
22 c11m3_garage 875 0.83% 120 0.65% 7.29 106 1.05% 0.12
23 c12m3_bridge 1,097 1.04% 155 0.83% 7.08 125 1.23% 0.11
24 cf_m4_outskirts 126 0.12% 18 0.10% 7.00 7 0.07% 0.06
25 l4d_deathaboard01_prison 14 0.01% 2 0.01% 7.00 0 0.00% 0.00
26 cf_m5_highway 138 0.13% 2 0.01% 69.00 17 0.17% 0.12
27 QE2_ep2 69 0.07% 0 0.00% 69.00 6 0.06% 0.09
28 dprm4_milltown_b 68 0.06% 1 0.01% 68.00 5 0.05% 0.07
29 srocchurch 68 0.06% 1 0.01% 68.00 8 0.08% 0.12
30 map_part1 62 0.06% 0 0.00% 62.00 2 0.02% 0.03
31 c3m1_plankcountry 235 0.22% 34 0.18% 6.91 23 0.23% 0.10
32 dkr_m3_tunneloflove 112 0.11% 17 0.09% 6.59 12 0.12% 0.11
33 l4d2_vs_stadium2_riverwalk 327 0.31% 50 0.27% 6.54 41 0.40% 0.13
34 dprm1_milltown_a 130 0.12% 20 0.11% 6.50 20 0.20% 0.15
35 cwm2_warehouse 109 0.10% 17 0.09% 6.41 16 0.16% 0.15
36 c11m4_terminal 781 0.74% 123 0.66% 6.35 65 0.64% 0.08
37 c2m2_fairgrounds 1,548 1.47% 244 1.31% 6.34 162 1.60% 0.10
38 c11m1_greenhouse 473 0.45% 75 0.40% 6.31 54 0.53% 0.11
39 c8m4_interior 2,860 2.71% 456 2.45% 6.27 286 2.82% 0.10
40 c2m1_highway 1,505 1.43% 242 1.30% 6.22 192 1.89% 0.13
41 c4m2_sugarmill_a 2,499 2.37% 408 2.19% 6.13 236 2.33% 0.09
42 c13m3_memorialbridge 288 0.27% 47 0.25% 6.13 30 0.30% 0.10
43 c2m3_coaster 1,650 1.56% 273 1.47% 6.04 177 1.75% 0.11
44 c12m2_traintunnel 978 0.93% 163 0.88% 6.00 109 1.07% 0.11
45 QE2_ep3 55 0.05% 1 0.01% 55.00 0 0.00% 0.00
46 map_part4 53 0.05% 0 0.00% 53.00 5 0.05% 0.09
47 glubtastic4_1 53 0.05% 1 0.01% 53.00 1 0.01% 0.02
48 c4m1_milltown_a 1,847 1.75% 309 1.66% 5.98 131 1.29% 0.07
49 c12m4_barn 838 0.79% 141 0.76% 5.94 68 0.67% 0.08
50 c12m5_cornfield 799 0.76% 135 0.73% 5.92 99 0.98% 0.12
51 c5m4_quarter 1,885 1.79% 320 1.72% 5.89 189 1.86% 0.10
52 nmrm4_hospital 334 0.32% 58 0.31% 5.76 29 0.29% 0.09
53 c12m1_hilltop 474 0.45% 83 0.45% 5.71 80 0.79% 0.17
54 c10m4_mainstreet 1,272 1.20% 228 1.23% 5.58 118 1.16% 0.09
55 c3m3_shantytown 170 0.16% 31 0.17% 5.48 12 0.12% 0.07
56 c9m1_alleys 934 0.88% 173 0.93% 5.40 104 1.03% 0.11
57 l4d_dbd2dc_undead_center 118 0.11% 22 0.12% 5.36 6 0.06% 0.05
58 nmrm1_apartment 342 0.32% 64 0.34% 5.34 37 0.36% 0.11
59 c8m1_apartment 2,810 2.66% 541 2.91% 5.19 295 2.91% 0.10
60 c6m2_bedlam 544 0.52% 106 0.57% 5.13 41 0.40% 0.08
61 c5m1_waterfront 1,823 1.73% 357 1.92% 5.11 210 2.07% 0.12
62 dkr_m1_motel 140 0.13% 28 0.15% 5.00 13 0.13% 0.09
63 bwm1_climb_night 5 0.00% 0 0.00% 5.00 0 0.00% 0.00
64 dune_01 47 0.04% 0 0.00% 47.00 11 0.11% 0.23
65 bhm2_dam 457 0.43% 0 0.00% 457.00 39 0.38% 0.09
66 map_part3 45 0.04% 0 0.00% 45.00 6 0.06% 0.13
67 c4m4_milltown_b 1,321 1.25% 265 1.42% 4.98 122 1.20% 0.09
68 c4m5_milltown_escape 1,143 1.08% 235 1.26% 4.86 111 1.09% 0.10
69 c10m1_caves 712 0.67% 148 0.80% 4.81 95 0.94% 0.13
70 c9m2_lots 552 0.52% 116 0.62% 4.76 43 0.42% 0.08
71 c8m2_subway 2,321 2.20% 489 2.63% 4.75 255 2.51% 0.11
72 PR5_Bridge_F 136 0.13% 29 0.16% 4.69 25 0.25% 0.18
73 c1m1_hotel 3,749 3.55% 806 4.33% 4.65 394 3.88% 0.11
74 c10m2_drainage 975 0.92% 212 1.14% 4.60 114 1.12% 0.12
75 c5m2_park 2,379 2.25% 519 2.79% 4.58 235 2.32% 0.10
76 nmrm3_sewers 270 0.26% 59 0.32% 4.58 22 0.22% 0.08
77 c11m2_offices 442 0.42% 97 0.52% 4.56 40 0.39% 0.09
78 cf_m3_evac 109 0.10% 24 0.13% 4.54 10 0.10% 0.09
79 c2m5_concert 607 0.57% 134 0.72% 4.53 78 0.77% 0.13
80 c7m3_port 2,981 2.82% 663 3.56% 4.50 375 3.70% 0.13
81 c8m3_sewers 1,974 1.87% 440 2.37% 4.49 228 2.25% 0.12
82 c8m5_rooftop 1,294 1.23% 290 1.56% 4.46 144 1.42% 0.11
83 c14m2_lighthouse 456 0.43% 105 0.56% 4.34 40 0.39% 0.09
84 c13m1_alpinecreek 273 0.26% 64 0.34% 4.27 32 0.32% 0.12
85 pr1_waterfront_f 218 0.21% 51 0.27% 4.27 31 0.31% 0.14
86 c7m2_barge 4,922 4.66% 1,156 6.22% 4.26 463 4.56% 0.09
87 c7m1_docks 5,198 4.92% 1,253 6.74% 4.15 572 5.64% 0.11
88 c2m4_barns 1,100 1.04% 265 1.42% 4.15 125 1.23% 0.11
89 dfb2m5_station 52 0.05% 13 0.07% 4.00 7 0.07% 0.13
90 l4d2_sbtd_01 4 0.00% 0 0.00% 4.00 0 0.00% 0.00
91 l4d2_stadium5_stadium 612 0.58% 16 0.09% 38.25 54 0.53% 0.09
92 qe3_4 38 0.04% 1 0.01% 38.00 0 0.00% 0.00
93 qe3_3 37 0.04% 0 0.00% 37.00 1 0.01% 0.03
94 l4d_deathaboard05_light 37 0.04% 0 0.00% 37.00 4 0.04% 0.11
95 map_part2 36 0.03% 0 0.00% 36.00 2 0.02% 0.06
96 bwr1_bridge 36 0.03% 0 0.00% 36.00 2 0.02% 0.06
97 snowtown_m1 32 0.03% 0 0.00% 32.00 5 0.05% 0.16
98 dfb2m4_woods 32 0.03% 0 0.00% 32.00 4 0.04% 0.13
99 dcr_m4_atrium 150 0.14% 5 0.03% 30.00 14 0.14% 0.09
100 quethics_1 30 0.03% 0 0.00% 30.00 2 0.02% 0.07
101 dcr_m1_hotel 30 0.03% 1 0.01% 30.00 1 0.01% 0.03
102 l4d_dbd2dc_clean_up 161 0.15% 43 0.23% 3.74 26 0.26% 0.16
103 PR2_Park_F 308 0.29% 84 0.45% 3.67 28 0.28% 0.09
104 c3m2_swamp 204 0.19% 56 0.30% 3.64 22 0.22% 0.11
105 cf_m2_mall 75 0.07% 21 0.11% 3.57 10 0.10% 0.13
106 cwm3_drain 31 0.03% 9 0.05% 3.44 7 0.07% 0.23
107 l4d_dbd2dc_the_mall 99 0.09% 29 0.16% 3.41 17 0.17% 0.17
108 c6m1_riverbank 581 0.55% 172 0.92% 3.38 89 0.88% 0.15
109 c11m5_runway 188 0.18% 57 0.31% 3.30 29 0.29% 0.15
110 PR3_Highway_F 171 0.16% 52 0.28% 3.29 22 0.22% 0.13
111 c10m3_ranchhouse 857 0.81% 261 1.40% 3.28 128 1.26% 0.15
112 nmrm5_rooftop 158 0.15% 50 0.27% 3.16 18 0.18% 0.11
113 c4m3_sugarmill_b 1,091 1.03% 347 1.87% 3.14 125 1.23% 0.11
114 nmrm2_subway 239 0.23% 76 0.41% 3.14 35 0.35% 0.15
115 l4d_dbd2dc_anna_is_gone 91 0.09% 29 0.16% 3.14 11 0.11% 0.12
116 c1m4_atrium 2,563 2.43% 846 4.55% 3.03 245 2.42% 0.10
117 map_part6 3 0.00% 0 0.00% 3.00 0 0.00% 0.00
118 l4d_deathaboard03_docks 3 0.00% 1 0.01% 3.00 1 0.01% 0.33
119 l4d2_lotrm1_moria 873 0.83% 3 0.02% 291.00 77 0.76% 0.09
120 av_cap1_posta_new 28 0.03% 0 0.00% 28.00 3 0.03% 0.11
121 dcr_m3_mall 250 0.24% 9 0.05% 27.78 18 0.18% 0.07
122 l4d2_daybreak05_rescue 27 0.03% 0 0.00% 27.00 2 0.02% 0.07
123 persecucion_versus 268 0.25% 1 0.01% 268.00 16 0.16% 0.06
124 dw_woods 282 0.27% 12 0.06% 23.50 37 0.36% 0.13
125 atr01_trailer_park 23 0.02% 0 0.00% 23.00 4 0.04% 0.17
126 x1m3_city 68 0.06% 3 0.02% 22.67 2 0.02% 0.03
127 qe3_5 22 0.02% 0 0.00% 22.00 0 0.00% 0.00
128 l4d_orange01_first 22 0.02% 0 0.00% 22.00 1 0.01% 0.05
129 deathttoiletmaze1 63 0.06% 3 0.02% 21.00 8 0.08% 0.13
130 persecucion 21 0.02% 0 0.00% 21.00 6 0.06% 0.29
131 dc2025_2 201 0.19% 0 0.00% 201.00 24 0.24% 0.12
132 l4d_149_1 41 0.04% 2 0.01% 20.50 1 0.01% 0.02
133 c14m1_junkyard 606 0.57% 204 1.10% 2.97 61 0.60% 0.10
134 c5m3_cemetery 1,375 1.30% 468 2.52% 2.94 102 1.01% 0.07
135 c10m5_houseboat 368 0.35% 128 0.69% 2.88 42 0.41% 0.11
136 bwm4_rooftops 34 0.03% 13 0.07% 2.62 3 0.03% 0.09
137 bwm3_forest 64 0.06% 25 0.13% 2.56 7 0.07% 0.11
138 bloodtracks_01 2 0.00% 0 0.00% 2.00 0 0.00% 0.00
139 ch_map1_city 2 0.00% 0 0.00% 2.00 1 0.01% 0.50
140 l4d_149_2 19 0.02% 1 0.01% 19.00 4 0.04% 0.21
141 noparking_lssw 36 0.03% 2 0.01% 18.00 7 0.07% 0.19
142 mnac 173 0.16% 0 0.00% 173.00 19 0.19% 0.11
143 dc2025_4 171 0.16% 0 0.00% 171.00 20 0.20% 0.12
144 dcr_m2_streets 136 0.13% 8 0.04% 17.00 5 0.05% 0.04
145 dc2025_1 168 0.16% 1 0.01% 168.00 21 0.21% 0.13
146 dfb2m3_stadium 167 0.16% 0 0.00% 167.00 21 0.21% 0.13
147 dc2025_5 312 0.30% 2 0.01% 156.00 30 0.30% 0.10
148 cwm1_intro 30 0.03% 2 0.01% 15.00 7 0.07% 0.23
149 qe_1_cliche 149 0.14% 1 0.01% 149.00 12 0.12% 0.08
150 QE2_ep5 148 0.14% 0 0.00% 148.00 8 0.08% 0.05
151 QE2_ep4 147 0.14% 0 0.00% 147.00 3 0.03% 0.02
152 dfb2m1_city 141 0.13% 1 0.01% 141.00 16 0.16% 0.11
153 oot_forest 14 0.01% 0 0.00% 14.00 0 0.00% 0.00
154 l4d2_lotrm3_helms_deep_redux 1,360 1.29% 0 0.00% 1,360 31 0.31% 0.02
