HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Brazil DxTKchorro
Location: Bady Bassitt, Brazil
Steam: STEAM_0:1:129029651
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Nov. 11th, 2026 @ 16:13:49
Total Connection Time: 14d 15:24:42h
Average Ping:* 58 ms (Latency: 29 ms)
Favorite Server:* REVOLTEDS BR VERSUS 10vs10
Favorite Map:* c1m1_hotel
Favorite Weapon:* AK-47

Statistics Summary

Activity: 100%
Points: 482,302
Rank: 7
Kills per Minute: 9.69
Kills per Death: 19.4032 (19.40*)
Headshots per Kill: 0.1188 (0.1188*)
Shots per Kill: 71.14
Weapon Accuracy: 18.1% (18%*)
Headshots: 24,265 (24,265*)
Kills: 204,257 (204,256*)
Deaths: 10,527 (10,527*)
Longest Kill Streak: 749
Longest Death Streak: 31
Suicides: 0
Teammate Kills: 117 (117*)

  History DxTKchorro's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 DxTKchorro 1d 14:35:04h 2026-11-11 17:55:09 12,849 1,421 9.04 1,590 0.12 0 16.7%
2 Raptor Pox 12d 14:14:23h 2026-10-06 18:16:43 185,937 8,723 21.32 21,924 0.12 0 18.3%
3 Rub0nes Pox 0d 10:35:15h 2026-02-21 17:47:58 5,471 383 14.28 751 0.14 0 16.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 12,776 times 0
2 Protected Teammate 8,401 times 0
3 Killed a Charger 5,121 times 15,363
4 (Boomer) Vomited on Survivor 4,361 times 26,166
5 Killed a Spitter 4,263 times 12,789
6 Killed a Smoker 3,388 times 3,388
7 Killed a Hunter 3,076 times 3,076
8 Killed a Boomer 2,182 times 2,182
9 Killed a Jockey 2,108 times 6,324
10 Incapacitated/Killed Survivor 1,620 times 40,500
11 Charger Pummeling 1,116 times 5,580
12 (Hunter) Pounced on Survivor 888 times 5,328
13 Revived Teammate 591 times 1,773
14 (Smoker) Tongue Grabbed Survivor 506 times 3,036
15 Friendly Fire 504 times -1512
16 Hunter Punter (melee a Hunter mid-jump) 472 times 0
17 Used Adrenaline 234 times 0
18 Tounge Twister (kill a Smoker while he is dragging you) 164 times 0
19 Killed a Tank 153 times 459
20 Killed a Witch 120 times 360
21 Startled the Witch 83 times -415
22 Healed Teammate 79 times 395
23 Acertou a Pedra (Tank) 52 times 520
24 Going for a ride 37 times 185
25 Tank Bilebombed 25 times 125
26 Defibrillated Teammate 10 times 50




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivor 3,418 times 34.42%
2 Infected 2,363 times 23.79%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 3,852 times 30.50% 1,027 3,385 0.30
2 Spitter Spitter 2,367 times 18.74% 157 2,068 0.08
3 Boomer Boomer 2,168 times 17.17% 62 1,587 0.04
4 Hunter Hunter 1,249 times 9.89% 296 1,052 0.28
5 Smoker Smoker 794 times 6.29% 69 660 0.10
6 Nick Nick 274 times 2.17% 34,918 261 133.79
7 Ellis Ellis 265 times 2.10% 31,346 233 134.53
8 Coach Coach 246 times 1.95% 30,013 225 133.39
9 Rochelle Rochelle 238 times 1.88% 31,191 222 140.50
10 Bill Bill 221 times 1.75% 19,624 199 98.61
11 Zoey Zoey 212 times 1.68% 21,646 204 106.11
12 Francis Francis 194 times 1.54% 17,549 191 91.88
13 Tank Tank 184 times 1.46% 1,271 23 55.26
14 Louis Louis 184 times 1.46% 15,079 169 89.22
15 Jockey Jockey 135 times 1.07% 7 48 0.15




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 50,259 24.61% 5,388 22.20% 0.11
2 Uzi (silenced) 1.00 19,336 9.47% 4,337 17.87% 0.22
3 M16 Assault Rifle 1.00 19,325 9.46% 3,543 14.60% 0.18
4 Molotov/Gas Can Fire 1.20 19,296 9.45% 0 0.00% 0.00
5 Sniper Rifle 1.00 17,031 8.34% 2,032 8.37% 0.12
6 Pipe Bomb 1.00 15,288 7.48% 76 0.31% 0.00
7 Uzi 1.20 12,553 6.15% 2,899 11.95% 0.23
8 Combat Rifle 1.00 11,285 5.52% 2,004 8.26% 0.18
9 Hunting Rifle 1.00 7,541 3.69% 895 3.69% 0.12
10 Magnum 1.00 4,617 2.26% 362 1.49% 0.08
11 Machete 1.50 4,321 2.12% 253 1.04% 0.06
12 Sig Sauer SG-552 Commando 1.00 4,314 2.11% 815 3.36% 0.19
13 Katana 1.50 3,153 1.54% 194 0.80% 0.06
14 H&K MP5-Navy 1.00 2,832 1.39% 651 2.68% 0.23
15 Combat Shotgun 1.00 2,676 1.31% 218 0.90% 0.08
16 Auto Shotgun 1.00 1,806 0.88% 206 0.85% 0.11
17 M60 1.00 1,126 0.55% 80 0.33% 0.07
18 Fireaxe 1.50 857 0.42% 88 0.36% 0.10
19 Charger's Claws 3.00 792 0.39% 0 0.00% 0.00
20 Tank's Claws 2.00 729 0.36% 0 0.00% 0.00
21 Pump Shotgun 1.30 601 0.29% 51 0.21% 0.08
22 Mounted Machine Gun 1.20 601 0.29% 0 0.00% 0.00
23 Prop Physics 1.00 583 0.29% 0 0.00% 0.00
24 Blaze 3.00 430 0.21% 0 0.00% 0.00
25 Hunter's Claws 3.00 295 0.14% 0 0.00% 0.00
26 Chrome Shotgun 1.00 287 0.14% 14 0.06% 0.05
27 Fire Cracker 1.00 259 0.13% 0 0.00% 0.00
28 Steyr Scout 1.00 229 0.11% 21 0.09% 0.09
29 Dual Pistols 1.60 190 0.09% 54 0.22% 0.28
30 1.00 183 0.09% 0 0.00% 0.00
31 Knife 1.50 153 0.07% 12 0.05% 0.08
32 1.00 148 0.07% 0 0.00% 0.00
33 Insect Swarm 1.50 138 0.07% 0 0.00% 0.00
34 Frying Pan 1.50 94 0.05% 8 0.03% 0.09
35 Pistol 2.00 93 0.05% 23 0.09% 0.25
36 Baseball Bat 1.50 76 0.04% 5 0.02% 0.07
37 Arctic Warfare Magnum (Police) 1.00 75 0.04% 7 0.03% 0.09
38 Player 1.00 71 0.03% 0 0.00% 0.00
39 Golf Club 1.50 67 0.03% 4 0.02% 0.06
40 Smoker's Claws 3.00 65 0.03% 0 0.00% 0.00
41 Boomer's Claws 3.00 62 0.03% 0 0.00% 0.00
42 Crowbar 1.50 54 0.03% 4 0.02% 0.07
43 Electric Guitar 1.50 50 0.02% 2 0.01% 0.04
44 Melee 1.50 43 0.02% 2 0.01% 0.05
45 1.00 39 0.02% 0 0.00% 0.00
46 Shovel 1.50 34 0.02% 2 0.01% 0.06
47 1.00 33 0.02% 0 0.00% 0.00
48 Cricket Bat 1.50 33 0.02% 9 0.04% 0.27
49 1.00 26 0.01% 0 0.00% 0.00
50 Tonfa 1.50 20 0.01% 4 0.02% 0.20
51 Grenade Launcher 0.75 15 0.01% 2 0.01% 0.13
52 Spitter's Claws 3.00 14 0.01% 0 0.00% 0.00
53 Pitchfork 1.50 11 0.01% 0 0.00% 0.00
54 Molotov Smash 1.50 11 0.01% 0 0.00% 0.00
55 World 1.00 7 0.00% 0 0.00% 0.00
56 Jockey's Claws 3.00 7 0.00% 0 0.00% 0.00
57 Tank's Rock 1.50 6 0.00% 0 0.00% 0.00
58 Witch's Claws 1.00 5 0.00% 0 0.00% 0.00
59 Infected Horde 1.00 3 0.00% 0 0.00% 0.00
60 Vomit Jar Smash 1.50 2 0.00% 0 0.00% 0.00
61 First Aid Kit Smash 1.50 2 0.00% 0 0.00% 0.00
62 Boomer 1.00 2 0.00% 0 0.00% 0.00
63 1.00 1 0.00% 0 0.00% 0.00
64 Gas Can Smash 1.50 1 0.00% 0 0.00% 0.00
65 Fire 1.50 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 177,395 37,970 2,533,574 1,089 4,589 4,589 21.4% 66.7 38.7
2 Sniper Rifle 69,503 16,650 1,923,806 818 3,065 3,065 24.0% 115.5 22.7
3 M16 Assault Rifle 145,262 48,897 1,760,952 758 2,515 2,515 33.7% 36.0 57.8
4 Uzi (silenced) 144,648 27,643 749,621 568 1,856 1,856 19.1% 27.1 77.9
5 Combat Rifle 67,443 13,718 731,615 405 1,395 1,395 20.3% 53.3 48.3
6 Uzi 112,374 35,304 760,090 395 1,241 1,241 31.4% 21.5 90.6
7 Hunting Rifle 20,014 5,392 648,747 330 1,053 1,053 26.9% 120.3 19.0
8 Sig Sauer SG-552 Commando 44,291 9,575 380,834 199 773 773.0000 21.6% 39.8 57.3
9 Combat Shotgun 7,893 9,823 243,000 0 493 493.0000 124.5% 24.7 16.0
10 Magnum 14,134 3,720 309,944 123 480 480.0000 26.3% 83.3 29.4
11 H&K MP5-Navy 19,329 7,173 196,190 96 269 269.0000 37.1% 27.4 71.9
12 Auto Shotgun 3,952 5,761 114,603 0 252 252.0000 145.8% 19.9 15.7
13 Charger's Claws 35,660 4,846 45,386 0 54 54.0000 13.6% 9.4 660.4
14 Hunter's Claws 119,322 2,546 24,157 0 43 21.5000 2.1% 9.5 2,775
15 Chrome Shotgun 309 537 13,614 0 31 31.0000 173.8% 25.4 10.0
16 Pump Shotgun 381 755 15,776 0 31 31.0000 198.2% 20.9 12.3
17 Steyr Scout 203 66 12,616 4 30 30.0000 32.5% 191.2 6.8
18 Tank's Claws 1,754 282 11,793 0 14 14.0000 16.1% 41.8 125.3
19 Boomer's Claws 164,865 572 2,533 0 11 11.0000 0.3% 4.4 14,988
20 Mounted Machine Gun 1,781 211 10,550 0 5 5.0000 11.8% 50.0 356.2
21 Pipe Bomb 775 478 1,764 0 4 4.0000 61.7% 3.7 193.8
22 Smoker's Claws 119,081 1,236 5,742 0 2 2.0000 1.0% 4.6 59,541
23 Pistol 2,201 558 17,171 0 2 2.0000 25.4% 30.8 1,101
24 Jockey's Claws 22,725 117 281 0 1 1.0000 0.5% 2.4 22,725
25 Arctic Warfare Magnum (Police) 17 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M16 Assault Rifle 41,139 16.0% 67.2% 16.7%
2 AK-47 32,264 12.5% 72.7% 14.9%
3 Uzi 30,230 16.3% 66.3% 17.4%
4 Uzi (silenced) 21,857 11.0% 75.8% 13.2%
5 Sniper Rifle 13,881 10.7% 77.0% 12.3%
6 Combat Rifle 11,294 10.8% 76.8% 12.4%
7 Combat Shotgun 7,911 14.3% 67.3% 18.4%
8 Sig Sauer SG-552 Commando 7,638 12.2% 73.2% 14.6%
9 H&K MP5-Navy 6,092 15.2% 70.7% 14.1%
10 Auto Shotgun 4,447 12.8% 69.1% 18.1%
11 Hunting Rifle 4,406 9.4% 78.6% 12.0%
12 Magnum 3,225 13.3% 72.3% 14.4%
13 Charger's Claws 2,682 15.2% 66.6% 18.2%
14 Hunter's Claws 1,654 11.4% 70.5% 18.1%
15 Pump Shotgun 631 11.6% 75.6% 12.8%
16 Smoker's Claws 593 8.9% 76.2% 14.8%
17 Pistol 492 18.7% 66.1% 15.2%
18 Chrome Shotgun 395 9.1% 77.0% 13.9%
19 Jockey's Claws 82 6.1% 63.4% 30.5%
20 Steyr Scout 55 10.9% 83.6% 5.5%
21 Tank's Claws 12 0.0% 33.3% 66.7%
22 Boomer's Claws 2 50.0% 50.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cf_m2_mall 498 0.24% 5 0.05% 99.60 62 0.26% 0.12
2 waters_of_the_dniepr 98 0.05% 0 0.00% 98.00 14 0.06% 0.14
3 rmstitanic_m2 96 0.05% 0 0.00% 96.00 8 0.03% 0.08
4 x1m5_salvation 91 0.04% 0 0.00% 91.00 1 0.00% 0.01
5 damitdc4 723 0.35% 8 0.08% 90.38 62 0.26% 0.09
6 c2m3_coaster 949 0.46% 96 0.91% 9.89 121 0.50% 0.13
7 c1m1_hotel 3,084 1.51% 313 2.97% 9.85 501 2.06% 0.16
8 c10m3_ranchhouse 1,383 0.68% 142 1.35% 9.74 248 1.02% 0.18
9 c4m1_milltown_a 2,660 1.30% 274 2.60% 9.71 358 1.48% 0.13
10 c11m3_garage 785 0.38% 81 0.77% 9.69 91 0.38% 0.12
11 c1m2_streets 3,992 1.95% 417 3.96% 9.57 671 2.77% 0.17
12 cwm1_intro 143 0.07% 15 0.14% 9.53 14 0.06% 0.10
13 c8m1_apartment 2,428 1.19% 259 2.46% 9.37 443 1.83% 0.18
14 c10m2_drainage 1,200 0.59% 129 1.23% 9.30 193 0.80% 0.16
15 l4d2_stadium1_apartment 893 0.44% 97 0.92% 9.21 92 0.38% 0.10
16 hf02_thesteeple 1,522 0.75% 17 0.16% 89.53 177 0.73% 0.12
17 de01_sewers 356 0.17% 4 0.04% 89.00 51 0.21% 0.14
18 l4d_5tolife02 646 0.32% 8 0.08% 80.75 65 0.27% 0.10
19 l4d2_diescraper4_top_361 368 0.18% 44 0.42% 8.36 43 0.18% 0.12
20 c7m1_docks 4,950 2.42% 606 5.76% 8.17 827 3.41% 0.17
21 c8m5_rooftop 1,832 0.90% 229 2.18% 8.00 240 0.99% 0.13
22 l4d2_daybreak01_hotel 877 0.43% 11 0.10% 79.73 143 0.59% 0.16
23 ch_map1_city 79 0.04% 0 0.00% 79.00 6 0.02% 0.08
24 death_sentence_5 77 0.04% 0 0.00% 77.00 15 0.06% 0.19
25 bwm1_climb 153 0.07% 2 0.02% 76.50 24 0.10% 0.16
26 dkr_m2_carnival 587 0.29% 8 0.08% 73.38 70 0.29% 0.12
27 dfb2m4_woods 73 0.04% 0 0.00% 73.00 1 0.00% 0.01
28 l4d_ihm04_lumberyard 72 0.04% 0 0.00% 72.00 5 0.02% 0.07
29 c1m4_atrium 2,038 1.00% 257 2.44% 7.93 321 1.32% 0.16
30 c7m3_port 2,424 1.19% 306 2.91% 7.92 293 1.21% 0.12
31 c8m2_subway 2,396 1.17% 310 2.94% 7.73 387 1.59% 0.16
32 c2m2_fairgrounds 1,011 0.49% 131 1.24% 7.72 141 0.58% 0.14
33 c10m1_caves 998 0.49% 131 1.24% 7.62 196 0.81% 0.20
34 c11m2_offices 495 0.24% 66 0.63% 7.50 66 0.27% 0.13
35 c2m5_concert 245 0.12% 33 0.31% 7.42 29 0.12% 0.12
36 c8m3_sewers 1,954 0.96% 273 2.59% 7.16 252 1.04% 0.13
37 x1m2_path 483 0.24% 7 0.07% 69.00 75 0.31% 0.16
38 x1m3_city 201 0.10% 3 0.03% 67.00 28 0.12% 0.14
39 damitdc1 989 0.48% 15 0.14% 65.93 87 0.36% 0.09
40 l4d_dbd2dc_new_dawn 442 0.22% 7 0.07% 63.14 34 0.14% 0.08
41 l4d2_lotrm1_moria 8,796 4.31% 14 0.13% 628.29 604 2.49% 0.07
42 eu02_castle_b16 614 0.30% 0 0.00% 614.00 44 0.18% 0.07
43 hcw4_cityhall 608 0.30% 0 0.00% 608.00 21 0.09% 0.03
44 l4d2_wanli01 60 0.03% 0 0.00% 60.00 2 0.01% 0.03
45 PR2_Park_F 136 0.07% 21 0.20% 6.48 19 0.08% 0.14
46 c5m1_waterfront 1,270 0.62% 197 1.87% 6.45 220 0.91% 0.17
47 dkr_m5_stadium 38 0.02% 6 0.06% 6.33 6 0.02% 0.16
48 dc2025_5 582 0.28% 0 0.00% 582.00 34 0.14% 0.06
49 l4d2_lotrm3_helms_deep_redux 2,291 1.12% 4 0.04% 572.75 33 0.14% 0.01
50 WTH_3 570 0.28% 0 0.00% 570.00 46 0.19% 0.08
51 l4d2_diescraper2_streets_361 1,491 0.73% 26 0.25% 57.35 224 0.92% 0.15
52 eu05_train_b16 56 0.03% 0 0.00% 56.00 4 0.02% 0.07
53 de04_woods 555 0.27% 0 0.00% 555.00 57 0.23% 0.10
54 l4d2_daybreak02_coastline 756 0.37% 14 0.13% 54.00 82 0.34% 0.11
55 l4d2_fallindeath03 530 0.26% 0 0.00% 530.00 33 0.14% 0.06
56 hcw2_rivermotel 527 0.26% 0 0.00% 527.00 39 0.16% 0.07
57 cf_m1_town 460 0.23% 9 0.09% 51.11 75 0.31% 0.16
58 death_sentence_4 51 0.02% 0 0.00% 51.00 7 0.03% 0.14
59 c6m3_port 459 0.22% 78 0.74% 5.88 62 0.26% 0.14
60 c14m2_lighthouse 121 0.06% 21 0.20% 5.76 20 0.08% 0.17
61 c3m2_swamp 186 0.09% 36 0.34% 5.17 29 0.12% 0.16
62 PR3_Highway_F 117 0.06% 23 0.22% 5.09 23 0.09% 0.20
63 l4d_5tolife03 549 0.27% 11 0.10% 49.91 66 0.27% 0.12
64 dprm1_milltown_a 788 0.39% 16 0.15% 49.25 76 0.31% 0.10
65 l4d2_lotrm2_mordor 974 0.48% 2 0.02% 487.00 90 0.37% 0.09
66 WTH_4 966 0.47% 2 0.02% 483.00 57 0.23% 0.06
67 hf04_escape 481 0.24% 1 0.01% 481.00 35 0.14% 0.07
68 dcr_m1_hotel 290 0.14% 6 0.06% 48.33 48 0.20% 0.17
69 de02_hotel 531 0.26% 11 0.10% 48.27 59 0.24% 0.11
70 dkr_m1_motel 760 0.37% 16 0.15% 47.50 121 0.50% 0.16
71 nmrm2_subway 1,614 0.79% 34 0.32% 47.47 201 0.83% 0.12
72 ch_map3_greatwall 469 0.23% 0 0.00% 469.00 55 0.23% 0.12
73 cdta_04onarail 464 0.23% 1 0.01% 464.00 41 0.17% 0.09
74 l4d_5tolife01 372 0.18% 8 0.08% 46.50 47 0.19% 0.13
75 cdta_02road 576 0.28% 13 0.12% 44.31 56 0.23% 0.10
76 l4d_149_5 44 0.02% 0 0.00% 44.00 5 0.02% 0.11
77 l4d2_fallindeath02 426 0.21% 1 0.01% 426.00 60 0.25% 0.14
78 dc2025_2 426 0.21% 0 0.00% 426.00 43 0.18% 0.10
79 wth_1 846 0.41% 2 0.02% 423.00 122 0.50% 0.14
80 l4d2_stadium3_city1 1,749 0.86% 41 0.39% 42.66 173 0.71% 0.10
81 dc2025_4 410 0.20% 0 0.00% 410.00 19 0.08% 0.05
82 bwm2_city 450 0.22% 11 0.10% 40.91 32 0.13% 0.07
83 dcr_m2_streets 390 0.19% 1 0.01% 390.00 45 0.19% 0.12
84 l4d_ihm02_manor 39 0.02% 0 0.00% 39.00 2 0.01% 0.05
85 Dead_Series3 389 0.19% 1 0.01% 389.00 39 0.16% 0.10
86 Dead_Series4 382 0.19% 0 0.00% 382.00 28 0.12% 0.07
87 de05_echo_finale 381 0.19% 0 0.00% 381.00 22 0.09% 0.06
88 x1m1_cliffs 739 0.36% 19 0.18% 38.89 118 0.49% 0.16
89 dcr_m3_mall 388 0.19% 10 0.09% 38.80 50 0.21% 0.13
90 eu01_residential_b16 374 0.18% 1 0.01% 374.00 30 0.12% 0.08
91 damitdc2 371 0.18% 0 0.00% 371.00 42 0.17% 0.11
92 l4d_149_1 300 0.15% 8 0.08% 37.50 22 0.09% 0.07
93 bloodtracks_04 112 0.05% 3 0.03% 37.33 7 0.03% 0.06
94 de03_store 820 0.40% 22 0.21% 37.27 67 0.28% 0.08
95 dfb2m1_city 362 0.18% 0 0.00% 362.00 37 0.15% 0.10
96 dc2025_3 345 0.17% 0 0.00% 345.00 24 0.10% 0.07
97 uf1_boulevard 344 0.17% 1 0.01% 344.00 37 0.15% 0.11
98 dprm2_sugarmill_a 761 0.37% 22 0.21% 34.59 80 0.33% 0.11
99 l4d2_fallindeath04 336 0.16% 0 0.00% 336.00 14 0.06% 0.04
100 damitdc3 1,338 0.66% 4 0.04% 334.50 99 0.41% 0.07
101 ch_map2_temple 330 0.16% 0 0.00% 330.00 20 0.08% 0.06
102 death_sentence_2 781 0.38% 23 0.22% 33.96 99 0.41% 0.13
103 2ee_01 134 0.07% 4 0.04% 33.50 5 0.02% 0.04
104 nmrm3_sewers 1,688 0.83% 52 0.49% 32.46 150 0.62% 0.09
105 hcw5_bombshelter 319 0.16% 0 0.00% 319.00 17 0.07% 0.05
106 c12m3_bridge 2,073 1.01% 66 0.63% 31.41 302 1.24% 0.15
107 hcw1_aircrash 304 0.15% 1 0.01% 304.00 42 0.17% 0.14
108 c11m5_runway 60 0.03% 2 0.02% 30.00 12 0.05% 0.20
109 l4d2_scream01_yards 30 0.01% 0 0.00% 30.00 5 0.02% 0.17
110 c3m3_shantytown 67 0.03% 18 0.17% 3.72 7 0.03% 0.10
111 hcw3_outskirts 295 0.14% 1 0.01% 295.00 19 0.08% 0.06
112 2ee_03 147 0.07% 5 0.05% 29.40 16 0.07% 0.11
113 l4d_yama_1 288 0.14% 0 0.00% 288.00 25 0.10% 0.09
114 dfb2m2_library 284 0.14% 0 0.00% 284.00 28 0.12% 0.10
115 hf03_themansion 281 0.14% 1 0.01% 281.00 17 0.07% 0.06
116 cdta_05finalroad 143 0.07% 5 0.05% 28.60 7 0.03% 0.05
117 l4d_yama_3 277 0.14% 0 0.00% 277.00 17 0.07% 0.06
118 l4d2_sbtd_03 276 0.14% 0 0.00% 276.00 30 0.12% 0.11
119 l4d_149_4 544 0.27% 2 0.02% 272.00 58 0.24% 0.11
120 rmstitanic_m3 272 0.13% 0 0.00% 272.00 25 0.10% 0.09
121 l4d2_diescraper1_apartment_361 1,057 0.52% 39 0.37% 27.10 171 0.70% 0.16
122 l4d_deathaboard01_prison 377 0.18% 14 0.13% 26.93 46 0.19% 0.12
123 l4d_deathaboard02_yard 293 0.14% 11 0.10% 26.64 35 0.14% 0.12
124 l4d_dbd2dc_clean_up 1,910 0.94% 73 0.69% 26.16 152 0.63% 0.08
125 l4d2_daybreak04_cruise 417 0.20% 16 0.15% 26.06 47 0.19% 0.11
126 the_end 773 0.38% 3 0.03% 257.67 58 0.24% 0.08
127 2ee_04 253 0.12% 1 0.01% 253.00 23 0.09% 0.09
128 l4d_dbd2dc_anna_is_gone 2,928 1.43% 114 1.08% 25.68 299 1.23% 0.10
129 hf01_theforest 1,252 0.61% 50 0.47% 25.04 215 0.89% 0.17
130 c10m5_houseboat 1,323 0.65% 53 0.50% 24.96 161 0.66% 0.12
131 l4d2_diescraper3_mid_361 865 0.42% 35 0.33% 24.71 93 0.38% 0.11
132 l4d_dbd2dc_the_mall 1,873 0.92% 76 0.72% 24.64 278 1.15% 0.15
133 cwm2_warehouse 713 0.35% 3 0.03% 237.67 83 0.34% 0.12
134 uf3_harbor 235 0.12% 0 0.00% 235.00 13 0.05% 0.06
135 l4d2_scream02_goingup 234 0.11% 1 0.01% 234.00 40 0.16% 0.17
136 l4d2_scream04_train 232 0.11% 0 0.00% 232.00 17 0.07% 0.07
137 l4d2_ravenholmwar_3 232 0.11% 0 0.00% 232.00 11 0.05% 0.05
138 c6m2_bedlam 2,568 1.26% 108 1.03% 23.78 289 1.19% 0.11
139 bloodtracks_01 228 0.11% 1 0.01% 228.00 39 0.16% 0.17
140 2ee_02 90 0.04% 4 0.04% 22.50 12 0.05% 0.13
141 nmrm5_rooftop 157 0.08% 7 0.07% 22.43 13 0.05% 0.08
142 dkr_m3_tunneloflove 381 0.19% 17 0.16% 22.41 51 0.21% 0.13
143 l4d2_scream05_finale 22 0.01% 0 0.00% 22.00 1 0.00% 0.05
144 l4d2_stadium5_stadium 219 0.11% 0 0.00% 219.00 26 0.11% 0.12
145 warm_welcoming 218 0.11% 0 0.00% 218.00 14 0.06% 0.06
146 dfb2m3_stadium 212 0.10% 0 0.00% 212.00 16 0.07% 0.08
147 dc2025_1 211 0.10% 0 0.00% 211.00 22 0.09% 0.10
148 cwm4_building 130 0.06% 6 0.06% 21.67 12 0.05% 0.09
149 l4d2_vs_stadium2_riverwalk 1,405 0.69% 65 0.62% 21.62 215 0.89% 0.15
150 cdta_03warehouse 486 0.24% 23 0.22% 21.13 49 0.20% 0.10
151 bhm3_station 422 0.21% 20 0.19% 21.10 31 0.13% 0.07
152 eu04_freeway_b16 204 0.10% 1 0.01% 204.00 15 0.06% 0.07
153 l4d_149_3 1,214 0.59% 6 0.06% 202.33 120 0.49% 0.10
154 nmrm1_apartment 1,392 0.68% 67 0.64% 20.78 274 1.13% 0.20
155 oot_temple 20 0.01% 0 0.00% 20.00 9 0.04% 0.45
156 dkr_m4_ferris 25 0.01% 10 0.09% 2.50 7 0.03% 0.28
157 eu03_oldtown_b16 198 0.10% 0 0.00% 198.00 12 0.05% 0.06
158 l4d2_ravenholmwar_1 196 0.10% 0 0.00% 196.00 31 0.13% 0.16
159 dcr_m4_atrium 391 0.19% 2 0.02% 195.50 38 0.16% 0.10
160 l4d_149_2 387 0.19% 2 0.02% 193.50 60 0.25% 0.16
161 uf2_rooftops 384 0.19% 2 0.02% 192.00 35 0.14% 0.09
162 l4d2_sbtd_02 192 0.09% 1 0.01% 192.00 22 0.09% 0.11
163 l4d_deathaboard04_ship 213 0.10% 11 0.10% 19.36 22 0.09% 0.10
164 mall_of_ukraine 758 0.37% 4 0.04% 189.50 71 0.29% 0.09
165 cf_m5_highway 1,123 0.55% 6 0.06% 187.17 109 0.45% 0.10
166 l4d2_stadium4_city2 742 0.36% 4 0.04% 185.50 101 0.42% 0.14
167 l4d2_sbtd_01 185 0.09% 0 0.00% 185.00 20 0.08% 0.11
168 Dead_Series2 361 0.18% 2 0.02% 180.50 38 0.16% 0.11
169 cwm3_drain 263 0.13% 14 0.13% 18.79 23 0.09% 0.09
170 l4d2_fallindeath01 186 0.09% 10 0.09% 18.60 29 0.12% 0.16
171 c13m2_southpinestream 400 0.20% 22 0.21% 18.18 45 0.19% 0.11
172 c13m3_memorialbridge 216 0.11% 12 0.11% 18.00 25 0.10% 0.12
173 nmrm4_hospital 325 0.16% 19 0.18% 17.11 73 0.30% 0.22
174 dprm5_milltown_escape 17 0.01% 0 0.00% 17.00 2 0.01% 0.12
175 2ee_05 17 0.01% 0 0.00% 17.00 0 0.00% 0.00
176 bhm2_dam 14,190 6.95% 85 0.81% 166.94 1,278 5.27% 0.09
177 l4d_yama_4 165 0.08% 1 0.01% 165.00 8 0.03% 0.05
178 c9m2_lots 370 0.18% 22 0.21% 16.82 33 0.14% 0.09
179 c12m2_traintunnel 1,647 0.81% 99 0.94% 16.64 208 0.86% 0.13
180 c3m1_plankcountry 866 0.42% 53 0.50% 16.34 119 0.49% 0.14
181 l4d_yama_2 159 0.08% 0 0.00% 159.00 12 0.05% 0.08
182 WTH_5 156 0.08% 0 0.00% 156.00 8 0.03% 0.05
183 dfb2m5_station 153 0.07% 0 0.00% 153.00 12 0.05% 0.08
184 rmstitanic_m1 152 0.07% 0 0.00% 152.00 6 0.02% 0.04
