HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-(1)Smoker
Location: (Unknown)
Steam: BOT-(1)Smoker
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Nov. 8th, 2026 @ 10:23:55
Total Connection Time: 87d 09:23:54h
Average Ping:* -
Favorite Server:* REVOLTEDS BR VERSUS 10vs10
Favorite Map:* c1m1_hotel
Favorite Weapon:* Smoker's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.18
Kills per Death: 0.1865 (0.19*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 18.9% (19%*)
Headshots: 0 (0*)
Kills: 22,672 (22,672*)
Deaths: 121,589 (121,563*)
Longest Kill Streak: 8
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-(1)Smoker's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Vice Commander of the Army
Vice Commander of the Army
Kills needed: 2328 (7%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 (Smoker) Tongue Grabbed Survivor 25,932 times 155,592
2 Incapacitated/Killed Survivor 3,058 times 76,450
3 Startled the Witch 40 times -200




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 154,262 times 49.95%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Smoker Smoker 139,086 times 100.00% 22,672 121,563 0.19




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Smoker's Claws 3.00 22,095 97.46% 0 % 0.00
2 World 1.00 565 2.49% 0 % 0.00
3 Infected Horde 1.00 7 0.03% 0 % 0.00
4 1.00 2 0.01% 0 % 0.00
5 Molotov/Gas Can Fire 1.20 2 0.01% 0 % 0.00
6 Smoker 1.00 1 0.00% 0 % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Smoker's Claws 297 56 257 0 0 0.0000 18.9% 4.6 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Smoker's Claws 28 3.6% 85.7% 10.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 hf04_escape 2 0.01% 0 0.00% 2.00 0 % 0.00
2 2ee_01 3 0.01% 2 0.00% 1.50 0 % 0.00
3 l4d_ihm01_forest 3 0.01% 5 0.00% 0.60 0 % 0.00
4 l4d_deathaboard04_ship 2 0.01% 4 0.00% 0.50 0 % 0.00
5 bwm2_city_night 8 0.04% 17 0.01% 0.47 0 % 0.00
6 l4d2_fallindeath01 4 0.02% 10 0.01% 0.40 0 % 0.00
7 l4d2_fallindeath03 2 0.01% 5 0.00% 0.40 0 % 0.00
8 c7m1_docks 1,803 7.95% 4,922 4.05% 0.37 0 % 0.00
9 c14m1_junkyard 1,812 7.99% 5,378 4.42% 0.34 0 % 0.00
10 dc2025_4 1 0.00% 3 0.00% 0.33 0 % 0.00
11 (Unaccounted) 1 0.00% 3 0.00% 0.33 0 % 0.00
12 ch_map1_city 1 0.00% 3 0.00% 0.33 0 % 0.00
13 c10m1_caves 2,157 9.51% 6,917 5.69% 0.31 0 % 0.00
14 bwm3_forest_night 3 0.01% 10 0.01% 0.30 0 % 0.00
15 l4d2_fallindeath02 3 0.01% 10 0.01% 0.30 0 % 0.00
16 bwm5_bridge_night 3 0.01% 10 0.01% 0.30 0 % 0.00
17 c11m1_greenhouse 1,163 5.13% 3,964 3.26% 0.29 0 % 0.00
18 damitdc1 2 0.01% 7 0.01% 0.29 0 % 0.00
19 c9m1_alleys 1,379 6.08% 5,335 4.39% 0.26 0 % 0.00
20 uf2_rooftops 5 0.02% 19 0.02% 0.26 0 % 0.00
21 c13m1_alpinecreek 1,130 4.98% 4,587 3.77% 0.25 0 % 0.00
22 l4d_dbd2dc_anna_is_gone 46 0.20% 185 0.15% 0.25 0 % 0.00
23 l4d_deathaboard02_yard 4 0.02% 16 0.01% 0.25 0 % 0.00
24 cdta_01detour 13 0.06% 55 0.05% 0.24 0 % 0.00
25 hcw2_rivermotel 4 0.02% 17 0.01% 0.24 0 % 0.00
26 bwm2_city 27 0.12% 123 0.10% 0.22 0 % 0.00
27 l4d_dbd2dc_new_dawn 2 0.01% 9 0.01% 0.22 0 % 0.00
28 de01_sewers 2 0.01% 9 0.01% 0.22 0 % 0.00
29 c4m1_milltown_a 1,184 5.22% 5,757 4.74% 0.21 0 % 0.00
30 c2m1_highway 1,686 7.44% 8,446 6.95% 0.20 0 % 0.00
31 c5m1_waterfront 1,152 5.08% 5,894 4.85% 0.20 0 % 0.00
32 l4d_149_1 4 0.02% 20 0.02% 0.20 0 % 0.00
33 damitdc3 2 0.01% 10 0.01% 0.20 0 % 0.00
34 rmstitanic_m1 1 0.00% 5 0.00% 0.20 0 % 0.00
35 crashbandicootmap1 1 0.00% 5 0.00% 0.20 0 % 0.00
36 l4d2_bts01_forest 18 0.08% 96 0.08% 0.19 0 % 0.00
37 c10m3_ranchhouse 99 0.44% 551 0.45% 0.18 0 % 0.00
38 bwm3_forest 14 0.06% 79 0.06% 0.18 0 % 0.00
39 pr1_waterfront_f 6 0.03% 33 0.03% 0.18 0 % 0.00
40 c13m2_southpinestream 135 0.60% 786 0.65% 0.17 0 % 0.00
41 c11m3_garage 127 0.56% 744 0.61% 0.17 0 % 0.00
42 c5m4_quarter 123 0.54% 727 0.60% 0.17 0 % 0.00
43 hf01_theforest 9 0.04% 53 0.04% 0.17 0 % 0.00
44 x1m1_cliffs 8 0.04% 47 0.04% 0.17 0 % 0.00
45 bhm4_base 1 0.00% 6 0.00% 0.17 0 % 0.00
46 C12m1_hilltop 817 3.60% 5,070 4.17% 0.16 0 % 0.00
47 c10m4_mainstreet 87 0.38% 552 0.45% 0.16 0 % 0.00
48 nmrm1_apartment 17 0.07% 106 0.09% 0.16 0 % 0.00
49 c1m1_hotel 1,468 6.47% 9,609 7.90% 0.15 0 % 0.00
50 c6m1_riverbank 650 2.87% 4,329 3.56% 0.15 0 % 0.00
51 c3m3_shantytown 35 0.15% 233 0.19% 0.15 0 % 0.00
52 l4d2_diescraper1_apartment_361 16 0.07% 108 0.09% 0.15 0 % 0.00
53 bwm4_rooftops 11 0.05% 73 0.06% 0.15 0 % 0.00
54 death_sentence_2 4 0.02% 27 0.02% 0.15 0 % 0.00
55 death_sentence_3 2 0.01% 13 0.01% 0.15 0 % 0.00
56 c3m1_plankcountry 847 3.74% 6,253 5.14% 0.14 0 % 0.00
57 c10m2_drainage 134 0.59% 934 0.77% 0.14 0 % 0.00
58 c11m2_offices 102 0.45% 734 0.60% 0.14 0 % 0.00
59 c8m5_rooftop 74 0.33% 527 0.43% 0.14 0 % 0.00
60 c9m2_lots 71 0.31% 522 0.43% 0.14 0 % 0.00
61 c11m5_runway 40 0.18% 288 0.24% 0.14 0 % 0.00
62 c12m4_barn 40 0.18% 289 0.24% 0.14 0 % 0.00
63 c3m4_plantation 33 0.15% 240 0.20% 0.14 0 % 0.00
64 bwm1_climb 19 0.08% 135 0.11% 0.14 0 % 0.00
65 l4d2_daybreak01_hotel 7 0.03% 50 0.04% 0.14 0 % 0.00
66 hf02_thesteeple 4 0.02% 29 0.02% 0.14 0 % 0.00
67 nmrm5_rooftop 3 0.01% 21 0.02% 0.14 0 % 0.00
68 l4d2_daybreak02_coastline 3 0.01% 21 0.02% 0.14 0 % 0.00
69 c3m1_boulevard 2 0.01% 14 0.01% 0.14 0 % 0.00
70 2ee_04 1 0.00% 7 0.01% 0.14 0 % 0.00
71 atr01_trailer_park 1 0.00% 7 0.01% 0.14 0 % 0.00
72 c1m3_mall 302 1.33% 2,413 1.98% 0.13 0 % 0.00
73 c8m2_subway 213 0.94% 1,600 1.32% 0.13 0 % 0.00
74 c5m2_park 199 0.88% 1,546 1.27% 0.13 0 % 0.00
75 c2m2_fairgrounds 165 0.73% 1,320 1.09% 0.13 0 % 0.00
76 c5m3_cemetery 136 0.60% 1,074 0.88% 0.13 0 % 0.00
77 c6m2_bedlam 124 0.55% 990 0.81% 0.13 0 % 0.00
78 c13m3_memorialbridge 51 0.22% 397 0.33% 0.13 0 % 0.00
79 c11m4_terminal 43 0.19% 332 0.27% 0.13 0 % 0.00
80 c4m4_milltown_b 36 0.16% 281 0.23% 0.13 0 % 0.00
81 dkr_m1_motel 22 0.10% 163 0.13% 0.13 0 % 0.00
82 l4d2_stadium4_city2 5 0.02% 39 0.03% 0.13 0 % 0.00
83 dw_woods 2 0.01% 16 0.01% 0.13 0 % 0.00
84 bwm1_climb_night 2 0.01% 15 0.01% 0.13 0 % 0.00
85 hcw1_aircrash 2 0.01% 15 0.01% 0.13 0 % 0.00
86 l4d2_daybreak05_rescue 1 0.00% 8 0.01% 0.13 0 % 0.00
87 c8m1_apartment 680 3.00% 5,826 4.79% 0.12 0 % 0.00
88 c7m2_barge 252 1.11% 2,062 1.70% 0.12 0 % 0.00
89 c4m2_sugarmill_a 143 0.63% 1,181 0.97% 0.12 0 % 0.00
90 c4m3_sugarmill_b 64 0.28% 524 0.43% 0.12 0 % 0.00
91 c6m3_port 56 0.25% 474 0.39% 0.12 0 % 0.00
92 c14m2_lighthouse 49 0.22% 423 0.35% 0.12 0 % 0.00
93 c12m3_bridge 48 0.21% 415 0.34% 0.12 0 % 0.00
94 c5m5_bridge 43 0.19% 347 0.29% 0.12 0 % 0.00
95 dprm1_milltown_a 6 0.03% 50 0.04% 0.12 0 % 0.00
96 l4d2_daybreak03_bridge 3 0.01% 26 0.02% 0.12 0 % 0.00
97 c2m3_coaster 117 0.52% 1,045 0.86% 0.11 0 % 0.00
98 c8m4_interior 74 0.33% 647 0.53% 0.11 0 % 0.00
99 c2m4_barns 62 0.27% 562 0.46% 0.11 0 % 0.00
100 c2m5_concert 43 0.19% 385 0.32% 0.11 0 % 0.00
101 c4m5_milltown_escape 40 0.18% 368 0.30% 0.11 0 % 0.00
102 c1m2_streets 365 1.61% 3,573 2.94% 0.10 0 % 0.00
103 c1m4_atrium 158 0.70% 1,518 1.25% 0.10 0 % 0.00
104 c8m3_sewers 92 0.41% 916 0.75% 0.10 0 % 0.00
105 c7m3_port 75 0.33% 738 0.61% 0.10 0 % 0.00
106 c12m2_traintunnel 71 0.31% 720 0.59% 0.10 0 % 0.00
107 c3m2_swamp 48 0.21% 492 0.40% 0.10 0 % 0.00
108 nmrm2_subway 11 0.05% 107 0.09% 0.10 0 % 0.00
109 cwm1_intro 5 0.02% 48 0.04% 0.10 0 % 0.00
110 x1m2_path 2 0.01% 20 0.02% 0.10 0 % 0.00
111 c3m2_square 2 0.01% 20 0.02% 0.10 0 % 0.00
112 dcr_m1_hotel 2 0.01% 20 0.02% 0.10 0 % 0.00
113 waters_of_the_dniepr 1 0.00% 10 0.01% 0.10 0 % 0.00
114 dfb2m1_city 1 0.00% 10 0.01% 0.10 0 % 0.00
115 c10m5_houseboat 46 0.20% 488 0.40% 0.09 0 % 0.00
116 c12m5_cornfield 34 0.15% 394 0.32% 0.09 0 % 0.00
117 bhm1_outskirts 13 0.06% 146 0.12% 0.09 0 % 0.00
118 l4d2_diescraper2_streets_361 8 0.04% 90 0.07% 0.09 0 % 0.00
119 l4d2_stadium1_apartment 6 0.03% 65 0.05% 0.09 0 % 0.00
120 cf_m2_mall 2 0.01% 22 0.02% 0.09 0 % 0.00
121 l4d2_bts06_school 1 0.00% 11 0.01% 0.09 0 % 0.00
122 bwm5_bridge 5 0.02% 62 0.05% 0.08 0 % 0.00
123 cf_m4_outskirts 4 0.02% 48 0.04% 0.08 0 % 0.00
124 cf_m5_highway 3 0.01% 39 0.03% 0.08 0 % 0.00
125 the_end 1 0.00% 13 0.01% 0.08 0 % 0.00
126 2ee_03 1 0.00% 12 0.01% 0.08 0 % 0.00
127 bhm3_station 1 0.00% 13 0.01% 0.08 0 % 0.00
128 dprm5_milltown_escape 1 0.00% 12 0.01% 0.08 0 % 0.00
129 c13m4_cutthroatcreek 19 0.08% 265 0.22% 0.07 0 % 0.00
130 nmrm3_sewers 8 0.04% 107 0.09% 0.07 0 % 0.00
131 l4d2_daybreak04_cruise 2 0.01% 28 0.02% 0.07 0 % 0.00
132 dc2025_5 2 0.01% 28 0.02% 0.07 0 % 0.00
133 l4d_dbd2dc_undead_center 2 0.01% 30 0.02% 0.07 0 % 0.00
134 l4d2_bts02_station 2 0.01% 28 0.02% 0.07 0 % 0.00
135 cwm3_drain 1 0.00% 15 0.01% 0.07 0 % 0.00
136 l4d_dbd2dc_the_mall 6 0.03% 109 0.09% 0.06 0 % 0.00
137 l4d2_vs_stadium2_riverwalk 4 0.02% 68 0.06% 0.06 0 % 0.00
138 dprm2_sugarmill_a 3 0.01% 47 0.04% 0.06 0 % 0.00
139 dc2025_2 2 0.01% 35 0.03% 0.06 0 % 0.00
140 cf_m3_evac 2 0.01% 36 0.03% 0.06 0 % 0.00
141 bwm4_rooftops_night 1 0.00% 16 0.01% 0.06 0 % 0.00
142 dkr_m4_ferris 1 0.00% 16 0.01% 0.06 0 % 0.00
143 l4d_ihm03_underground 1 0.00% 17 0.01% 0.06 0 % 0.00
144 dc2025_1 1 0.00% 21 0.02% 0.05 0 % 0.00
145 uf1_boulevard 1 0.00% 21 0.02% 0.05 0 % 0.00
146 l4d_dbd2dc_clean_up 3 0.01% 73 0.06% 0.04 0 % 0.00
147 l4d2_stadium3_city1 3 0.01% 72 0.06% 0.04 0 % 0.00
148 dkr_m2_carnival 3 0.01% 67 0.06% 0.04 0 % 0.00
149 PR2_Park_F 2 0.01% 45 0.04% 0.04 0 % 0.00
150 l4d2_diescraper3_mid_361 2 0.01% 52 0.04% 0.04 0 % 0.00
151 cf_m1_town 1 0.00% 26 0.02% 0.04 0 % 0.00
152 cdta_02road 1 0.00% 26 0.02% 0.04 0 % 0.00
153 cwm2_warehouse 1 0.00% 23 0.02% 0.04 0 % 0.00
154 bhm2_dam 10 0.04% 310 0.26% 0.03 0 % 0.00
155 mall_of_ukraine 2 0.01% 73 0.06% 0.03 0 % 0.00
156 l4d_149_3 1 0.00% 30 0.02% 0.03 0 % 0.00
157 PR5_Bridge_F 0 0.00% 19 0.02% 0.00 0 % -
158 dc2025_3 0 0.00% 15 0.01% 0.00 0 % -
159 dfb2m2_library 0 0.00% 4 0.00% 0.00 0 % -
160 uf4_airfield 0 0.00% 2 0.00% 0.00 0 % -
161 dfb2m4_woods 0 0.00% 4 0.00% 0.00 0 % -
162 l4d2_diescraper4_top_361 0 0.00% 36 0.03% 0.00 0 % -
163 l4d2_7hours_later_03 0 0.00% 1 0.00% 0.00 0 % -
164 cotd01_apartments_redux 0 0.00% 1 0.00% 0.00 0 % -
165 x1m5_salvation 0 0.00% 1 0.00% 0.00 0 % -
166 WTH_3 0 0.00% 1 0.00% 0.00 0 % -
167 l4d2_lotrm1_moria 0 0.00% 10 0.01% 0.00 0 % -
168 WTH_2 0 0.00% 2 0.00% 0.00 0 % -
169 c3m3_waterfront 0 0.00% 14 0.01% 0.00 0 % -
170 l4d_149_2 0 0.00% 24 0.02% 0.00 0 % -
171 av_cap1_posta_new 0 0.00% 2 0.00% 0.00 0 % -
172 glubtastic4_1 0 0.00% 1 0.00% 0.00 0 % -
173 ch_map2_temple 0 0.00% 4 0.00% 0.00 0 % -
174 hf03_themansion 0 0.00% 1 0.00% 0.00 0 % -
175 dune_01 0 0.00% 1 0.00% 0.00 0 % -
176 l4d_5tolife01 0 0.00% 10 0.01% 0.00 0 % -
177 l4d_5tolife03 0 0.00% 9 0.01% 0.00 0 % -
178 2ee_02 0 0.00% 4 0.00% 0.00 0 % -
179 qe3_1 0 0.00% 1 0.00% 0.00 0 % -
180 deathttoiletmaze1 0 0.00% 3 0.00% 0.00 0 % -
181 maria_cristina 0 0.00% 1 0.00% 0.00 0 % -
182 dkr_m5_stadium 0 0.00% 11 0.01% 0.00 0 % -
183 l4d_ihm05_lakeside 0 0.00% 3 0.00% 0.00 0 % -
184 death_sentence_1 0 0.00% 9 0.01% 0.00 0 % -
185 nmrm4_hospital 0 0.00% 51 0.04% 0.00 0 % -
186 de03_store 0 0.00% 13 0.01% 0.00 0 % -
187 dkr_m3_tunneloflove 0 0.00% 25 0.02% 0.00 0 % -
188 dprm4_milltown_b 0 0.00% 17 0.01% 0.00 0 % -
189 l4d2_fallindeath04 0 0.00% 4 0.00% 0.00 0 % -
190 cdta_04onarail 0 0.00% 23 0.02% 0.00 0 % -
191 Dead_Series2 0 0.00% 1 0.00% 0.00 0 % -
192 dcr_m3_mall 0 0.00% 5 0.00% 0.00 0 % -
193 l4d2_bts04_cinema 0 0.00% 1 0.00% 0.00 0 % -
194 eu03_oldtown_b16 0 0.00% 3 0.00% 0.00 0 % -
195 eu02_castle_b16 0 0.00% 1 0.00% 0.00 0 % -
196 PR3_Highway_F 0 0.00% 15 0.01% 0.00 0 % -
197 uf3_harbor 0 0.00% 3 0.00% 0.00 0 % -
198 dfb2m3_stadium 0 0.00% 6 0.00% 0.00 0 % -
199 dfb2m5_station 0 0.00% 5 0.00% 0.00 0 % -
200 x1m3_city 0 0.00% 6 0.00% 0.00 0 % -
201 l4d2_darkblood01_tanker 0 0.00% 4 0.00% 0.00 0 % -
202 snowtown_m1 0 0.00% 3 0.00% 0.00 0 % -
203 WTH_4 0 0.00% 5 0.00% 0.00 0 % -
204 wth_1 0 0.00% 2 0.00% 0.00 0 % -
205 eu01_residential_b16 0 0.00% 4 0.00% 0.00 0 % -
206 glubtastic4_2 0 0.00% 1 0.00% 0.00 0 % -
207 c1_mario1_4 0 0.00% 1 0.00% 0.00 0 % -
208 l4d2_stadium5_stadium 0 0.00% 8 0.01% 0.00 0 % -
209 persecucion_versus 0 0.00% 6 0.00% 0.00 0 % -
210 l4d_5tolife02 0 0.00% 10 0.01% 0.00 0 % -
211 noparking_lssw 0 0.00% 1 0.00% 0.00 0 % -
212 l4d2_ff01_woods 0 0.00% 9 0.01% 0.00 0 % -
213 qe3_3 0 0.00% 1 0.00% 0.00 0 % -
214 bloodtracks_01 0 0.00% 5 0.00% 0.00 0 % -
215 damitdc2 0 0.00% 12 0.01% 0.00 0 % -
216 damitdc4 0 0.00% 21 0.02% 0.00 0 % -
217 l4d_149_4 0 0.00% 15 0.01% 0.00 0 % -
218 dead_series1 0 0.00% 5 0.00% 0.00 0 % -
219 l4d_deathaboard01_prison 0 0.00% 16 0.01% 0.00 0 % -
220 l4d_ihm02_manor 0 0.00% 3 0.00% 0.00 0 % -
221 l4d_ihm04_lumberyard 0 0.00% 4 0.00% 0.00 0 % -
222 de02_hotel 0 0.00% 6 0.00% 0.00 0 % -
223 de04_woods 0 0.00% 6 0.00% 0.00 0 % -
224 dprm3_sugarmill_b 0 0.00% 27 0.02% 0.00 0 % -
225 l4d_deathaboard03_docks 0 0.00% 10 0.01% 0.00 0 % -
226 cdta_03warehouse 0 0.00% 25 0.02% 0.00 0 % -
227 dcr_m2_streets 0 0.00% 17 0.01% 0.00 0 % -
228 cdta_05finalroad 0 0.00% 8 0.01% 0.00 0 % -
229 death_sentence_5 0 0.00% 2 0.00% 0.00 0 % -
230 warm_welcoming 0 0.00% 18 0.01% 0.00 0 % -
231 l4d2_bts03_town 0 0.00% 1 0.00% 0.00 0 % -
232 dcr_m4_atrium 0 0.00% 4 0.00% 0.00 0 % -
233 eu04_freeway_b16 0 0.00% 2 0.00% 0.00 0 % -
234 PR4_Quarter_F 0 0.00% 18 0.01% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10vs10 22,634 99.83% 121,181 0.1868 0 % 0.0000
2 0 0.00% 382 0.0000 0 % -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Zoey 2,109 9.30% 6,572 5.41% 0.32 0 % 0.00
2  No CountryBOT-Francis 2,044 9.02% 6,575 5.41% 0.31 0 % 0.00
3  No CountryBOT-Bill 2,003 8.83% 6,496 5.34% 0.31 0 % 0.00
4  No CountryBOT-Louis 1,993 8.79% 6,815 5.61% 0.29 0 % 0.00
5  No CountryBOT-Coach 1,725 7.61% 7,371 6.06% 0.23 0 % 0.00
6  No CountryBOT-Nick 1,626 7.17% 7,734 6.36% 0.21 0 % 0.00
7  No CountryBOT-Ellis 1,614 7.12% 7,482 6.15% 0.22 0 % 0.00
8  No CountryBOT-Rochelle 1,582 6.98% 7,936 6.53% 0.20 0 % 0.00
9  No CountryBOT-(1)Coach 455 2.01% 3,485 2.87% 0.13 0 % 0.00
10  No CountryBOT-(1)Ellis 427 1.88% 3,367 2.77% 0.13 0 % 0.00
11  No CountryBOT-(1)Nick 406 1.79% 3,513 2.89% 0.12 0 % 0.00
12  No CountryBOT-(1)Louis 379 1.67% 2,417 1.99% 0.16 0 % 0.00
13  No CountryBOT-(1)Rochelle 377 1.66% 3,467 2.85% 0.11 0 % 0.00
14  No CountryBOT-(1)Bill 375 1.65% 2,625 2.16% 0.14 0 % 0.00
15  No CountryBOT-(1)Francis 363 1.60% 2,295 1.89% 0.16 0 % 0.00
16  No CountryBOT-(1)Zoey 359 1.58% 2,225 1.83% 0.16 0 % 0.00
17  No CountryBOT-(2)Coach 312 1.38% 2,194 1.80% 0.14 0 % 0.00
18  No CountryBOT-(2)Nick 290 1.28% 2,225 1.83% 0.13 0 % 0.00
19  No CountryBOT-(2)Francis 271 1.20% 1,596 1.31% 0.17 0 % 0.00
20  No CountryBOT-(2)Rochelle 270 1.19% 2,365 1.95% 0.11 0 % 0.00
21  No CountryBOT-(2)Ellis 263 1.16% 2,123 1.75% 0.12 0 % 0.00
22  No CountryBOT-(2)Bill 235 1.04% 1,728 1.42% 0.14 0 % 0.00
23  No CountryBOT-(2)Zoey 226 1.00% 1,301 1.07% 0.17 0 % 0.00
24  No CountryBOT-(2)Louis 213 0.94% 1,591 1.31% 0.13 0 % 0.00
25  No CountryBOT-(3)Rochelle 164 0.72% 1,239 1.02% 0.13 0 % 0.00
26  No CountryBOT-(3)Nick 133 0.59% 1,042 0.86% 0.13 0 % 0.00
27  No CountryBOT-(3)Bill 131 0.58% 803 0.66% 0.16 0 % 0.00
28  No CountryBOT-(3)Coach 129 0.57% 937 0.77% 0.14 0 % 0.00
29  No CountryBOT-(3)Francis 96 0.42% 741 0.61% 0.13 0 % 0.00
30  No CountryBOT-(3)Louis 93 0.41% 724 0.60% 0.13 0 % 0.00
31  No CountryBOT-(3)Ellis 91 0.40% 903 0.74% 0.10 0 % 0.00
32  No CountryBOT-(3)Zoey 91 0.40% 555 0.46% 0.16 0 % 0.00
33  BrazilGallassi ... 59 0.26% 597 0.49% 0.10 0 % 0.00
34  No CountryBOT-(4)Rochelle 52 0.23% 434 0.36% 0.12 0 % 0.00
35  No CountryBOT-(4)Louis 42 0.19% 234 0.19% 0.18 0 % 0.00
36  No CountryBOT-(4)Bill 42 0.19% 195 0.16% 0.22 0 % 0.00
37  Brazil[ΖмBя.™] Blackfyre 40 0.18% 1,046 0.86% 0.04 0 % 0.00
38  No CountryBOT-(4)Coach 38 0.17% 269 0.22% 0.14 0 % 0.00
39  BrazilDxTKchorro 35 0.15% 1,812 1.49% 0.02 0 % 0.00
40  No CountryBOT-(4)Nick 34 0.15% 276 0.23% 0.12 0 % 0.00
41  No CountryBOT-(4)Zoey 34 0.15% 223 0.18% 0.15 0 % 0.00
42  Braziltt_rck 33 0.15% 648 0.53% 0.05 0 % 0.00
43  No CountryBOT-(4)Ellis 33 0.15% 265 0.22% 0.12 0 % 0.00
44  No CountryBOT-(4)Francis 28 0.12% 194 0.16% 0.14 0 % 0.00
45  Brazil⚜_฿Ąↇ_ĄἦɠɘĿ_⚜ 27 0.12% 194 0.16% 0.14 0 % 0.00
46  Brazil.Mart. 25 0.11% 294 0.24% 0.09 0 % 0.00
47  BrazilAle -' 23 0.10% 681 0.56% 0.03 0 % 0.00
48  Brazilsteveloopando 21 0.09% 238 0.20% 0.09 0 % 0.00
49  Brazilbessias 21 0.09% 176 0.14% 0.12 0 % 0.00
50  BrazilVéio do Saco 17 0.07% 70 0.06% 0.24 0 % 0.00


Page: 1 2




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]