HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-(1)Hunter
Location: (Unknown)
Steam: BOT-(1)Hunter
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Nov. 8th, 2026 @ 09:49:47
Total Connection Time: 49d 09:32:17h
Average Ping:* -
Favorite Server:* REVOLTEDS BR VERSUS 10vs10
Favorite Map:* c1m1_hotel
Favorite Weapon:* Hunter's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.31
Kills per Death: 0.1622 (0.16*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 8.8% (9%*)
Headshots: 0 (0*)
Kills: 21,961 (21,961*)
Deaths: 135,429 (135,404*)
Longest Kill Streak: 6
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-(1)Hunter's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Marshal
Field Marshal
Kills needed: 539 (78%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 (Hunter) Pounced on Survivor 15,666 times 93,996
2 Incapacitated/Killed Survivor 2,936 times 73,400
3 Startled the Witch 9 times -45




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 154,732 times 49.82%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Hunter Hunter 142,186 times 100.00% 21,961 135,404 0.16




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Hunter's Claws 3.00 21,935 99.88% 0 % 0.00
2 1.00 15 0.07% 0 % 0.00
3 Infected Horde 1.00 5 0.02% 0 % 0.00
4 1.00 3 0.01% 0 % 0.00
5 World 1.00 1 0.00% 0 % 0.00
6 Witch's Claws 1.00 1 0.00% 0 % 0.00
7 Hunter 1.00 1 0.00% 0 % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Hunter's Claws 513 45 188 0 0 0.0000 8.8% 4.2 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Hunter's Claws 20 5.0% 70.0% 25.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ch_map2_temple 1 0.00% 1 0.00% 1.00 0 % 0.00
2 bwm2_city_night 4 0.02% 9 0.01% 0.44 0 % 0.00
3 2ee_03 3 0.01% 8 0.01% 0.38 0 % 0.00
4 c2m1_highway 3,155 14.37% 9,654 7.13% 0.33 0 % 0.00
5 cdta_05finalroad 4 0.02% 12 0.01% 0.33 0 % 0.00
6 de04_woods 2 0.01% 6 0.00% 0.33 0 % 0.00
7 eu03_oldtown_b16 1 0.00% 3 0.00% 0.33 0 % 0.00
8 death_sentence_3 4 0.02% 13 0.01% 0.31 0 % 0.00
9 uf1_boulevard 7 0.03% 28 0.02% 0.25 0 % 0.00
10 l4d_5tolife03 2 0.01% 8 0.01% 0.25 0 % 0.00
11 c13m1_alpinecreek 1,046 4.76% 4,416 3.26% 0.24 0 % 0.00
12 c6m1_riverbank 1,038 4.73% 4,416 3.26% 0.24 0 % 0.00
13 c1m1_hotel 2,284 10.40% 10,695 7.90% 0.21 0 % 0.00
14 c10m1_caves 1,516 6.90% 7,551 5.58% 0.20 0 % 0.00
15 bwm4_rooftops 13 0.06% 64 0.05% 0.20 0 % 0.00
16 l4d_ihm03_underground 3 0.01% 15 0.01% 0.20 0 % 0.00
17 cwm3_drain 2 0.01% 10 0.01% 0.20 0 % 0.00
18 bwm3_forest_night 2 0.01% 10 0.01% 0.20 0 % 0.00
19 l4d2_daybreak05_rescue 1 0.00% 5 0.00% 0.20 0 % 0.00
20 2ee_02 1 0.00% 5 0.00% 0.20 0 % 0.00
21 c14m1_junkyard 1,356 6.17% 6,983 5.16% 0.19 0 % 0.00
22 c9m1_alleys 1,105 5.03% 5,948 4.39% 0.19 0 % 0.00
23 bwm2_city 19 0.09% 98 0.07% 0.19 0 % 0.00
24 hcw2_rivermotel 4 0.02% 21 0.02% 0.19 0 % 0.00
25 l4d_dbd2dc_new_dawn 3 0.01% 17 0.01% 0.18 0 % 0.00
26 l4d2_bts06_school 2 0.01% 11 0.01% 0.18 0 % 0.00
27 l4d_5tolife02 2 0.01% 11 0.01% 0.18 0 % 0.00
28 l4d_ihm01_forest 2 0.01% 11 0.01% 0.18 0 % 0.00
29 c4m1_milltown_a 1,188 5.41% 7,171 5.30% 0.17 0 % 0.00
30 c11m1_greenhouse 794 3.62% 4,665 3.45% 0.17 0 % 0.00
31 bwm3_forest 10 0.05% 59 0.04% 0.17 0 % 0.00
32 l4d2_daybreak01_hotel 9 0.04% 54 0.04% 0.17 0 % 0.00
33 l4d2_daybreak02_coastline 6 0.03% 36 0.03% 0.17 0 % 0.00
34 PR3_Highway_F 4 0.02% 24 0.02% 0.17 0 % 0.00
35 x1m2_path 3 0.01% 18 0.01% 0.17 0 % 0.00
36 uf2_rooftops 3 0.01% 18 0.01% 0.17 0 % 0.00
37 c7m1_docks 1,094 4.98% 6,878 5.08% 0.16 0 % 0.00
38 c3m1_plankcountry 1,032 4.70% 6,555 4.84% 0.16 0 % 0.00
39 cf_m5_highway 7 0.03% 44 0.03% 0.16 0 % 0.00
40 c5m1_waterfront 1,012 4.61% 6,774 5.00% 0.15 0 % 0.00
41 c11m5_runway 37 0.17% 253 0.19% 0.15 0 % 0.00
42 bwm1_climb 20 0.09% 134 0.10% 0.15 0 % 0.00
43 dprm1_milltown_a 11 0.05% 71 0.05% 0.15 0 % 0.00
44 l4d2_diescraper4_top_361 5 0.02% 33 0.02% 0.15 0 % 0.00
45 c3m1_boulevard 2 0.01% 13 0.01% 0.15 0 % 0.00
46 c12m2_traintunnel 106 0.48% 773 0.57% 0.14 0 % 0.00
47 c11m3_garage 103 0.47% 762 0.56% 0.14 0 % 0.00
48 c3m4_plantation 38 0.17% 266 0.20% 0.14 0 % 0.00
49 l4d_dbd2dc_anna_is_gone 27 0.12% 199 0.15% 0.14 0 % 0.00
50 cdta_01detour 8 0.04% 58 0.04% 0.14 0 % 0.00
51 damitdc4 4 0.02% 29 0.02% 0.14 0 % 0.00
52 cdta_03warehouse 3 0.01% 21 0.02% 0.14 0 % 0.00
53 damitdc2 2 0.01% 14 0.01% 0.14 0 % 0.00
54 c12m3_bridge 63 0.29% 487 0.36% 0.13 0 % 0.00
55 c14m2_lighthouse 62 0.28% 474 0.35% 0.13 0 % 0.00
56 c13m3_memorialbridge 53 0.24% 420 0.31% 0.13 0 % 0.00
57 dc2025_5 4 0.02% 31 0.02% 0.13 0 % 0.00
58 cf_m3_evac 4 0.02% 32 0.02% 0.13 0 % 0.00
59 dkr_m4_ferris 3 0.01% 23 0.02% 0.13 0 % 0.00
60 bwm4_rooftops_night 2 0.01% 15 0.01% 0.13 0 % 0.00
61 de01_sewers 1 0.00% 8 0.01% 0.13 0 % 0.00
62 c8m2_subway 199 0.91% 1,680 1.24% 0.12 0 % 0.00
63 c1m4_atrium 195 0.89% 1,665 1.23% 0.12 0 % 0.00
64 c6m2_bedlam 123 0.56% 985 0.73% 0.12 0 % 0.00
65 c10m2_drainage 117 0.53% 966 0.71% 0.12 0 % 0.00
66 c8m4_interior 90 0.41% 722 0.53% 0.12 0 % 0.00
67 c10m3_ranchhouse 74 0.34% 596 0.44% 0.12 0 % 0.00
68 c8m5_rooftop 73 0.33% 589 0.43% 0.12 0 % 0.00
69 c4m4_milltown_b 38 0.17% 318 0.23% 0.12 0 % 0.00
70 nmrm1_apartment 13 0.06% 105 0.08% 0.12 0 % 0.00
71 bwm1_climb_night 3 0.01% 25 0.02% 0.12 0 % 0.00
72 l4d_deathaboard02_yard 2 0.01% 17 0.01% 0.12 0 % 0.00
73 C12m1_hilltop 611 2.78% 5,485 4.05% 0.11 0 % 0.00
74 c13m2_southpinestream 102 0.46% 899 0.66% 0.11 0 % 0.00
75 c7m3_port 97 0.44% 904 0.67% 0.11 0 % 0.00
76 c11m2_offices 86 0.39% 814 0.60% 0.11 0 % 0.00
77 c12m5_cornfield 50 0.23% 443 0.33% 0.11 0 % 0.00
78 c5m5_bridge 42 0.19% 383 0.28% 0.11 0 % 0.00
79 dfb2m1_city 1 0.00% 9 0.01% 0.11 0 % 0.00
80 l4d2_stadium5_stadium 1 0.00% 9 0.01% 0.11 0 % 0.00
81 c8m1_apartment 625 2.85% 6,133 4.53% 0.10 0 % 0.00
82 c7m2_barge 217 0.99% 2,227 1.64% 0.10 0 % 0.00
83 c8m3_sewers 95 0.43% 953 0.70% 0.10 0 % 0.00
84 c5m4_quarter 74 0.34% 747 0.55% 0.10 0 % 0.00
85 c9m2_lots 59 0.27% 583 0.43% 0.10 0 % 0.00
86 c4m5_milltown_escape 40 0.18% 392 0.29% 0.10 0 % 0.00
87 c2m5_concert 38 0.17% 373 0.28% 0.10 0 % 0.00
88 dkr_m1_motel 20 0.09% 203 0.15% 0.10 0 % 0.00
89 l4d2_diescraper1_apartment_361 11 0.05% 106 0.08% 0.10 0 % 0.00
90 dprm2_sugarmill_a 6 0.03% 60 0.04% 0.10 0 % 0.00
91 c3m2_square 2 0.01% 21 0.02% 0.10 0 % 0.00
92 dfb2m3_stadium 1 0.00% 10 0.01% 0.10 0 % 0.00
93 PR5_Bridge_F 1 0.00% 10 0.01% 0.10 0 % 0.00
94 dprm5_milltown_escape 1 0.00% 10 0.01% 0.10 0 % 0.00
95 c1m2_streets 340 1.55% 3,637 2.69% 0.09 0 % 0.00
96 c5m2_park 145 0.66% 1,634 1.21% 0.09 0 % 0.00
97 c2m2_fairgrounds 133 0.61% 1,459 1.08% 0.09 0 % 0.00
98 c2m4_barns 56 0.25% 652 0.48% 0.09 0 % 0.00
99 c11m4_terminal 32 0.15% 362 0.27% 0.09 0 % 0.00
100 c12m4_barn 31 0.14% 338 0.25% 0.09 0 % 0.00
101 c3m3_shantytown 23 0.10% 244 0.18% 0.09 0 % 0.00
102 cwm1_intro 5 0.02% 56 0.04% 0.09 0 % 0.00
103 x1m1_cliffs 5 0.02% 57 0.04% 0.09 0 % 0.00
104 l4d_deathaboard03_docks 1 0.00% 11 0.01% 0.09 0 % 0.00
105 c4m2_sugarmill_a 104 0.47% 1,255 0.93% 0.08 0 % 0.00
106 c5m3_cemetery 95 0.43% 1,160 0.86% 0.08 0 % 0.00
107 c2m3_coaster 83 0.38% 1,094 0.81% 0.08 0 % 0.00
108 c3m2_swamp 41 0.19% 528 0.39% 0.08 0 % 0.00
109 c13m4_cutthroatcreek 19 0.09% 244 0.18% 0.08 0 % 0.00
110 l4d2_bts01_forest 12 0.05% 142 0.10% 0.08 0 % 0.00
111 l4d2_diescraper2_streets_361 9 0.04% 108 0.08% 0.08 0 % 0.00
112 PR2_Park_F 4 0.02% 51 0.04% 0.08 0 % 0.00
113 l4d2_diescraper3_mid_361 4 0.02% 50 0.04% 0.08 0 % 0.00
114 l4d2_lotrm1_moria 2 0.01% 24 0.02% 0.08 0 % 0.00
115 l4d_149_1 2 0.01% 25 0.02% 0.08 0 % 0.00
116 cdta_02road 2 0.01% 26 0.02% 0.08 0 % 0.00
117 l4d2_fallindeath02 1 0.00% 12 0.01% 0.08 0 % 0.00
118 c1m3_mall 155 0.71% 2,343 1.73% 0.07 0 % 0.00
119 c6m3_port 48 0.22% 653 0.48% 0.07 0 % 0.00
120 c10m4_mainstreet 43 0.20% 609 0.45% 0.07 0 % 0.00
121 c10m5_houseboat 39 0.18% 548 0.40% 0.07 0 % 0.00
122 dkr_m2_carnival 5 0.02% 75 0.06% 0.07 0 % 0.00
123 pr1_waterfront_f 3 0.01% 43 0.03% 0.07 0 % 0.00
124 death_sentence_2 2 0.01% 28 0.02% 0.07 0 % 0.00
125 l4d2_daybreak03_bridge 2 0.01% 30 0.02% 0.07 0 % 0.00
126 c4m3_sugarmill_b 34 0.15% 554 0.41% 0.06 0 % 0.00
127 bhm2_dam 22 0.10% 366 0.27% 0.06 0 % 0.00
128 l4d_dbd2dc_the_mall 6 0.03% 100 0.07% 0.06 0 % 0.00
129 cf_m4_outskirts 3 0.01% 49 0.04% 0.06 0 % 0.00
130 cf_m1_town 2 0.01% 31 0.02% 0.06 0 % 0.00
131 nmrm5_rooftop 1 0.00% 16 0.01% 0.06 0 % 0.00
132 nmrm2_subway 6 0.03% 119 0.09% 0.05 0 % 0.00
133 nmrm4_hospital 3 0.01% 61 0.05% 0.05 0 % 0.00
134 dkr_m3_tunneloflove 2 0.01% 39 0.03% 0.05 0 % 0.00
135 cwm2_warehouse 1 0.00% 20 0.01% 0.05 0 % 0.00
136 cf_m2_mall 1 0.00% 22 0.02% 0.05 0 % 0.00
137 l4d_deathaboard01_prison 1 0.00% 19 0.01% 0.05 0 % 0.00
138 l4d2_vs_stadium2_riverwalk 4 0.02% 101 0.07% 0.04 0 % 0.00
139 hf01_theforest 3 0.01% 74 0.05% 0.04 0 % 0.00
140 bhm1_outskirts 5 0.02% 163 0.12% 0.03 0 % 0.00
141 mall_of_ukraine 2 0.01% 62 0.05% 0.03 0 % 0.00
142 l4d2_daybreak04_cruise 1 0.00% 36 0.03% 0.03 0 % 0.00
143 hf02_thesteeple 1 0.00% 34 0.03% 0.03 0 % 0.00
144 l4d2_bts02_station 1 0.00% 31 0.02% 0.03 0 % 0.00
145 dprm3_sugarmill_b 1 0.00% 36 0.03% 0.03 0 % 0.00
146 nmrm3_sewers 2 0.01% 109 0.08% 0.02 0 % 0.00
147 dc2025_2 1 0.00% 43 0.03% 0.02 0 % 0.00
148 l4d2_stadium3_city1 1 0.00% 63 0.05% 0.02 0 % 0.00
149 bwm5_bridge 1 0.00% 54 0.04% 0.02 0 % 0.00
150 l4d2_stadium1_apartment 1 0.00% 64 0.05% 0.02 0 % 0.00
151 dc2025_4 0 0.00% 5 0.00% 0.00 0 % -
152 PR4_Quarter_F 0 0.00% 14 0.01% 0.00 0 % -
153 dfb2m5_station 0 0.00% 3 0.00% 0.00 0 % -
154 uf3_harbor 0 0.00% 6 0.00% 0.00 0 % -
155 l4d_orange01_first 0 0.00% 1 0.00% 0.00 0 % -
156 wth_1 0 0.00% 6 0.00% 0.00 0 % -
157 eu02_castle_b16 0 0.00% 1 0.00% 0.00 0 % -
158 x1m3_city 0 0.00% 8 0.01% 0.00 0 % -
159 c3m3_waterfront 0 0.00% 6 0.00% 0.00 0 % -
160 snowtown_m1 0 0.00% 2 0.00% 0.00 0 % -
161 hcw3_outskirts 0 0.00% 1 0.00% 0.00 0 % -
162 atr01_trailer_park 0 0.00% 9 0.01% 0.00 0 % -
163 crashbandicootmap1 0 0.00% 5 0.00% 0.00 0 % -
164 dune_01 0 0.00% 1 0.00% 0.00 0 % -
165 ch_map1_city 0 0.00% 3 0.00% 0.00 0 % -
166 hf03_themansion 0 0.00% 1 0.00% 0.00 0 % -
167 persecucion_versus 0 0.00% 11 0.01% 0.00 0 % -
168 l4d_5tolife01 0 0.00% 8 0.01% 0.00 0 % -
169 2ee_01 0 0.00% 8 0.01% 0.00 0 % -
170 deathttoiletmaze1 0 0.00% 1 0.00% 0.00 0 % -
171 bhm4_base 0 0.00% 4 0.00% 0.00 0 % -
172 l4d_149_4 0 0.00% 15 0.01% 0.00 0 % -
173 dead_series1 0 0.00% 3 0.00% 0.00 0 % -
174 l4d_ihm02_manor 0 0.00% 5 0.00% 0.00 0 % -
175 dkr_m5_stadium 0 0.00% 14 0.01% 0.00 0 % -
176 l4d_ihm04_lumberyard 0 0.00% 11 0.01% 0.00 0 % -
177 de02_hotel 0 0.00% 6 0.00% 0.00 0 % -
178 l4d2_fallindeath01 0 0.00% 4 0.00% 0.00 0 % -
179 l4d2_fallindeath03 0 0.00% 5 0.00% 0.00 0 % -
180 hcw1_aircrash 0 0.00% 25 0.02% 0.00 0 % -
181 dcr_m1_hotel 0 0.00% 22 0.02% 0.00 0 % -
182 dprm4_milltown_b 0 0.00% 19 0.01% 0.00 0 % -
183 l4d_deathaboard05_light 0 0.00% 1 0.00% 0.00 0 % -
184 death_sentence_5 0 0.00% 3 0.00% 0.00 0 % -
185 x1m4_forest 0 0.00% 1 0.00% 0.00 0 % -
186 dcr_m3_mall 0 0.00% 8 0.01% 0.00 0 % -
187 cdta_04onarail 0 0.00% 21 0.02% 0.00 0 % -
188 l4d2_stadium4_city2 0 0.00% 43 0.03% 0.00 0 % -
189 l4d2_ravenholmwar_3 0 0.00% 1 0.00% 0.00 0 % -
190 l4d2_bts03_town 0 0.00% 1 0.00% 0.00 0 % -
191 eu04_freeway_b16 0 0.00% 2 0.00% 0.00 0 % -
192 dc2025_3 0 0.00% 17 0.01% 0.00 0 % -
193 dfb2m2_library 0 0.00% 5 0.00% 0.00 0 % -
194 dfb2m4_woods 0 0.00% 4 0.00% 0.00 0 % -
195 uf4_airfield 0 0.00% 6 0.00% 0.00 0 % -
196 l4d2_darkblood01_tanker 0 0.00% 4 0.00% 0.00 0 % -
197 (Unaccounted) 0 0.00% 5 0.00% 0.00 0 % -
198 WTH_4 0 0.00% 4 0.00% 0.00 0 % -
199 l4d_dbd2dc_undead_center 0 0.00% 32 0.02% 0.00 0 % -
200 WTH_2 0 0.00% 3 0.00% 0.00 0 % -
201 x1m5_salvation 0 0.00% 1 0.00% 0.00 0 % -
202 eu01_residential_b16 0 0.00% 8 0.01% 0.00 0 % -
203 av_cap1_posta_new 0 0.00% 4 0.00% 0.00 0 % -
204 dw_woods 0 0.00% 21 0.02% 0.00 0 % -
205 rmstitanic_m1 0 0.00% 5 0.00% 0.00 0 % -
206 l4d_149_2 0 0.00% 28 0.02% 0.00 0 % -
207 bwm5_bridge_night 0 0.00% 10 0.01% 0.00 0 % -
208 glubtastic4_1 0 0.00% 2 0.00% 0.00 0 % -
209 waters_of_the_dniepr 0 0.00% 9 0.01% 0.00 0 % -
210 noparking_lssw 0 0.00% 4 0.00% 0.00 0 % -
211 2ee_04 0 0.00% 5 0.00% 0.00 0 % -
212 re1m1 0 0.00% 4 0.00% 0.00 0 % -
213 l4d2_ff01_woods 0 0.00% 7 0.01% 0.00 0 % -
214 bhm3_station 0 0.00% 16 0.01% 0.00 0 % -
215 bloodtracks_01 0 0.00% 8 0.01% 0.00 0 % -
216 damitdc1 0 0.00% 8 0.01% 0.00 0 % -
217 damitdc3 0 0.00% 10 0.01% 0.00 0 % -
218 l4d_149_3 0 0.00% 30 0.02% 0.00 0 % -
219 maria_cristina 0 0.00% 2 0.00% 0.00 0 % -
220 l4d_ihm05_lakeside 0 0.00% 4 0.00% 0.00 0 % -
221 death_sentence_1 0 0.00% 14 0.01% 0.00 0 % -
222 de03_store 0 0.00% 15 0.01% 0.00 0 % -
223 l4d_dbd2dc_clean_up 0 0.00% 66 0.05% 0.00 0 % -
224 l4d2_fallindeath04 0 0.00% 6 0.00% 0.00 0 % -
225 l4d_deathaboard04_ship 0 0.00% 8 0.01% 0.00 0 % -
226 dcr_m2_streets 0 0.00% 22 0.02% 0.00 0 % -
227 dcr_m4_atrium 0 0.00% 3 0.00% 0.00 0 % -
228 warm_welcoming 0 0.00% 14 0.01% 0.00 0 % -
229 the_end 0 0.00% 12 0.01% 0.00 0 % -
230 dc2025_1 0 0.00% 17 0.01% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10vs10 21,915 99.79% 134,985 0.1624 0 % 0.0000
2 0 0.00% 419 0.0000 0 % -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Ellis 2,214 10.08% 8,625 6.37% 0.26 0 % 0.00
2  No CountryBOT-Rochelle 2,138 9.74% 8,111 5.99% 0.26 0 % 0.00
3  No CountryBOT-Coach 2,078 9.46% 8,503 6.28% 0.24 0 % 0.00
4  No CountryBOT-Nick 1,959 8.92% 7,949 5.87% 0.25 0 % 0.00
5  No CountryBOT-Louis 1,443 6.57% 7,145 5.28% 0.20 0 % 0.00
6  No CountryBOT-Bill 1,410 6.42% 6,931 5.12% 0.20 0 % 0.00
7  No CountryBOT-Francis 1,400 6.37% 7,552 5.58% 0.19 0 % 0.00
8  No CountryBOT-Zoey 1,329 6.05% 7,557 5.58% 0.18 0 % 0.00
9  No CountryBOT-(1)Rochelle 476 2.17% 3,769 2.78% 0.13 0 % 0.00
10  No CountryBOT-(1)Ellis 444 2.02% 4,067 3.00% 0.11 0 % 0.00
11  No CountryBOT-(1)Nick 439 2.00% 3,772 2.79% 0.12 0 % 0.00
12  No CountryBOT-(1)Coach 430 1.96% 4,096 3.03% 0.10 0 % 0.00
13  No CountryBOT-(1)Francis 316 1.44% 3,044 2.25% 0.10 0 % 0.00
14  No CountryBOT-(1)Bill 278 1.27% 3,081 2.28% 0.09 0 % 0.00
15  No CountryBOT-(1)Zoey 276 1.26% 2,950 2.18% 0.09 0 % 0.00
16  No CountryBOT-(2)Nick 272 1.24% 2,457 1.81% 0.11 0 % 0.00
17  No CountryBOT-(2)Coach 268 1.22% 2,675 1.98% 0.10 0 % 0.00
18  No CountryBOT-(1)Louis 264 1.20% 2,889 2.13% 0.09 0 % 0.00
19  No CountryBOT-(2)Ellis 262 1.19% 2,521 1.86% 0.10 0 % 0.00
20  No CountryBOT-(2)Rochelle 262 1.19% 2,425 1.79% 0.11 0 % 0.00
21  No CountryBOT-(2)Francis 231 1.05% 2,153 1.59% 0.11 0 % 0.00
22  No CountryBOT-(2)Bill 221 1.01% 2,122 1.57% 0.10 0 % 0.00
23  No CountryBOT-(2)Louis 201 0.92% 1,733 1.28% 0.12 0 % 0.00
24  No CountryBOT-(2)Zoey 179 0.82% 1,759 1.30% 0.10 0 % 0.00
25  No CountryBOT-(3)Rochelle 166 0.76% 1,336 0.99% 0.12 0 % 0.00
26  No CountryBOT-(3)Bill 120 0.55% 985 0.73% 0.12 0 % 0.00
27  No CountryBOT-(3)Coach 116 0.53% 1,226 0.91% 0.09 0 % 0.00
28  No CountryBOT-(3)Ellis 112 0.51% 997 0.74% 0.11 0 % 0.00
29  No CountryBOT-(3)Nick 111 0.51% 1,144 0.84% 0.10 0 % 0.00
30  BrazilGallassi ... 92 0.42% 633 0.47% 0.15 0 % 0.00
31  No CountryBOT-(3)Louis 89 0.41% 835 0.62% 0.11 0 % 0.00
32  No CountryBOT-(3)Francis 88 0.40% 987 0.73% 0.09 0 % 0.00
33  No CountryBOT-(3)Zoey 79 0.36% 730 0.54% 0.11 0 % 0.00
34  Brazil[ΖмBя.™] Blackfyre 76 0.35% 1,022 0.75% 0.07 0 % 0.00
35  BrazilDxTKchorro 63 0.29% 1,840 1.36% 0.03 0 % 0.00
36  No CountryBOT-(4)Rochelle 55 0.25% 465 0.34% 0.12 0 % 0.00
37  Braziltt_rck 44 0.20% 639 0.47% 0.07 0 % 0.00
38  Brazil.Mart. 36 0.16% 316 0.23% 0.11 0 % 0.00
39  Chile(1)ꜰɪᴄ ʙ'ᴢ · ɱαυɾ� 35 0.16% 376 0.28% 0.09 0 % 0.00
40  No CountryBOT-(4)Nick 35 0.16% 315 0.23% 0.11 0 % 0.00
41  Brazilbessias 34 0.15% 184 0.14% 0.18 0 % 0.00
42  No CountryBOT-(4)Bill 33 0.15% 276 0.20% 0.12 0 % 0.00
43  No CountryBOT-(4)Coach 32 0.15% 328 0.24% 0.10 0 % 0.00
44  No CountryBOT-(4)Louis 31 0.14% 271 0.20% 0.11 0 % 0.00
45  BrazilAle -' 30 0.14% 855 0.63% 0.04 0 % 0.00
46  No CountryBOT-(4)Ellis 30 0.14% 315 0.23% 0.10 0 % 0.00
47  BrazilSukuna 30 0.14% 251 0.19% 0.12 0 % 0.00
48  No CountryBOT-(4)Francis 28 0.13% 237 0.18% 0.12 0 % 0.00
49  BrazilVéio do Saco 28 0.13% 75 0.06% 0.37 0 % 0.00
50  Brazil⚜_฿Ąↇ_ĄἦɠɘĿ_⚜ 25 0.11% 140 0.10% 0.18 0 % 0.00


Page: 1 2 3




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]