HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Brazil Karkará
Location: Recife, Brazil
Steam: STEAM_0:1:42391156
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Nov. 9th, 2026 @ 16:41:32
Total Connection Time: 29d 09:19:32h
Average Ping:* 109 ms (Latency: 55 ms)
Favorite Server:* REVOLTEDS BR VERSUS 10vs10
Favorite Map:* c7m1_docks
Favorite Weapon:* AK-47

Statistics Summary

Activity: 100%
Points: 281,792
Rank: 17
Kills per Minute: 2.45
Kills per Death: 3.4853 (3.49*)
Headshots per Kill: 0.0867 (0.0866*)
Shots per Kill: 270.05
Weapon Accuracy: 7.1% (7%*)
Headshots: 8,996 (9,005*)
Kills: 103,790 (103,964*)
Deaths: 29,779 (29,818*)
Longest Kill Streak: 183
Longest Death Streak: 47
Suicides: 0
Teammate Kills: 29 (29*)

  History Karkará's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Protected Teammate 17,501 times 0
2 Headshot Kill 8,989 times 0
3 (Smoker) Tongue Grabbed Survivor 5,668 times 34,008
4 Killed a Charger 5,097 times 15,291
5 (Hunter) Pounced on Survivor 4,716 times 28,296
6 Incapacitated/Killed Survivor 3,187 times 79,675
7 (Boomer) Vomited on Survivor 3,114 times 18,684
8 Revived Teammate 2,851 times 8,553
9 Charger Pummeling 2,471 times 12,355
10 Killed a Spitter 2,300 times 6,900
11 Killed a Boomer 1,581 times 1,581
12 Killed a Hunter 1,556 times 1,556
13 Killed a Smoker 1,503 times 1,503
14 Killed a Jockey 927 times 2,781
15 Friendly Fire 882 times -2646
16 Used Adrenaline 345 times 0
17 Going for a ride 326 times 1,630
18 Tounge Twister (kill a Smoker while he is dragging you) 317 times 0
19 Healed Teammate 230 times 1,150
20 Killed a Witch 138 times 414
21 Startled the Witch 130 times -650
22 Hunter Punter (melee a Hunter mid-jump) 121 times 0
23 Killed a Tank 93 times 279
24 Tank Bilebombed 70 times 350
25 Acertou a Pedra (Tank) 20 times 200
26 Defibrillated Teammate 11 times 55




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivor 4,183 times 32.68%
2 Infected 3,929 times 30.70%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Charger Charger 8,236 times 26.88% 875 7,881 0.11
2 Smoker Smoker 6,617 times 21.59% 497 6,325 0.08
3 Hunter Hunter 6,003 times 19.59% 1,059 5,668 0.19
4 Spitter Spitter 4,787 times 15.62% 202 4,260 0.05
5 Boomer Boomer 1,933 times 6.31% 15 1,593 0.01
6 Jockey Jockey 501 times 1.63% 36 430 0.08
7 Ellis Ellis 339 times 1.11% 14,170 514 27.57
8 Nick Nick 333 times 1.09% 15,537 511 30.41
9 Rochelle Rochelle 331 times 1.08% 13,791 479 28.79
10 Coach Coach 313 times 1.02% 13,026 478 27.25
11 Louis Louis 278 times 0.91% 11,081 403 27.50
12 Francis Francis 274 times 0.89% 10,770 387 27.83
13 Zoey Zoey 268 times 0.87% 11,708 399 29.34
14 Bill Bill 265 times 0.86% 10,670 421 25.34
15 Tank Tank 165 times 0.54% 527 69 7.64




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 25,340 24.37% 2,167 24.06% 0.09
2 Sniper Rifle 1.00 8,835 8.50% 666 7.40% 0.08
3 Hunting Rifle 1.00 8,485 8.16% 573 6.36% 0.07
4 Magnum 1.00 8,165 7.85% 365 4.05% 0.04
5 Fireaxe 1.50 7,295 7.02% 501 5.56% 0.07
6 Uzi (silenced) 1.00 7,006 6.74% 1,062 11.79% 0.15
7 Combat Rifle 1.00 6,554 6.30% 795 8.83% 0.12
8 Uzi 1.20 6,069 5.84% 1,017 11.29% 0.17
9 M16 Assault Rifle 1.00 4,684 4.51% 646 7.17% 0.14
10 Auto Shotgun 1.00 3,059 2.94% 241 2.68% 0.08
11 Katana 1.50 2,777 2.67% 173 1.92% 0.06
12 Pipe Bomb 1.00 2,364 2.27% 11 0.12% 0.00
13 Combat Shotgun 1.00 2,049 1.97% 159 1.77% 0.08
14 Shovel 1.50 1,832 1.76% 137 1.52% 0.07
15 Molotov/Gas Can Fire 1.20 1,715 1.65% 0 0.00% 0.00
16 Hunter's Claws 3.00 1,054 1.01% 0 0.00% 0.00
17 H&K MP5-Navy 1.00 847 0.81% 137 1.52% 0.16
18 Dual Pistols 1.60 843 0.81% 122 1.35% 0.14
19 Charger's Claws 3.00 813 0.78% 0 0.00% 0.00
20 Sig Sauer SG-552 Commando 1.00 582 0.56% 68 0.76% 0.12
21 Smoker's Claws 3.00 470 0.45% 0 0.00% 0.00
22 Tank's Claws 2.00 382 0.37% 0 0.00% 0.00
23 Machete 1.50 382 0.37% 25 0.28% 0.07
24 Baseball Bat 1.50 368 0.35% 52 0.58% 0.14
25 Blaze 3.00 294 0.28% 0 0.00% 0.00
26 Cricket Bat 1.50 263 0.25% 28 0.31% 0.11
27 Golf Club 1.50 199 0.19% 20 0.22% 0.10
28 Insect Swarm 1.50 182 0.18% 0 0.00% 0.00
29 Prop Physics 1.00 154 0.15% 0 0.00% 0.00
30 Fire Cracker 1.00 105 0.10% 0 0.00% 0.00
31 Pump Shotgun 1.30 100 0.10% 8 0.09% 0.08
32 M60 1.00 96 0.09% 9 0.10% 0.09
33 Tonfa 1.50 69 0.07% 3 0.03% 0.04
34 1.00 55 0.05% 0 0.00% 0.00
35 Chrome Shotgun 1.00 49 0.05% 2 0.02% 0.04
36 Player 1.00 47 0.05% 0 0.00% 0.00
37 Frying Pan 1.50 36 0.03% 4 0.04% 0.11
38 Jockey's Claws 3.00 35 0.03% 0 0.00% 0.00
39 1.00 33 0.03% 0 0.00% 0.00
40 Crowbar 1.50 33 0.03% 8 0.09% 0.24
41 World 1.00 30 0.03% 0 0.00% 0.00
42 Tank's Rock 1.50 26 0.03% 0 0.00% 0.00
43 1.00 26 0.03% 0 0.00% 0.00
44 Spitter's Claws 3.00 20 0.02% 0 0.00% 0.00
45 Pistol 2.00 15 0.01% 2 0.02% 0.13
46 Pitchfork 1.50 14 0.01% 0 0.00% 0.00
47 Arctic Warfare Magnum (Police) 1.00 12 0.01% 0 0.00% 0.00
48 Knife 1.50 11 0.01% 1 0.01% 0.09
49 Steyr Scout 1.00 10 0.01% 1 0.01% 0.10
50 Louis 1.00 9 0.01% 0 0.00% 0.00
51 Boomer's Claws 3.00 9 0.01% 0 0.00% 0.00
52 Coach 1.00 8 0.01% 0 0.00% 0.00
53 Nick 1.00 7 0.01% 2 0.02% 0.29
54 Pain Pills Smash 1.50 6 0.01% 0 0.00% 0.00
55 Electric Guitar 1.50 6 0.01% 0 0.00% 0.00
56 Infected Horde 1.00 5 0.00% 0 0.00% 0.00
57 Grenade Launcher 0.75 5 0.00% 0 0.00% 0.00
58 Gas Can Smash 1.50 4 0.00% 0 0.00% 0.00
59 First Aid Kit Smash 1.50 4 0.00% 0 0.00% 0.00
60 1.00 3 0.00% 0 0.00% 0.00
61 1.00 3 0.00% 0 0.00% 0.00
62 Molotov Smash 1.50 2 0.00% 0 0.00% 0.00
63 Melee 1.50 2 0.00% 0 0.00% 0.00
64 Adrenaline Smash 1.50 2 0.00% 0 0.00% 0.00
65 Vomit Jar Smash 1.50 1 0.00% 0 0.00% 0.00
66 Mounted Machine Gun 1.20 1 0.00% 0 0.00% 0.00
67 1.00 1 0.00% 0 0.00% 0.00
68 Grenade Launcher Smash 1.50 1 0.00% 0 0.00% 0.00
69 Boomer 1.00 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 433,081 36,988 2,252,789 539 3,252 3,252 8.5% 60.9 133.2
2 Sniper Rifle 90,569 8,664 904,125 203 1,132 1,132 9.6% 104.4 80.0
3 Uzi (silenced) 261,671 20,210 512,583 209 1,099 1,099 7.7% 25.4 238.1
4 Hunting Rifle 74,419 7,310 789,149 183 1,071 1,071 9.8% 108.0 69.5
5 Combat Rifle 154,334 11,923 609,978 169 962 962.0000 7.7% 51.2 160.4
6 Uzi 221,099 35,774 774,387 169 927 927.0000 16.2% 21.6 238.5
7 M16 Assault Rifle 118,306 20,998 767,122 135 769 769.0000 17.7% 36.5 153.8
8 Magnum 47,692 8,270 579,173 120 719 719.0000 17.3% 70.0 66.3
9 Auto Shotgun 15,712 11,514 229,956 0 413 413.0000 73.3% 20.0 38.0
10 Combat Shotgun 10,793 5,912 138,697 0 284 284.0000 54.8% 23.5 38.0
11 Hunter's Claws 915,089 16,200 131,491 0 265 88.3333 1.8% 8.1 3,453
12 H&K MP5-Navy 30,059 4,603 118,282 32 154 154.0000 15.3% 25.7 195.2
13 Charger's Claws 160,232 11,442 90,833 0 81 16.2000 7.1% 7.9 1,978
14 Sig Sauer SG-552 Commando 15,557 1,430 49,900 10 71 71.0000 9.2% 34.9 219.1
15 Smoker's Claws 266,873 9,187 46,031 0 40 40.0000 3.4% 5.0 6,672
16 Tank's Claws 4,942 605 24,342 0 30 30.0000 12.2% 40.2 164.7
17 Pump Shotgun 371 344 6,926 0 19 19.0000 92.7% 20.1 19.5
18 Chrome Shotgun 186 102 2,622 0 14 14.0000 54.8% 25.7 13.3
19 Boomer's Claws 150,631 485 2,050 0 4 4.0000 0.3% 4.2 37,658
20 Arctic Warfare Magnum (Police) 89 9 1,837 0 3 3.0000 10.1% 204.1 29.7
21 Jockey's Claws 71,563 1,504 3,195 0 2 2.0000 2.1% 2.1 35,782
22 Pipe Bomb 627 709 1,482 0 1 1.0000 113.1% 2.1 627.0
23 Steyr Scout 62 2 400 0 0 0.0000 3.2% 200.0 0.0
24 Mounted Machine Gun 45 0 0 0 0 0.0000 0.0% 0.0 0.0
25 Pistol 10,836 3,043 112,903 0 0 0.0000 28.1% 37.1 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 AK-47 31,831 18.4% 59.6% 22.0%
2 Uzi 31,312 21.5% 55.2% 23.3%
3 M16 Assault Rifle 18,579 21.6% 55.3% 23.1%
4 Uzi (silenced) 15,869 15.2% 63.6% 21.2%
5 Hunter's Claws 10,786 14.1% 65.0% 20.9%
6 Combat Rifle 9,984 16.2% 63.8% 20.0%
7 Auto Shotgun 9,565 18.7% 56.8% 24.4%
8 Sniper Rifle 7,408 15.3% 65.3% 19.5%
9 Magnum 7,348 19.4% 58.7% 21.9%
10 Charger's Claws 7,099 13.4% 68.0% 18.5%
11 Hunting Rifle 6,214 15.9% 64.4% 19.7%
12 Smoker's Claws 5,423 13.3% 69.7% 17.0%
13 Combat Shotgun 4,752 17.2% 57.4% 25.4%
14 H&K MP5-Navy 4,013 21.5% 56.5% 22.0%
15 Pistol 2,822 22.5% 52.9% 24.6%
16 Sig Sauer SG-552 Commando 1,172 16.7% 62.8% 20.5%
17 Jockey's Claws 1,140 16.0% 58.8% 25.3%
18 Pump Shotgun 267 16.9% 58.4% 24.7%
19 Chrome Shotgun 88 8.0% 78.4% 13.6%
20 Tank's Claws 13 30.8% 53.8% 15.4%
21 Arctic Warfare Magnum (Police) 8 25.0% 62.5% 12.5%
22 Boomer's Claws 3 0.0% 100.0% 0.0%
23 Steyr Scout 2 0.0% 50.0% 50.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_dbd2dc_new_dawn 167 0.16% 17 0.06% 9.82 10 0.11% 0.06
2 c13m2_southpinestream 433 0.42% 60 0.20% 7.22 24 0.27% 0.06
3 dprm1_milltown_a 70 0.07% 10 0.03% 7.00 5 0.06% 0.07
4 c5m5_bridge 1,508 1.45% 241 0.81% 6.26 111 1.23% 0.07
5 cdta_03warehouse 86 0.08% 15 0.05% 5.73 10 0.11% 0.12
6 cwm3_drain 103 0.10% 18 0.06% 5.72 8 0.09% 0.08
7 c14m1_junkyard 622 0.60% 111 0.37% 5.60 60 0.67% 0.10
8 c10m4_mainstreet 2,306 2.22% 421 1.41% 5.48 179 1.99% 0.08
9 c11m5_runway 371 0.36% 68 0.23% 5.46 21 0.23% 0.06
10 c12m5_cornfield 999 0.96% 185 0.62% 5.40 84 0.93% 0.08
11 l4d_dbd2dc_undead_center 154 0.15% 29 0.10% 5.31 4 0.04% 0.03
12 l4d2_diescraper1_apartment_361 61 0.06% 12 0.04% 5.08 4 0.04% 0.07
13 c11m4_terminal 924 0.89% 188 0.63% 4.91 60 0.67% 0.06
14 c5m2_park 4,297 4.13% 916 3.07% 4.69 364 4.04% 0.08
15 c13m4_cutthroatcreek 689 0.66% 147 0.49% 4.69 51 0.57% 0.07
16 c13m1_alpinecreek 167 0.16% 36 0.12% 4.64 16 0.18% 0.10
17 c14m2_lighthouse 416 0.40% 91 0.31% 4.57 26 0.29% 0.06
18 l4d2_stadium4_city2 423 0.41% 93 0.31% 4.55 23 0.26% 0.05
19 cdta_02road 27 0.03% 6 0.02% 4.50 7 0.08% 0.26
20 l4d2_diescraper3_mid_361 62 0.06% 14 0.05% 4.43 7 0.08% 0.11
21 c4m5_milltown_escape 1,758 1.69% 398 1.33% 4.42 147 1.63% 0.08
22 c9m2_lots 351 0.34% 81 0.27% 4.33 30 0.33% 0.09
23 c13m3_memorialbridge 387 0.37% 90 0.30% 4.30 20 0.22% 0.05
24 c10m2_drainage 1,935 1.86% 468 1.57% 4.13 183 2.03% 0.09
25 nmrm5_rooftop 128 0.12% 31 0.10% 4.13 13 0.14% 0.10
26 c4m1_milltown_a 2,256 2.17% 548 1.84% 4.12 163 1.81% 0.07
27 c2m3_coaster 1,919 1.85% 472 1.58% 4.07 161 1.79% 0.08
28 cdta_01detour 24 0.02% 6 0.02% 4.00 5 0.06% 0.21
29 c12m3_bridge 1,059 1.02% 268 0.90% 3.95 92 1.02% 0.09
30 c1m3_mall 6,261 6.02% 1,596 5.35% 3.92 468 5.20% 0.07
31 c7m2_barge 5,699 5.48% 1,460 4.90% 3.90 508 5.64% 0.09
32 dkr_m2_carnival 418 0.40% 108 0.36% 3.87 33 0.37% 0.08
33 nmrm3_sewers 869 0.84% 226 0.76% 3.85 65 0.72% 0.07
34 c2m2_fairgrounds 1,822 1.75% 477 1.60% 3.82 131 1.45% 0.07
35 c12m4_barn 1,146 1.10% 300 1.01% 3.82 79 0.88% 0.07
36 c9m1_alleys 367 0.35% 96 0.32% 3.82 44 0.49% 0.12
37 c2m5_concert 545 0.52% 144 0.48% 3.78 48 0.53% 0.09
38 c6m2_bedlam 1,102 1.06% 296 0.99% 3.72 82 0.91% 0.07
39 c2m4_barns 1,468 1.41% 400 1.34% 3.67 113 1.25% 0.08
40 cf_m4_outskirts 88 0.08% 24 0.08% 3.67 8 0.09% 0.09
41 c12m2_traintunnel 923 0.89% 254 0.85% 3.63 61 0.68% 0.07
42 c8m4_interior 2,885 2.77% 808 2.71% 3.57 209 2.32% 0.07
43 c5m4_quarter 2,780 2.67% 778 2.61% 3.57 242 2.69% 0.09
44 l4d_dbd2dc_anna_is_gone 171 0.16% 48 0.16% 3.56 18 0.20% 0.11
45 c12m1_hilltop 574 0.55% 162 0.54% 3.54 51 0.57% 0.09
46 c3m2_swamp 382 0.37% 108 0.36% 3.54 29 0.32% 0.08
47 cwm2_warehouse 137 0.13% 39 0.13% 3.51 14 0.16% 0.10
48 c4m4_milltown_b 1,938 1.86% 553 1.85% 3.50 126 1.40% 0.07
49 c1m1_hotel 3,602 3.46% 1,032 3.46% 3.49 404 4.49% 0.11
50 dkr_m1_motel 414 0.40% 119 0.40% 3.48 55 0.61% 0.13
51 cf_m2_mall 94 0.09% 27 0.09% 3.48 9 0.10% 0.10
52 nmrm4_hospital 617 0.59% 181 0.61% 3.41 39 0.43% 0.06
53 c1m2_streets 5,247 5.05% 1,550 5.20% 3.39 576 6.40% 0.11
54 c11m3_garage 746 0.72% 220 0.74% 3.39 56 0.62% 0.08
55 c8m2_subway 3,037 2.92% 900 3.02% 3.37 304 3.38% 0.10
56 c5m3_cemetery 3,498 3.36% 1,044 3.50% 3.35 286 3.18% 0.08
57 cf_m5_highway 100 0.10% 30 0.10% 3.33 7 0.08% 0.07
58 dkr_m3_tunneloflove 176 0.17% 53 0.18% 3.32 14 0.16% 0.08
59 PR2_Park_F 483 0.46% 146 0.49% 3.31 41 0.46% 0.08
60 l4d_dbd2dc_the_mall 188 0.18% 57 0.19% 3.30 10 0.11% 0.05
61 c8m5_rooftop 1,684 1.62% 514 1.72% 3.28 134 1.49% 0.08
62 c4m3_sugarmill_b 1,587 1.53% 484 1.62% 3.28 112 1.24% 0.07
63 nmrm2_subway 699 0.67% 213 0.71% 3.28 60 0.67% 0.09
64 pr1_waterfront_f 305 0.29% 93 0.31% 3.28 23 0.26% 0.08
65 c4m2_sugarmill_a 2,662 2.56% 817 2.74% 3.26 187 2.08% 0.07
66 c7m1_docks 5,512 5.30% 1,706 5.72% 3.23 573 6.36% 0.10
67 PR5_Bridge_F 86 0.08% 28 0.09% 3.07 4 0.04% 0.05
68 c10m3_ranchhouse 1,474 1.42% 481 1.61% 3.06 155 1.72% 0.11
69 c10m5_houseboat 769 0.74% 254 0.85% 3.03 53 0.59% 0.07
70 c10m1_caves 1,275 1.23% 422 1.42% 3.02 142 1.58% 0.11
71 c8m1_apartment 2,104 2.02% 702 2.35% 3.00 234 2.60% 0.11
72 nmrm1_apartment 548 0.53% 183 0.61% 2.99 75 0.83% 0.14
73 l4d2_vs_stadium2_riverwalk 325 0.31% 110 0.37% 2.95 36 0.40% 0.11
74 l4d2_stadium5_stadium 109 0.10% 37 0.12% 2.95 10 0.11% 0.09
75 c5m1_waterfront 1,466 1.41% 524 1.76% 2.80 153 1.70% 0.10
76 c8m3_sewers 2,503 2.41% 907 3.04% 2.76 218 2.42% 0.09
77 c11m2_offices 491 0.47% 178 0.60% 2.76 64 0.71% 0.13
78 PR3_Highway_F 460 0.44% 168 0.56% 2.74 60 0.67% 0.13
79 l4d2_stadium3_city1 351 0.34% 131 0.44% 2.68 23 0.26% 0.07
80 cwm1_intro 48 0.05% 18 0.06% 2.67 3 0.03% 0.06
81 c3m1_plankcountry 200 0.19% 77 0.26% 2.60 34 0.38% 0.17
82 c11m1_greenhouse 393 0.38% 152 0.51% 2.59 56 0.62% 0.14
83 c3m4_plantation 56 0.05% 22 0.07% 2.55 9 0.10% 0.16
84 c3m3_shantytown 198 0.19% 79 0.26% 2.51 19 0.21% 0.10
85 c2m1_highway 1,021 0.98% 421 1.41% 2.43 74 0.82% 0.07
86 dprm2_sugarmill_a 41 0.04% 17 0.06% 2.41 3 0.03% 0.07
87 c7m3_port 2,270 2.18% 944 3.17% 2.40 171 1.90% 0.08
88 l4d2_diescraper4_top_361 25 0.02% 11 0.04% 2.27 0 0.00% 0.00
89 cf_m1_town 42 0.04% 19 0.06% 2.21 9 0.10% 0.21
90 cwm4_building 26 0.03% 12 0.04% 2.17 1 0.01% 0.04
91 c1m4_atrium 2,083 2.00% 968 3.25% 2.15 143 1.59% 0.07
92 l4d2_diescraper2_streets_361 56 0.05% 27 0.09% 2.07 5 0.06% 0.09
93 dkr_m4_ferris 164 0.16% 11 0.04% 14.91 16 0.18% 0.10
94 c6m3_port 480 0.46% 250 0.84% 1.92 34 0.38% 0.07
95 l4d_dbd2dc_clean_up 119 0.11% 63 0.21% 1.89 3 0.03% 0.03
96 l4d2_stadium1_apartment 190 0.18% 101 0.34% 1.88 15 0.17% 0.08
97 PR4_Quarter_F 204 0.20% 115 0.39% 1.77 28 0.31% 0.14
98 cdta_04onarail 30 0.03% 17 0.06% 1.76 2 0.02% 0.07
99 c6m1_riverbank 391 0.38% 224 0.75% 1.75 43 0.48% 0.11
100 cf_m3_evac 30 0.03% 21 0.07% 1.43 2 0.02% 0.07
101 dcr_m1_hotel 7 0.01% 13 0.04% 0.54 1 0.01% 0.14
102 dprm3_sugarmill_b 1 0.00% 2 0.01% 0.50 0 0.00% 0.00
103 cdta_05finalroad 0 0.00% 6 0.02% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10vs10 103,964 100.00% 29,818 3.4866 9,005 100.00% 0.0866




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  No CountryBOT-Spitter 96 0.09% 7 0.02% 13.71 13 0.15% 0.14
52  Braziltt_rck 95 0.09% 196 0.66% 0.48 16 0.18% 0.17
53  No CountryBOT-Charger 92 0.09% 10 0.03% 9.20 4 0.04% 0.04
54  Braziljigetus 90 0.09% 348 1.17% 0.26 12 0.13% 0.13
55  BrazilChico Bioca 90 0.09% 94 0.32% 0.96 8 0.09% 0.09
56  BrazilBlume 88 0.08% 174 0.58% 0.51 10 0.11% 0.11
57  Brazil[ΖмBя.™] gui7 82 0.08% 131 0.44% 0.63 12 0.13% 0.15
58  BrazilMarcelvz_vrx7 82 0.08% 81 0.27% 1.01 8 0.09% 0.10
59  Peru[ΖмBя.™] CooL 81 0.08% 159 0.53% 0.51 9 0.10% 0.11
60  Brazil[Яevolteds] Bobs'On 79 0.08% 125 0.42% 0.63 10 0.11% 0.13
61  BrazilColorado™ 75 0.07% 187 0.63% 0.40 12 0.13% 0.16
62  Brazil[T.Br]-|.MataNoia💀...! 72 0.07% 56 0.19% 1.29 11 0.12% 0.15
63  BrazilCaixinha Samt™ 71 0.07% 154 0.52% 0.46 7 0.08% 0.10
64  ArgentinaTσɱσҽ ♪ ♫ 69 0.07% 92 0.31% 0.75 10 0.11% 0.14
65  PeruAlexsa 67 0.06% 50 0.17% 1.34 5 0.06% 0.07
66  No CountryBOT-(1)Hunter 67 0.06% 9 0.03% 7.44 14 0.16% 0.21
67  BrazilSnark! 61 0.06% 85 0.29% 0.72 3 0.03% 0.05
68  Brazilvi nao 60 0.06% 196 0.66% 0.31 7 0.08% 0.12
69  BrazilShinjx 60 0.06% 53 0.18% 1.13 13 0.15% 0.22
70  BrazilDaniela Peituda 60 0.06% 50 0.17% 1.20 5 0.06% 0.08
71  BrazilSchwartz 59 0.06% 49 0.16% 1.20 9 0.10% 0.15
72  Brazilpeter toshh 52 0.05% 183 0.61% 0.28 4 0.04% 0.08
73  BrazilMello 52 0.05% 67 0.22% 0.78 10 0.11% 0.19
74  Brazil91 48 0.05% 72 0.24% 0.67 8 0.09% 0.17
75  Brazil=(INSTINTØ)= 47 0.05% 47 0.16% 1.00 4 0.04% 0.09
76  No CountryBOT-Francis 45 0.04% 90 0.30% 0.50 0 0.00% 0.00
77  No CountryBOT-(1)Smoker 45 0.04% 6 0.02% 7.50 10 0.11% 0.22
78  ArgentinaLegion 44 0.04% 38 0.13% 1.16 5 0.06% 0.11
79  No CountryBOT-Zoey 43 0.04% 59 0.20% 0.73 0 0.00% 0.00
80  No CountryBOT-Rochelle 42 0.04% 86 0.29% 0.49 0 0.00% 0.00
81  BrazilGato Gordo 42 0.04% 38 0.13% 1.11 7 0.08% 0.17
82  No CountryBOT-Coach 41 0.04% 87 0.29% 0.47 0 0.00% 0.00
83  Brazilniiu 39 0.04% 69 0.23% 0.57 4 0.04% 0.10
84  BrazilTzoob 39 0.04% 68 0.23% 0.57 6 0.07% 0.15
85  United statesSԋαԃσɯ 38 0.04% 63 0.21% 0.60 7 0.08% 0.18
86  No CountryBOT-Bill 37 0.04% 63 0.21% 0.59 0 0.00% 0.00
87  BrazilsouL' 37 0.04% 62 0.21% 0.60 7 0.08% 0.19
88  No CountryBOT-Ellis 34 0.03% 92 0.31% 0.37 0 0.00% 0.00
89  BrazilKelwen 33 0.03% 36 0.12% 0.92 5 0.06% 0.15
90  BrazilN1C0 32 0.03% 24 0.08% 1.33 9 0.10% 0.28
91  BrazilHayai 速い 31 0.03% 79 0.26% 0.39 3 0.03% 0.10
92  No CountryBOT-Louis 31 0.03% 53 0.18% 0.58 0 0.00% 0.00
93  BrazilSoldierBest 30 0.03% 39 0.13% 0.77 6 0.07% 0.20
94  BrazilCadu Maverick 30 0.03% 31 0.10% 0.97 2 0.02% 0.07
95  Brazil[ΖмBя.™] Dr. D-Class 29 0.03% 35 0.12% 0.83 8 0.09% 0.28
96  BrazilO.Papai.Chegou 29 0.03% 15 0.05% 1.93 1 0.01% 0.03
97  No CountryBOT-Nick 27 0.03% 95 0.32% 0.28 0 0.00% 0.00
98  Brazilbladez 27 0.03% 90 0.30% 0.30 2 0.02% 0.07
99  BrazilJpR 27 0.03% 47 0.16% 0.57 6 0.07% 0.22
100  PeruLife ✞ 26 0.03% 115 0.39% 0.23 2 0.02% 0.08


Page: 1 2 3 4




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]