HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Brazil Gallassi ...
Location: Guarulhos, Brazil
Steam: STEAM_0:1:50551695
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Nov. 9th, 2026 @ 17:56:25
Total Connection Time: 30d 04:06:47h
Average Ping:* 68 ms (Latency: 34 ms)
Favorite Server:* REVOLTEDS BR VERSUS 10vs10
Favorite Map:* c7m1_docks
Favorite Weapon:* AK-47

Statistics Summary

Activity: 100%
Points: 434,503
Rank: 10
Kills per Minute: 4.30
Kills per Death: 8.2568 (8.26*)
Headshots per Kill: 0.1204 (0.1204*)
Shots per Kill: 198.17
Weapon Accuracy: 8.9% (9%*)
Headshots: 22,485 (22,490*)
Kills: 186,687 (186,807*)
Deaths: 22,610 (22,623*)
Longest Kill Streak: 363
Longest Death Streak: 31
Suicides: 0
Teammate Kills: 154 (154*)

  History Gallassi ...'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 18,733 times 0
2 Protected Teammate 16,972 times 0
3 (Boomer) Vomited on Survivor 8,079 times 48,474
4 Killed a Charger 4,611 times 13,833
5 Incapacitated/Killed Survivor 3,558 times 88,950
6 Killed a Spitter 3,342 times 10,026
7 (Smoker) Tongue Grabbed Survivor 2,339 times 14,034
8 Killed a Hunter 2,067 times 2,067
9 Killed a Smoker 2,062 times 2,062
10 Killed a Boomer 1,787 times 1,787
11 Revived Teammate 1,639 times 4,917
12 Charger Pummeling 1,451 times 7,255
13 Killed a Jockey 1,438 times 4,314
14 (Hunter) Pounced on Survivor 1,366 times 8,196
15 Friendly Fire 1,124 times -3372
16 Used Adrenaline 485 times 0
17 Healed Teammate 413 times 2,065
18 Hunter Punter (melee a Hunter mid-jump) 406 times 0
19 Tounge Twister (kill a Smoker while he is dragging you) 219 times 0
20 Startled the Witch 174 times -870
21 Going for a ride 141 times 705
22 Killed a Witch 130 times 390
23 Killed a Tank 68 times 204
24 Tank Bilebombed 65 times 325
25 Defibrillated Teammate 29 times 145
26 Acertou a Pedra (Tank) 14 times 140




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivor 5,285 times 31.78%
2 Infected 4,785 times 28.78%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Spitter Spitter 10,617 times 34.26% 464 5,760 0.08
2 Charger Charger 5,560 times 17.94% 1,002 4,621 0.22
3 Smoker Smoker 5,280 times 17.04% 280 3,761 0.07
4 Boomer Boomer 4,822 times 15.56% 109 3,305 0.03
5 Hunter Hunter 1,230 times 3.97% 783 686 1.14
6 Tank Tank 472 times 1.52% 2,725 85 32.06
7 Ellis Ellis 358 times 1.16% 25,659 567 45.25
8 Rochelle Rochelle 356 times 1.15% 25,028 544 46.01
9 Bill Bill 345 times 1.11% 22,807 551 41.39
10 Francis Francis 340 times 1.10% 21,119 501 42.15
11 Zoey Zoey 335 times 1.08% 20,475 515 39.76
12 Nick Nick 332 times 1.07% 22,533 533 42.28
13 Louis Louis 322 times 1.04% 21,663 494 43.85
14 Coach Coach 319 times 1.03% 22,114 543 40.73
15 Jockey Jockey 303 times 0.98% 23 157 0.15




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 49,917 26.72% 5,568 24.76% 0.11
2 M16 Assault Rifle 1.00 22,009 11.78% 3,982 17.71% 0.18
3 Uzi (silenced) 1.00 16,749 8.97% 3,526 15.68% 0.21
4 Sniper Rifle 1.00 15,868 8.49% 1,536 6.83% 0.10
5 Uzi 1.20 13,439 7.19% 2,949 13.11% 0.22
6 Molotov/Gas Can Fire 1.20 11,268 6.03% 0 0.00% 0.00
7 Combat Rifle 1.00 10,977 5.88% 1,826 8.12% 0.17
8 Magnum 1.00 9,633 5.16% 630 2.80% 0.07
9 Pipe Bomb 1.00 9,573 5.12% 43 0.19% 0.00
10 Fireaxe 1.50 5,962 3.19% 574 2.55% 0.10
11 Hunting Rifle 1.00 2,607 1.40% 206 0.92% 0.08
12 Sig Sauer SG-552 Commando 1.00 1,999 1.07% 362 1.61% 0.18
13 Tank's Claws 2.00 1,810 0.97% 0 0.00% 0.00
14 Combat Shotgun 1.00 1,603 0.86% 205 0.91% 0.13
15 H&K MP5-Navy 1.00 1,401 0.75% 313 1.39% 0.22
16 Machete 1.50 1,346 0.72% 121 0.54% 0.09
17 Katana 1.50 1,070 0.57% 88 0.39% 0.08
18 Prop Physics 1.00 987 0.53% 0 0.00% 0.00
19 Tonfa 1.50 807 0.43% 85 0.38% 0.11
20 Hunter's Claws 3.00 779 0.42% 0 0.00% 0.00
21 Charger's Claws 3.00 776 0.42% 0 0.00% 0.00
22 Fire Cracker 1.00 692 0.37% 0 0.00% 0.00
23 Auto Shotgun 1.00 610 0.33% 75 0.33% 0.12
24 M60 1.00 464 0.25% 45 0.20% 0.10
25 Blaze 3.00 452 0.24% 1 0.00% 0.00
26 Insect Swarm 1.50 435 0.23% 0 0.00% 0.00
27 Golf Club 1.50 415 0.22% 50 0.22% 0.12
28 Pump Shotgun 1.30 363 0.19% 55 0.24% 0.15
29 Dual Pistols 1.60 339 0.18% 82 0.36% 0.24
30 Baseball Bat 1.50 278 0.15% 30 0.13% 0.11
31 Smoker's Claws 3.00 248 0.13% 0 0.00% 0.00
32 Chrome Shotgun 1.00 227 0.12% 19 0.08% 0.08
33 Cricket Bat 1.50 225 0.12% 28 0.12% 0.12
34 Pistol 2.00 190 0.10% 39 0.17% 0.21
35 1.00 139 0.07% 0 0.00% 0.00
36 Crowbar 1.50 120 0.06% 12 0.05% 0.10
37 Frying Pan 1.50 117 0.06% 10 0.04% 0.09
38 Electric Guitar 1.50 100 0.05% 9 0.04% 0.09
39 1.00 98 0.05% 0 0.00% 0.00
40 Boomer's Claws 3.00 95 0.05% 0 0.00% 0.00
41 1.00 67 0.04% 0 0.00% 0.00
42 Knife 1.50 67 0.04% 7 0.03% 0.10
43 Player 1.00 50 0.03% 0 0.00% 0.00
44 Tank's Rock 1.50 48 0.03% 0 0.00% 0.00
45 1.00 43 0.02% 0 0.00% 0.00
46 1.00 43 0.02% 6 0.03% 0.14
47 World 1.00 32 0.02% 0 0.00% 0.00
48 Spitter's Claws 3.00 29 0.02% 0 0.00% 0.00
49 Steyr Scout 1.00 29 0.02% 2 0.01% 0.07
50 Gas Can Smash 1.50 29 0.02% 0 0.00% 0.00
51 Grenade Launcher 0.75 24 0.01% 1 0.00% 0.04
52 Shovel 1.50 22 0.01% 3 0.01% 0.14
53 1.00 20 0.01% 0 0.00% 0.00
54 Jockey's Claws 3.00 20 0.01% 0 0.00% 0.00
55 Pitchfork 1.50 16 0.01% 1 0.00% 0.06
56 Infected Horde 1.00 16 0.01% 0 0.00% 0.00
57 Arctic Warfare Magnum (Police) 1.00 13 0.01% 0 0.00% 0.00
58 First Aid Kit Smash 1.50 10 0.01% 0 0.00% 0.00
59 Molotov Smash 1.50 8 0.00% 0 0.00% 0.00
60 Pain Pills Smash 1.50 5 0.00% 0 0.00% 0.00
61 Mounted Machine Gun 1.20 4 0.00% 0 0.00% 0.00
62 Melee 1.50 4 0.00% 0 0.00% 0.00
63 Boomer 1.00 4 0.00% 0 0.00% 0.00
64 Witch's Claws 1.00 3 0.00% 0 0.00% 0.00
65 1.00 3 0.00% 0 0.00% 0.00
66 Bill 1.00 3 0.00% 0 0.00% 0.00
67 Ellis 1.00 2 0.00% 1 0.00% 0.50
68 Fireworks Crate Smash 1.50 2 0.00% 0 0.00% 0.00
69 Adrenaline Smash 1.50 2 0.00% 0 0.00% 0.00
70 Vomit Jar Smash 1.50 1 0.00% 0 0.00% 0.00
71 Propane Tank Smash 1.50 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 504,672 36,140 2,359,344 1,104 4,416 4,416 7.2% 65.3 114.3
2 M16 Assault Rifle 364,714 64,153 2,222,693 618 2,059 2,059 17.6% 34.6 177.1
3 Uzi (silenced) 347,019 24,792 663,846 427 1,460 1,460 7.1% 26.8 237.7
4 Sniper Rifle 84,729 7,030 798,536 316 1,250 1,250 8.3% 113.6 67.8
5 Uzi 279,849 54,919 1,151,652 334 1,192 1,192 19.6% 21.0 234.8
6 Combat Rifle 142,148 8,685 483,881 254 1,008 1,008 6.1% 55.7 141.0
7 Magnum 35,679 5,852 434,839 175 781 781.0000 16.4% 74.3 45.7
8 Hunting Rifle 13,459 1,426 160,594 59 260 260.0000 10.6% 112.6 51.8
9 Hunter's Claws 256,974 6,166 69,767 0 219 109.5000 2.4% 11.3 1,173
10 Sig Sauer SG-552 Commando 33,630 2,580 98,485 59 200 200.0000 7.7% 38.2 168.2
11 Combat Shotgun 5,882 3,935 92,202 0 169 169.0000 66.9% 23.4 34.8
12 H&K MP5-Navy 28,455 5,447 139,130 43 134 134.0000 19.1% 25.5 212.4
13 Tank's Claws 8,411 1,185 51,130 0 74 74.0000 14.1% 43.1 113.7
14 Charger's Claws 56,769 5,361 49,314 0 59 59.0000 9.4% 9.2 962.2
15 Auto Shotgun 2,179 1,742 31,638 0 57 57.0000 79.9% 18.2 38.2
16 Pump Shotgun 617 677 14,916 0 40 40.0000 109.7% 22.0 15.4
17 Chrome Shotgun 699 797 20,376 0 33 33.0000 114.0% 25.6 21.2
18 Smoker's Claws 102,860 3,297 16,006 0 19 19.0000 3.2% 4.9 5,414
19 Pistol 7,960 1,602 48,869 7 12 12.0000 20.1% 30.5 663.3
20 Boomer's Claws 303,823 873 3,818 0 5 5.0000 0.3% 4.4 60,765
21 Steyr Scout 53 6 1,115 1 3 3.0000 11.3% 185.8 17.7
22 Pipe Bomb 1,295 603 2,086 0 2 2.0000 46.6% 3.5 647.5
23 Arctic Warfare Magnum (Police) 40 5 787 0 1 1.0000 12.5% 157.4 40.0
24 Mounted Machine Gun 51 23 1,150 0 0 0.0000 45.1% 50.0 0.0
25 Jockey's Claws 84,058 514 1,119 0 0 0.0000 0.6% 2.2 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M16 Assault Rifle 56,449 20.1% 59.8% 20.1%
2 Uzi 49,006 19.9% 60.0% 20.1%
3 AK-47 29,739 13.8% 70.4% 15.8%
4 Uzi (silenced) 19,468 12.2% 73.4% 14.4%
5 Combat Rifle 6,908 11.9% 73.6% 14.5%
6 Sniper Rifle 5,805 12.3% 74.6% 13.1%
7 Magnum 4,946 15.1% 67.5% 17.5%
8 H&K MP5-Navy 4,707 18.7% 62.1% 19.2%
9 Charger's Claws 3,417 11.7% 68.8% 19.5%
10 Combat Shotgun 3,364 13.3% 70.2% 16.5%
11 Hunter's Claws 2,741 16.6% 67.9% 15.5%
12 Sig Sauer SG-552 Commando 2,154 15.0% 70.4% 14.6%
13 Smoker's Claws 1,798 13.6% 67.7% 18.6%
14 Auto Shotgun 1,521 14.2% 68.8% 17.0%
15 Pistol 1,435 18.4% 62.5% 19.1%
16 Hunting Rifle 1,214 12.0% 74.6% 13.3%
17 Chrome Shotgun 690 12.0% 77.2% 10.7%
18 Pump Shotgun 508 16.9% 67.3% 15.7%
19 Jockey's Claws 379 11.1% 70.4% 18.5%
20 Tank's Claws 36 0.0% 75.0% 25.0%
21 Pipe Bomb 21 0.0% 100.0% 0.0%
22 Arctic Warfare Magnum (Police) 4 0.0% 50.0% 50.0%
23 Steyr Scout 3 0.0% 66.7% 33.3%
24 Boomer's Claws 3 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c13m2_southpinestream 1,446 0.77% 147 0.65% 9.84 169 0.75% 0.12
2 c2m1_highway 3,323 1.78% 351 1.55% 9.47 516 2.29% 0.16
3 c7m2_barge 10,973 5.87% 1,171 5.18% 9.37 1,153 5.13% 0.11
4 c11m3_garage 1,483 0.79% 161 0.71% 9.21 175 0.78% 0.12
5 c14m2_lighthouse 772 0.41% 84 0.37% 9.19 98 0.44% 0.13
6 c1m2_streets 8,696 4.66% 966 4.27% 9.00 1,204 5.35% 0.14
7 c8m2_subway 9,100 4.87% 1,016 4.49% 8.96 988 4.39% 0.11
8 c13m3_memorialbridge 1,592 0.85% 178 0.79% 8.94 166 0.74% 0.10
9 PR2_Park_F 1,016 0.54% 114 0.50% 8.91 115 0.51% 0.11
10 cwm2_warehouse 123 0.07% 14 0.06% 8.79 14 0.06% 0.11
11 c2m4_barns 3,023 1.62% 348 1.54% 8.69 328 1.46% 0.11
12 c5m3_cemetery 6,591 3.53% 764 3.38% 8.63 676 3.01% 0.10
13 l4d2_vs_stadium2_riverwalk 517 0.28% 61 0.27% 8.48 76 0.34% 0.15
14 dkr_m2_carnival 390 0.21% 46 0.20% 8.48 52 0.23% 0.13
15 c4m5_milltown_escape 1,425 0.76% 169 0.75% 8.43 187 0.83% 0.13
16 c3m1_plankcountry 176 0.09% 21 0.09% 8.38 14 0.06% 0.08
17 c1m3_mall 8,113 4.34% 978 4.32% 8.30 898 3.99% 0.11
18 bwm3_forest 41 0.02% 5 0.02% 8.20 4 0.02% 0.10
19 c8m5_rooftop 2,458 1.32% 301 1.33% 8.17 291 1.29% 0.12
20 c10m5_houseboat 963 0.52% 118 0.52% 8.16 127 0.56% 0.13
21 c5m4_quarter 4,499 2.41% 560 2.48% 8.03 450 2.00% 0.10
22 c4m2_sugarmill_a 3,853 2.06% 483 2.13% 7.98 370 1.65% 0.10
23 c10m3_ranchhouse 2,911 1.56% 368 1.63% 7.91 354 1.57% 0.12
24 dprm3_sugarmill_b 79 0.04% 10 0.04% 7.90 3 0.01% 0.04
25 c7m1_docks 9,818 5.26% 1,249 5.52% 7.86 1,261 5.61% 0.13
26 c4m1_milltown_a 2,645 1.42% 342 1.51% 7.73 286 1.27% 0.11
27 c8m1_apartment 5,653 3.03% 739 3.27% 7.65 940 4.18% 0.17
28 dc2025_4 167 0.09% 22 0.10% 7.59 17 0.08% 0.10
29 l4d2_stadium1_apartment 459 0.25% 61 0.27% 7.52 58 0.26% 0.13
30 c13m1_alpinecreek 423 0.23% 57 0.25% 7.42 75 0.33% 0.18
31 c2m5_concert 1,015 0.54% 138 0.61% 7.36 110 0.49% 0.11
32 c6m1_riverbank 1,466 0.78% 203 0.90% 7.22 207 0.92% 0.14
33 c10m2_drainage 3,012 1.61% 420 1.86% 7.17 427 1.90% 0.14
34 c11m1_greenhouse 608 0.33% 85 0.38% 7.15 114 0.51% 0.19
35 c8m3_sewers 6,266 3.35% 883 3.90% 7.10 722 3.21% 0.12
36 dkr_m3_tunneloflove 312 0.17% 44 0.19% 7.09 39 0.17% 0.13
37 PR5_Bridge_F 161 0.09% 23 0.10% 7.00 29 0.13% 0.18
38 c11m2_offices 863 0.46% 132 0.58% 6.54 113 0.50% 0.13
39 l4d2_diescraper1_apartment_361 39 0.02% 6 0.03% 6.50 5 0.02% 0.13
40 c4m4_milltown_b 1,461 0.78% 225 0.99% 6.49 143 0.64% 0.10
41 nmrm1_apartment 710 0.38% 110 0.49% 6.45 116 0.52% 0.16
42 c5m1_waterfront 3,211 1.72% 504 2.23% 6.37 528 2.35% 0.16
43 c4m3_sugarmill_b 1,901 1.02% 309 1.37% 6.15 260 1.16% 0.14
44 c12m5_cornfield 1,240 0.66% 202 0.89% 6.14 183 0.81% 0.15
45 c1m1_hotel 4,170 2.23% 681 3.01% 6.12 679 3.02% 0.16
46 PR4_Quarter_F 293 0.16% 48 0.21% 6.10 36 0.16% 0.12
47 nmrm4_hospital 468 0.25% 77 0.34% 6.08 47 0.21% 0.10
48 pr1_waterfront_f 393 0.21% 66 0.29% 5.95 71 0.32% 0.18
49 nmrm3_sewers 826 0.44% 141 0.62% 5.86 93 0.41% 0.11
50 PR3_Highway_F 568 0.30% 98 0.43% 5.80 74 0.33% 0.13
51 l4d2_stadium4_city2 456 0.24% 79 0.35% 5.77 51 0.23% 0.11
52 dc2025_2 128 0.07% 23 0.10% 5.57 14 0.06% 0.11
53 l4d2_stadium3_city1 478 0.26% 86 0.38% 5.56 64 0.28% 0.13
54 c10m1_caves 1,877 1.00% 339 1.50% 5.54 326 1.45% 0.17
55 dkr_m1_motel 194 0.10% 35 0.15% 5.54 33 0.15% 0.17
56 c7m3_port 3,786 2.03% 708 3.13% 5.35 445 1.98% 0.12
57 l4d_dbd2dc_the_mall 175 0.09% 33 0.15% 5.30 25 0.11% 0.14
58 nmrm2_subway 553 0.30% 105 0.46% 5.27 75 0.33% 0.14
59 dc2025_3 36 0.02% 7 0.03% 5.14 4 0.02% 0.11
60 c12m1_hilltop 1,015 0.54% 198 0.88% 5.13 179 0.80% 0.18
61 c3m2_swamp 283 0.15% 58 0.26% 4.88 19 0.08% 0.07
62 dkr_m4_ferris 103 0.06% 22 0.10% 4.68 5 0.02% 0.05
63 l4d_dbd2dc_anna_is_gone 81 0.04% 18 0.08% 4.50 13 0.06% 0.16
64 nmrm5_rooftop 147 0.08% 33 0.15% 4.45 15 0.07% 0.10
65 cf_m2_mall 39 0.02% 9 0.04% 4.33 3 0.01% 0.08
66 bwm5_bridge 37 0.02% 9 0.04% 4.11 7 0.03% 0.19
67 c1m4_atrium 2,130 1.14% 547 2.42% 3.89 211 0.94% 0.10
68 c6m3_port 659 0.35% 182 0.80% 3.62 71 0.32% 0.11
69 c11m5_runway 484 0.26% 137 0.61% 3.53 54 0.24% 0.11
70 dprm2_sugarmill_a 69 0.04% 20 0.09% 3.45 9 0.04% 0.13
71 cf_m1_town 37 0.02% 11 0.05% 3.36 7 0.03% 0.19
72 l4d_dbd2dc_undead_center 89 0.05% 29 0.13% 3.07 10 0.04% 0.11
73 cwm1_intro 65 0.03% 3 0.01% 21.67 10 0.04% 0.15
74 cwm4_building 83 0.04% 4 0.02% 20.75 10 0.04% 0.12
75 dprm1_milltown_a 43 0.02% 15 0.07% 2.87 7 0.03% 0.16
76 l4d2_stadium5_stadium 276 0.15% 14 0.06% 19.71 28 0.12% 0.10
77 bwm2_city 178 0.10% 10 0.04% 17.80 25 0.11% 0.14
78 dprm4_milltown_b 108 0.06% 7 0.03% 15.43 6 0.03% 0.06
79 l4d2_diescraper3_mid_361 72 0.04% 5 0.02% 14.40 9 0.04% 0.13
80 c3m4_plantation 401 0.21% 28 0.12% 14.32 46 0.20% 0.11
81 l4d2_diescraper2_streets_361 54 0.03% 4 0.02% 13.50 15 0.07% 0.28
82 c5m5_bridge 2,465 1.32% 189 0.84% 13.04 291 1.29% 0.12
83 c5m2_park 9,811 5.25% 770 3.40% 12.74 1,156 5.14% 0.12
84 c14m1_junkyard 1,425 0.76% 116 0.51% 12.28 200 0.89% 0.14
85 c9m1_alleys 1,882 1.01% 156 0.69% 12.06 218 0.97% 0.12
86 c3m3_shantytown 478 0.26% 40 0.18% 11.95 46 0.20% 0.10
87 c2m2_fairgrounds 4,409 2.36% 370 1.64% 11.92 395 1.76% 0.09
88 c9m2_lots 2,198 1.18% 187 0.83% 11.75 198 0.88% 0.09
89 cwm3_drain 141 0.08% 12 0.05% 11.75 9 0.04% 0.06
90 c2m3_coaster 5,014 2.68% 446 1.97% 11.24 545 2.42% 0.11
91 bwm4_rooftops 67 0.04% 6 0.03% 11.17 6 0.03% 0.09
92 c6m2_bedlam 2,831 1.52% 254 1.12% 11.15 318 1.41% 0.11
93 c11m4_terminal 1,706 0.91% 153 0.68% 11.15 160 0.71% 0.09
94 c12m3_bridge 2,851 1.53% 259 1.14% 11.01 316 1.41% 0.11
95 c12m2_traintunnel 2,306 1.23% 213 0.94% 10.83 255 1.13% 0.11
96 l4d_dbd2dc_clean_up 427 0.23% 40 0.18% 10.68 28 0.12% 0.07
97 c12m4_barn 2,293 1.23% 222 0.98% 10.33 275 1.22% 0.12
98 c10m4_mainstreet 2,906 1.56% 286 1.26% 10.16 326 1.45% 0.11
99 c8m4_interior 5,345 2.86% 529 2.34% 10.10 652 2.90% 0.12
100 c13m4_cutthroatcreek 2,329 1.25% 233 1.03% 10.00 235 1.04% 0.10
101 l4d_dbd2dc_new_dawn 43 0.02% 22 0.10% 1.95 1 0.00% 0.02
102 l4d2_daybreak05_rescue 3 0.00% 2 0.01% 1.50 1 0.00% 0.33
103 l4d2_diescraper4_top_361 7 0.00% 5 0.02% 1.40 0 0.00% 0.00
104 dcr_m1_hotel 12 0.01% 10 0.04% 1.20 1 0.00% 0.08
105 l4d2_bts01_forest 4 0.00% 6 0.03% 0.67 0 0.00% 0.00
106 dc2025_1 1 0.00% 2 0.01% 0.50 0 0.00% 0.00
107 dcr_m2_streets 6 0.00% 15 0.07% 0.40 1 0.00% 0.17
108 dprm5_milltown_escape 0 0.00% 2 0.01% 0.00 0 0.00% -
109 dkr_m5_stadium 0 0.00% 1 0.00% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 REVOLTEDS BR VERSUS 10vs10 186,807 100.00% 22,623 8.2574 22,490 100.00% 0.1204




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  ArgentinaTσɱσҽ ♪ ♫ 48 0.03% 51 0.23% 0.94 8 0.04% 0.17
102  No CountryBOT-(3)Bill 47 0.03% 45 0.20% 1.04 0 0.00% 0.00
103  Brazil[T.Br]-|.MataNoia💀...! 47 0.03% 26 0.11% 1.81 7 0.03% 0.15
104  BrazilBella 45 0.02% 62 0.27% 0.73 8 0.04% 0.18
105  BrazilGreenHouse 41 0.02% 31 0.14% 1.32 4 0.02% 0.10
106  No CountryBOT-(3)Louis 40 0.02% 44 0.19% 0.91 0 0.00% 0.00
107  BrazilDaniela Peituda 39 0.02% 31 0.14% 1.26 6 0.03% 0.15
108  BrazilJpR 38 0.02% 49 0.22% 0.78 11 0.05% 0.29
109  No CountryBOT-(3)Francis 38 0.02% 41 0.18% 0.93 0 0.00% 0.00
110  BrazilShinjx 38 0.02% 31 0.14% 1.23 7 0.03% 0.18
111  ArgentinaLegion 35 0.02% 17 0.08% 2.06 6 0.03% 0.17
112  Brazilniiu 34 0.02% 64 0.28% 0.53 5 0.02% 0.15
113  No CountryBOT-(3)Coach 34 0.02% 35 0.15% 0.97 0 0.00% 0.00
114  BrazilCaixinha Samt™ 33 0.02% 65 0.29% 0.51 6 0.03% 0.18
115  No CountryBOT-(3)Nick 32 0.02% 28 0.12% 1.14 0 0.00% 0.00
116  BrazilMoon 32 0.02% 20 0.09% 1.60 6 0.03% 0.19
117  No CountryBOT-(3)Zoey 29 0.02% 37 0.16% 0.78 0 0.00% 0.00
118  No CountryBOT-(3)Rochelle 29 0.02% 35 0.15% 0.83 0 0.00% 0.00
119  United statesHotShot 28 0.01% 17 0.08% 1.65 5 0.02% 0.18
120  BrazilHayai 速い 27 0.01% 55 0.24% 0.49 5 0.02% 0.19
121  Brazilneg 26 0.01% 64 0.28% 0.41 1 0.00% 0.04
122  BrazilGatilho + Rapido do Oeste 26 0.01% 35 0.15% 0.74 7 0.03% 0.27
123  BrazilAshura 26 0.01% 16 0.07% 1.63 7 0.03% 0.27
124  BrazilN1C0 26 0.01% 13 0.06% 2.00 6 0.03% 0.23
125  Brazil[ΖмBя.™] Dr. D-Class 26 0.01% 7 0.03% 3.71 4 0.02% 0.15
126  No CountryBOT-(3)Ellis 25 0.01% 27 0.12% 0.93 0 0.00% 0.00
127  No CountryBOT-(4)Francis 25 0.01% 18 0.08% 1.39 0 0.00% 0.00
128  No CountryBOT-(4)Louis 25 0.01% 12 0.05% 2.08 0 0.00% 0.00
129  BrazilGabrielslz 24 0.01% 15 0.07% 1.60 2 0.01% 0.08
130  Brazillapelota 23 0.01% 10 0.04% 2.30 8 0.04% 0.35
131  Brazilapazin 22 0.01% 62 0.27% 0.35 6 0.03% 0.27
132  Brazilbladez 22 0.01% 55 0.24% 0.40 8 0.04% 0.36
133  Brazil=(INSTINTØ)= 22 0.01% 8 0.04% 2.75 8 0.04% 0.36
134  BrazilMalk 21 0.01% 32 0.14% 0.66 3 0.01% 0.14
135  Brazilme pegue3 21 0.01% 21 0.09% 1.00 5 0.02% 0.24
136  Brazil[ΖмBя.™] Gemini ♊ Saga 21 0.01% 16 0.07% 1.31 5 0.02% 0.24
137  BrazilKelwen 21 0.01% 5 0.02% 4.20 4 0.02% 0.19
138  BrazilsouL' 20 0.01% 35 0.15% 0.57 3 0.01% 0.15
139  Brazil91 20 0.01% 3 0.01% 6.67 6 0.03% 0.30
140  United statesfable bixo do pântano 19 0.01% 32 0.14% 0.59 3 0.01% 0.16
141  BrazilMoriarty "Até a PF chegar" 19 0.01% 11 0.05% 1.73 3 0.01% 0.16
142  Brazilberserker 18 0.01% 15 0.07% 1.20 3 0.01% 0.17
143  Argentinachile= shit 18 0.01% 2 0.01% 9.00 6 0.03% 0.33
144  BrazilSmoker 17 0.01% 19 0.08% 0.89 3 0.01% 0.18
145  Brazilpedro? 17 0.01% 6 0.03% 2.83 2 0.01% 0.12
146  BrazilScrap corvo RJ 17 0.01% 6 0.03% 2.83 2 0.01% 0.12
147  ChileAxel_777 17 0.01% 4 0.02% 4.25 1 0.00% 0.06
148  BrazilVicttorVT 17 0.01% 2 0.01% 8.50 3 0.01% 0.18
149  BrazilAlgodão Doce 16 0.01% 28 0.12% 0.57 2 0.01% 0.13
150  BrazilRize 16 0.01% 17 0.08% 0.94 2 0.01% 0.13


Page: 1 2 3 4 5




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]