HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-07-18 0 0 Points 1,000 0d 02:02:22h 400 13 30.77 58 0.15 0 0 53
2026-07-17 0 0 Points 1,000 0d 02:03:05h 234 22 10.64 41 0.18 0 0 44
2026-07-16 0 0 Points 1,000 0d 00:55:39h 172 8 21.50 23 0.13 0 0 39
2026-07-15 0 0 Points 1,000 0d 00:13:07h 4 2 2.00 2 0.50 0 0 3
2026-07-14 0 0 Points 1,000 0d 03:17:51h 314 19 16.53 42 0.13 0 0 31
2026-07-13 0 0 Points 1,000 0d 01:59:59h 274 11 24.91 40 0.15 0 0 59
2026-07-12 0 0 Points 1,000 0d 02:06:35h 245 4 61.25 48 0.20 0 0 35
2026-07-11 0 0 Points 1,000 0d 12:28:14h 2,572 46 55.91 347 0.13 0 0 66
2026-07-10 0 0 Points 1,000 0d 09:12:44h 399 26 15.35 54 0.14 0 0 33
2026-07-09 0 0 Points 1,000 0d 08:33:52h 1,185 82 14.45 195 0.16 0 0 40
2026-07-08 0 0 Points 1,000 0d 02:58:27h 350 20 17.50 60 0.17 0 0 35
2026-07-07 0 0 Points 1,000 0d 08:27:23h 1,894 77 24.60 274 0.14 0 0 47
2026-07-06 0 0 Points 1,000 0d 09:00:26h 1,917 68 28.19 256 0.13 0 0 63
2026-07-05 0 0 Points 1,000 0d 03:01:11h 419 19 22.05 64 0.15 0 0 54
2026-07-04 0 0 Points 1,000 0d 03:08:18h 481 17 28.29 52 0.11 0 0 42
2026-07-03 0 0 Points 1,000 0d 14:20:22h 2,651 127 20.87 335 0.13 0 0 74
2026-07-02 0 0 Points 1,000 0d 08:24:31h 1,451 57 25.46 189 0.13 0 0 40
2026-07-01 0 0 Points 1,000 0d 08:22:00h 1,535 33 46.52 225 0.15 0 0 59
2026-06-30 0 0 Points 1,000 0d 03:35:27h 496 13 38.15 68 0.14 0 0 33
2026-06-29 0 0 Points 1,000 0d 15:21:31h 2,193 34 64.50 318 0.15 0 0 47
2026-06-28 0 0 Points 1,000 0d 01:14:32h 138 12 11.50 20 0.14 0 0 47
2026-06-08 0 0 Points 1,000 0d 00:54:53h 183 7 26.14 23 0.13 0 0 55
2026-06-07 0 0 Points 1,000 0d 01:16:09h 203 7 29.00 25 0.12 0 0 32
2026-06-06 0 0 Points 1,000 0d 10:07:37h 1,717 30 57.23 220 0.13 0 0 92
2026-06-05 0 0 Points 1,000 0d 03:26:32h 545 9 60.56 88 0.16 0 0 40
2026-06-04 0 0 Points 1,000 0d 02:39:34h 354 19 18.63 61 0.17 0 0 30
2026-06-03 0 0 Points 1,000 0d 10:13:32h 1,360 99 13.74 199 0.15 0 0 32
2026-06-02 0 0 Points 1,000 0d 03:34:29h 470 24 19.58 61 0.13 0 0 29
2026-06-01 0 0 Points 1,000 0d 01:08:54h 126 3 42.00 14 0.11 0 0 33
2026-05-31 0 0 Points 1,000 0d 04:33:11h 649 23 28.22 91 0.14 0 0 41
2026-05-30 0 0 Points 1,000 0d 05:28:01h 767 50 15.34 113 0.15 0 0 48
2026-05-29 0 0 Points 1,000 0d 17:39:32h 3,855 137 28.14 520 0.13 0 0 67
2026-05-28 0 0 Points 1,000 0d 07:03:06h 1,690 27 62.59 235 0.14 0 0 51
2026-05-27 0 0 Points 1,000 0d 01:59:33h 307 7 43.86 51 0.17 0 0 25
2026-05-26 0 0 Points 1,000 0d 12:07:38h 1,765 71 24.86 226 0.13 0 0 42
2026-05-25 0 0 Points 1,000 0d 03:05:24h 626 18 34.78 59 0.09 0 0 59
2026-05-24 0 0 Points 1,000 0d 05:44:05h 1,334 18 74.11 163 0.12 0 0 52
2026-05-23 0 0 Points 1,000 0d 02:30:31h 384 12 32.00 49 0.13 0 0 52
2026-05-22 0 0 Points 1,000 0d 06:23:21h 106 8 13.25 13 0.12 0 0 25
2026-05-21 0 0 Points 1,000 0d 02:18:14h 237 13 18.23 27 0.11 0 0 30
2026-05-20 0 0 Points 1,000 0d 01:25:04h 187 6 31.17 23 0.12 0 0 42
2026-05-19 0 0 Points 1,000 0d 00:16:06h 44 1 44.00 4 0.09 0 0 33
2026-05-18 0 0 Points 1,000 0d 03:23:03h 468 4 117.00 70 0.15 0 0 37
2026-05-17 0 0 Points 1,000 0d 03:55:20h 675 9 75.00 89 0.13 0 0 31
2026-05-16 0 0 Points 1,000 0d 02:45:06h 345 12 28.75 55 0.16 0 0 46
2026-05-15 0 0 Points 1,000 0d 06:40:34h 924 54 17.11 133 0.14 0 0 41
2026-05-14 0 0 Points 1,000 0d 09:07:38h 1,788 37 48.32 250 0.14 0 0 98
2026-05-13 0 0 Points 1,000 0d 12:34:33h 2,275 42 54.17 348 0.15 0 0 40
2026-05-12 0 0 Points 1,000 0d 03:11:02h 332 5 66.40 34 0.10 0 0 61
2026-05-11 0 0 Points 1,000 0d 01:32:16h 197 8 24.63 35 0.18 0 0 47


Page: 1 2 3 4 5 6 7 8 9 10 11 12




Items above are generated from the last 28 days.
Go to: BOT-(2)Ellis's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]