HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-04-07 0 0 Points 1,000 0d 15:12:46h 3,364 39 86.26 487 0.14 0 0 70
2026-04-06 0 0 Points 1,000 0d 12:06:51h 2,510 93 26.99 366 0.15 0 0 43
2026-04-05 0 0 Points 1,000 0d 02:32:11h 383 15 25.53 37 0.10 0 0 89
2026-04-04 0 0 Points 1,000 0d 06:24:30h 1,243 30 41.43 166 0.13 0 0 121
2026-04-03 0 0 Points 1,000 0d 06:08:54h 887 34 26.09 124 0.14 0 0 110
2026-04-02 0 0 Points 1,000 0d 05:15:16h 942 35 26.91 123 0.13 0 0 46
2026-04-01 0 0 Points 1,000 0d 11:19:53h 2,383 30 79.43 362 0.15 0 0 71
2026-03-31 0 0 Points 1,000 0d 04:48:30h 574 38 15.11 64 0.11 0 0 62
2026-03-30 0 0 Points 1,000 0d 05:56:31h 1,401 44 31.84 199 0.14 0 0 63
2026-03-29 0 0 Points 1,000 0d 01:47:15h 81 4 20.25 6 0.07 0 0 38
2026-03-28 0 0 Points 1,000 0d 04:30:55h 574 30 19.13 73 0.13 0 0 57
2026-03-27 0 0 Points 1,000 0d 00:35:08h 21 0 21.00 2 0.10 0 0 0
2026-03-26 0 0 Points 1,000 0d 01:47:00h 95 4 23.75 13 0.14 0 0 26
2026-03-25 0 0 Points 1,000 0d 01:15:16h 249 8 31.13 41 0.16 0 0 41
2026-03-24 0 0 Points 1,000 0d 01:35:20h 310 14 22.14 35 0.11 0 0 57
2026-03-23 0 0 Points 1,000 0d 00:18:27h 62 1 62.00 14 0.23 0 0 18
2026-03-22 0 0 Points 1,000 0d 02:59:09h 390 28 13.93 52 0.13 0 0 52
2026-03-21 0 0 Points 1,000 0d 01:22:16h 143 8 17.88 16 0.11 0 0 28
2026-03-20 0 0 Points 1,000 0d 00:54:16h 126 5 25.20 20 0.16 0 0 29
2026-03-19 0 0 Points 1,000 0d 01:25:10h 290 12 24.17 45 0.16 0 0 75
2026-03-18 0 0 Points 1,000 0d 01:25:10h 146 12 12.17 28 0.19 0 0 15
2026-03-17 0 0 Points 1,000 0d 02:14:46h 288 21 13.71 36 0.13 0 0 23
2026-03-16 0 0 Points 1,000 0d 00:54:51h 69 4 17.25 7 0.10 0 0 9
2026-03-15 0 0 Points 1,000 0d 01:43:31h 205 15 13.67 24 0.12 0 0 35
2026-03-14 0 0 Points 1,000 0d 00:14:59h 0 0 0.00 0 0.00 0 0 0
2026-03-13 0 0 Points 1,000 0d 00:33:58h 13 0 13.00 1 0.08 0 0 0
2026-03-12 0 0 Points 1,000 0d 00:12:18h 8 0 8.00 1 0.13 0 0 8
2026-03-11 0 0 Points 1,000 0d 00:27:32h 30 0 30.00 6 0.20 0 0 18
2026-03-10 0 0 Points 1,000 0d 02:54:07h 468 23 20.35 55 0.12 0 0 103
2026-03-09 0 0 Points 1,000 0d 02:41:45h 454 21 21.62 60 0.13 0 0 60
2026-03-08 0 0 Points 1,000 0d 01:46:37h 325 18 18.06 41 0.13 0 0 43
2026-03-07 0 0 Points 1,000 0d 00:24:00h 9 0 9.00 0 0.00 0 0 8
2026-03-06 0 0 Points 1,000 0d 00:22:15h 66 2 33.00 8 0.12 0 0 30
2026-03-05 0 0 Points 1,000 0d 00:38:39h 77 11 7.00 16 0.21 0 0 26
2026-03-04 0 0 Points 1,000 0d 00:15:13h 39 3 13.00 3 0.08 0 0 22
2026-03-03 0 0 Points 1,000 0d 00:49:44h 118 2 59.00 18 0.15 0 0 53
2026-03-02 0 0 Points 1,000 0d 00:36:39h 67 4 16.75 8 0.12 0 0 30
2026-03-01 0 0 Points 1,000 0d 01:22:46h 174 13 13.38 31 0.18 0 0 29
2026-02-28 0 0 Points 1,000 0d 01:17:26h 264 15 17.60 26 0.10 0 0 44
2026-02-27 0 0 Points 1,000 0d 00:42:51h 85 8 10.63 8 0.09 0 0 34
2026-02-26 0 0 Points 1,000 0d 00:23:44h 55 5 11.00 4 0.07 0 0 24
2026-02-25 0 0 Points 1,000 0d 00:58:43h 96 3 32.00 12 0.13 0 0 26
2026-02-24 0 0 Points 1,000 0d 01:21:57h 214 10 21.40 23 0.11 0 0 65
2026-02-23 0 0 Points 1,000 0d 00:21:18h 58 3 19.33 6 0.10 0 0 42
2026-02-22 0 0 Points 1,000 0d 01:40:27h 144 15 9.60 10 0.07 0 0 29
2026-02-21 0 0 Points 1,000 0d 00:26:53h 27 1 27.00 7 0.26 0 0 16
2026-02-20 0 0 Points 1,000 0d 00:27:51h 16 1 16.00 3 0.19 0 0 15
2026-02-19 0 0 Points 1,000 0d 01:11:23h 252 15 16.80 32 0.13 0 0 37
2026-02-18 0 0 Points 1,000 0d 00:54:02h 139 9 15.44 19 0.14 0 0 31
2026-02-17 0 0 Points 1,000 0d 01:16:37h 144 8 18.00 17 0.12 0 0 25


Page: 1 2 3 4 5 6 7 8 9 10 11 12




Items above are generated from the last 28 days.
Go to: BOT-(2)Francis's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]