HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-05-25 0 0 Points 1,000 0d 07:13:22h 1,405 46 30.54 166 0.12 0 0 50
2026-05-24 0 0 Points 1,000 0d 05:40:30h 799 21 38.05 104 0.13 0 0 32
2026-05-23 0 0 Points 1,000 0d 02:54:55h 495 21 23.57 77 0.16 0 0 40
2026-05-22 0 0 Points 1,000 0d 07:33:53h 699 18 38.83 90 0.13 0 0 58
2026-05-21 0 0 Points 1,000 0d 03:59:24h 504 25 20.16 57 0.11 0 0 41
2026-05-20 0 0 Points 1,000 0d 10:59:36h 1,800 61 29.51 243 0.14 0 0 44
2026-05-19 0 0 Points 1,000 0d 01:04:11h 219 4 54.75 24 0.11 0 0 41
2026-05-18 0 0 Points 1,000 0d 01:38:37h 197 2 98.50 28 0.14 0 0 25
2026-05-17 0 0 Points 1,000 0d 10:22:44h 2,072 32 64.75 266 0.13 0 0 57
2026-05-16 0 0 Points 1,000 0d 08:06:28h 1,535 38 40.39 194 0.13 0 0 61
2026-05-15 0 0 Points 1,000 0d 13:49:36h 2,513 92 27.32 331 0.13 0 0 61
2026-05-14 0 0 Points 1,000 0d 14:32:59h 3,150 60 52.50 407 0.13 0 0 90
2026-05-13 0 0 Points 1,000 0d 14:36:03h 2,629 46 57.15 372 0.14 0 0 49
2026-05-12 0 0 Points 1,000 0d 04:14:09h 653 16 40.81 84 0.13 0 0 46
2026-05-11 0 0 Points 1,000 0d 03:29:11h 441 13 33.92 63 0.14 0 0 70
2026-05-10 0 0 Points 1,000 0d 12:36:31h 2,656 54 49.19 353 0.13 0 0 63
2026-05-09 0 0 Points 1,000 0d 17:48:22h 3,243 32 101.34 481 0.15 0 0 45
2026-05-08 0 0 Points 1,000 0d 11:20:43h 2,006 16 125.38 269 0.13 0 0 154
2026-05-07 0 0 Points 1,000 0d 08:24:58h 1,105 71 15.56 175 0.16 0 0 81
2026-05-06 0 0 Points 1,000 0d 12:33:46h 2,315 29 79.83 293 0.13 0 0 42
2026-05-05 0 0 Points 1,000 0d 17:10:16h 4,043 111 36.42 510 0.13 0 0 53
2026-05-04 0 0 Points 1,000 0d 15:25:13h 2,664 37 72.00 378 0.14 0 0 51
2026-05-03 0 0 Points 1,000 0d 10:34:25h 2,313 48 48.19 277 0.12 0 0 65
2026-05-02 0 0 Points 1,000 0d 09:37:06h 1,567 18 87.06 186 0.12 0 0 55
2026-05-01 0 0 Points 1,000 0d 13:11:37h 2,250 49 45.92 315 0.14 0 0 40
2026-04-30 0 0 Points 1,000 0d 04:59:07h 791 26 30.42 113 0.14 0 0 63
2026-04-29 0 0 Points 1,000 0d 07:56:55h 1,505 57 26.40 226 0.15 0 0 49
2026-04-28 0 0 Points 1,000 0d 11:47:48h 2,693 100 26.93 350 0.13 0 0 62
2026-04-27 0 0 Points 1,000 0d 07:55:47h 1,567 18 87.06 203 0.13 0 0 46
2026-04-26 0 0 Points 1,000 0d 05:33:00h 743 9 82.56 88 0.12 0 0 48
2026-04-25 0 0 Points 1,000 0d 07:28:02h 1,690 47 35.96 216 0.13 0 0 69
2026-04-24 0 0 Points 1,000 0d 17:37:41h 3,403 54 63.02 468 0.14 0 0 53
2026-04-23 0 0 Points 1,000 0d 03:16:20h 604 12 50.33 77 0.13 0 0 43
2026-04-22 0 0 Points 1,000 0d 09:02:46h 1,545 32 48.28 227 0.15 0 0 101
2026-04-21 0 0 Points 1,000 0d 13:31:17h 2,360 31 76.13 287 0.12 0 0 57
2026-04-20 0 0 Points 1,000 0d 05:01:38h 993 31 32.03 141 0.14 0 0 84
2026-04-19 0 0 Points 1,000 0d 06:10:35h 1,144 26 44.00 158 0.14 0 0 52
2026-04-18 0 0 Points 1,000 0d 13:53:19h 2,886 111 26.00 373 0.13 0 0 98
2026-04-17 0 0 Points 1,000 0d 04:51:02h 869 14 62.07 108 0.12 0 0 68
2026-04-16 0 0 Points 1,000 0d 06:14:06h 771 46 16.76 110 0.14 0 0 29
2026-04-15 0 0 Points 1,000 0d 10:36:20h 1,775 28 63.39 266 0.15 0 0 52
2026-04-14 0 0 Points 1,000 0d 09:11:29h 1,705 69 24.71 207 0.12 0 0 50
2026-04-13 0 0 Points 1,000 0d 08:08:41h 1,349 20 67.45 184 0.14 0 0 46
2026-04-12 0 0 Points 1,000 0d 10:43:14h 2,269 51 44.49 282 0.12 0 0 61
2026-04-11 0 0 Points 1,000 0d 04:14:12h 428 14 30.57 46 0.11 0 0 65
2026-04-10 0 0 Points 1,000 0d 09:25:07h 1,665 43 38.72 207 0.12 0 0 52
2026-04-09 0 0 Points 1,000 0d 07:40:13h 1,413 29 48.72 177 0.13 0 0 56
2026-04-08 0 0 Points 1,000 0d 13:53:52h 2,461 94 26.18 371 0.15 0 0 50
2026-04-07 0 0 Points 1,000 0d 01:51:11h 182 14 13.00 21 0.12 0 0 27
2026-04-06 0 0 Points 1,000 0d 01:36:37h 230 3 76.67 28 0.12 0 0 33


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13




Items above are generated from the last 28 days.
Go to: BOT-(1)Rochelle's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]