HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-05-12 0 0 Points 1,000 0d 01:54:33h 227 6 37.83 33 0.15 0 0 62
2026-05-11 0 0 Points 1,000 0d 02:08:32h 335 5 67.00 35 0.10 0 0 71
2026-05-10 0 0 Points 1,000 0d 06:52:30h 1,140 21 54.29 170 0.15 0 0 43
2026-05-09 0 0 Points 1,000 0d 03:11:46h 358 7 51.14 42 0.12 0 0 41
2026-05-08 0 0 Points 1,000 0d 06:30:32h 1,026 4 256.50 156 0.15 0 0 192
2026-05-07 0 0 Points 1,000 0d 01:36:27h 152 6 25.33 19 0.13 0 0 38
2026-05-06 0 0 Points 1,000 0d 02:36:16h 383 1 383.00 52 0.14 0 0 38
2026-05-05 0 0 Points 1,000 0d 07:12:11h 1,373 32 42.91 173 0.13 0 0 51
2026-05-04 0 0 Points 1,000 0d 03:21:43h 383 10 38.30 57 0.15 0 0 63
2026-05-03 0 0 Points 1,000 0d 02:04:26h 111 1 111.00 12 0.11 0 0 38
2026-05-02 0 0 Points 1,000 0d 08:22:32h 1,266 20 63.30 169 0.13 0 0 40
2026-05-01 0 0 Points 1,000 0d 10:08:55h 1,622 33 49.15 225 0.14 0 0 43
2026-04-30 0 0 Points 1,000 0d 03:44:59h 456 11 41.45 59 0.13 0 0 44
2026-04-29 0 0 Points 1,000 0d 07:49:02h 1,555 42 37.02 209 0.13 0 0 52
2026-04-28 0 0 Points 1,000 0d 10:31:23h 2,536 79 32.10 328 0.13 0 0 62
2026-04-27 0 0 Points 1,000 0d 03:39:47h 519 5 103.80 83 0.16 0 0 32
2026-04-26 0 0 Points 1,000 0d 04:47:04h 698 11 63.45 97 0.14 0 0 37
2026-04-25 0 0 Points 1,000 0d 00:59:49h 38 1 38.00 8 0.21 0 0 21
2026-04-24 0 0 Points 1,000 0d 16:31:53h 3,319 32 103.72 443 0.13 0 0 57
2026-04-23 0 0 Points 1,000 0d 10:57:33h 1,949 30 64.97 281 0.14 0 0 46
2026-04-22 0 0 Points 1,000 0d 01:09:02h 71 2 35.50 12 0.17 0 0 25
2026-04-21 0 0 Points 1,000 0d 03:00:13h 368 21 17.52 57 0.15 0 0 41
2026-04-20 0 0 Points 1,000 0d 02:37:50h 392 21 18.67 57 0.15 0 0 54
2026-04-19 0 0 Points 1,000 0d 01:21:59h 65 3 21.67 8 0.12 0 0 19
2026-04-18 0 0 Points 1,000 0d 07:14:20h 1,443 56 25.77 224 0.16 0 0 53
2026-04-17 0 0 Points 1,000 0d 01:53:06h 254 5 50.80 32 0.13 0 0 31
2026-04-16 0 0 Points 1,000 0d 15:24:13h 3,322 144 23.07 474 0.14 0 0 55
2026-04-15 0 0 Points 1,000 0d 04:23:33h 722 10 72.20 104 0.14 0 0 56
2026-04-14 0 0 Points 1,000 0d 03:45:39h 436 21 20.76 48 0.11 0 0 36
2026-04-13 0 0 Points 1,000 0d 11:43:48h 1,548 26 59.54 195 0.13 0 0 42
2026-04-12 0 0 Points 1,000 0d 08:35:03h 1,849 48 38.52 244 0.13 0 0 60
2026-04-11 0 0 Points 1,000 0d 04:05:20h 587 19 30.89 65 0.11 0 0 39
2026-04-10 0 0 Points 1,000 0d 03:13:31h 392 15 26.13 65 0.17 0 0 46
2026-04-09 0 0 Points 1,000 0d 02:07:47h 288 8 36.00 41 0.14 0 0 70
2026-04-08 0 0 Points 1,000 0d 08:02:11h 1,260 58 21.72 183 0.15 0 0 43
2026-04-07 0 0 Points 1,000 0d 00:54:39h 117 6 19.50 17 0.15 0 0 32
2026-04-06 0 0 Points 1,000 0d 01:24:35h 143 2 71.50 13 0.09 0 0 26
2026-04-05 0 0 Points 1,000 0d 06:03:09h 1,289 43 29.98 180 0.14 0 0 48
2026-04-04 0 0 Points 1,000 0d 01:39:59h 145 2 72.50 24 0.17 0 0 54
2026-04-03 0 0 Points 1,000 0d 02:01:26h 435 15 29.00 58 0.13 0 0 67
2026-04-02 0 0 Points 1,000 0d 01:21:02h 128 5 25.60 14 0.11 0 0 31
2026-04-01 0 0 Points 1,000 0d 05:25:16h 1,108 17 65.18 144 0.13 0 0 44
2026-03-31 0 0 Points 1,000 0d 10:44:59h 2,294 66 34.76 286 0.12 0 0 64
2026-03-30 0 0 Points 1,000 0d 03:07:42h 421 11 38.27 54 0.13 0 0 48
2026-03-29 0 0 Points 1,000 0d 04:45:35h 521 25 20.84 75 0.14 0 0 39
2026-03-28 0 0 Points 1,000 0d 03:08:02h 268 20 13.40 38 0.14 0 0 29
2026-03-27 0 0 Points 1,000 0d 01:26:50h 184 4 46.00 28 0.15 0 0 45
2026-03-26 0 0 Points 1,000 0d 01:52:24h 133 2 66.50 20 0.15 0 0 33
2026-03-25 0 0 Points 1,000 0d 00:41:49h 91 5 18.20 16 0.18 0 0 26
2026-03-24 0 0 Points 1,000 0d 00:48:34h 84 4 21.00 14 0.17 0 0 30


Page: 1 2 3 4 5 6 7 8 9 10 11 12




Items above are generated from the last 28 days.
Go to: BOT-(2)Coach's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]