HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-04-05 0 0 Points 1,000 0d 11:43:52h 2,092 96 21.79 283 0.14 0 0 80
2026-04-04 0 0 Points 1,000 0d 02:44:23h 293 9 32.56 41 0.14 0 0 31
2026-04-03 0 0 Points 1,000 0d 05:00:29h 980 31 31.61 126 0.13 0 0 66
2026-04-02 0 0 Points 1,000 0d 03:18:34h 332 20 16.60 39 0.12 0 0 32
2026-04-01 0 0 Points 1,000 0d 06:15:21h 1,231 30 41.03 187 0.15 0 0 60
2026-03-31 0 0 Points 1,000 0d 12:40:34h 2,500 71 35.21 314 0.13 0 0 63
2026-03-30 0 0 Points 1,000 0d 07:35:48h 1,141 38 30.03 197 0.17 0 0 44
2026-03-29 0 0 Points 1,000 0d 11:20:00h 1,548 49 31.59 202 0.13 0 0 65
2026-03-28 0 0 Points 1,000 0d 05:50:10h 1,108 33 33.58 149 0.13 0 0 51
2026-03-27 0 0 Points 1,000 0d 02:38:51h 229 10 22.90 46 0.20 0 0 43
2026-03-26 0 0 Points 1,000 0d 02:08:34h 228 4 57.00 44 0.19 0 0 39
2026-03-25 0 0 Points 1,000 0d 01:36:10h 237 11 21.55 32 0.14 0 1 50
2026-03-24 0 0 Points 1,000 0d 00:54:25h 71 4 17.75 7 0.10 0 0 38
2026-03-23 0 0 Points 1,000 0d 00:26:35h 17 0 17.00 1 0.06 0 0 0
2026-03-22 0 0 Points 1,000 0d 02:19:54h 407 19 21.42 56 0.14 0 0 84
2026-03-21 0 0 Points 1,000 0d 03:25:20h 461 27 17.07 66 0.14 0 0 36
2026-03-20 0 0 Points 1,000 0d 01:28:48h 192 11 17.45 25 0.13 0 0 42
2026-03-19 0 0 Points 1,000 0d 02:09:19h 409 22 18.59 62 0.15 0 0 104
2026-03-18 0 0 Points 1,000 0d 03:20:59h 385 11 35.00 63 0.16 0 0 39
2026-03-17 0 0 Points 1,000 0d 02:05:56h 261 6 43.50 39 0.15 0 0 51
2026-03-16 0 0 Points 1,000 0d 01:57:17h 372 16 23.25 39 0.10 0 0 86
2026-03-15 0 0 Points 1,000 0d 00:45:45h 43 2 21.50 2 0.05 0 0 8
2026-03-14 0 0 Points 1,000 0d 02:39:25h 391 12 32.58 59 0.15 0 0 61
2026-03-13 0 0 Points 1,000 0d 03:36:18h 521 29 17.97 74 0.14 0 0 50
2026-03-12 0 0 Points 1,000 0d 02:23:20h 300 14 21.43 39 0.13 0 0 27
2026-03-11 0 0 Points 1,000 0d 03:56:25h 587 23 25.52 67 0.11 0 0 95
2026-03-10 0 0 Points 1,000 0d 02:31:40h 375 18 20.83 39 0.10 0 0 81
2026-03-09 0 0 Points 1,000 0d 00:57:17h 193 6 32.17 24 0.12 0 0 53
2026-03-08 0 0 Points 1,000 0d 01:43:34h 261 12 21.75 38 0.15 0 0 49
2026-03-07 0 0 Points 1,000 0d 03:12:23h 404 23 17.57 56 0.14 0 0 48
2026-03-06 0 0 Points 1,000 0d 02:27:25h 399 16 24.94 67 0.17 0 0 39
2026-03-05 0 0 Points 1,000 0d 02:10:55h 299 14 21.36 38 0.13 0 0 46
2026-03-04 0 0 Points 1,000 0d 01:12:57h 185 10 18.50 26 0.14 0 0 49
2026-03-03 0 0 Points 1,000 0d 01:55:43h 273 17 16.06 38 0.14 0 0 38
2026-03-02 0 0 Points 1,000 0d 04:21:01h 642 36 17.83 80 0.12 0 0 27
2026-03-01 0 0 Points 1,000 0d 01:25:05h 264 14 18.86 42 0.16 0 0 53
2026-02-28 0 0 Points 1,000 0d 03:11:56h 585 31 18.87 84 0.14 0 0 44
2026-02-27 0 0 Points 1,000 0d 02:53:43h 558 28 19.93 84 0.15 0 0 42
2026-02-26 0 0 Points 1,000 0d 02:33:35h 418 20 20.90 68 0.16 0 0 61
2026-02-25 0 0 Points 1,000 0d 01:40:21h 233 10 23.30 33 0.14 0 0 49
2026-02-24 0 0 Points 1,000 0d 01:35:19h 248 11 22.55 35 0.14 0 0 34
2026-02-23 0 0 Points 1,000 0d 02:23:07h 374 11 34.00 57 0.15 0 0 51
2026-02-22 0 0 Points 1,000 0d 02:13:50h 342 13 26.31 44 0.13 0 0 56
2026-02-21 0 0 Points 1,000 0d 03:16:40h 546 36 15.17 92 0.17 0 0 42
2026-02-20 0 0 Points 1,000 0d 00:25:48h 96 4 24.00 8 0.08 0 0 42
2026-02-19 0 0 Points 1,000 0d 00:33:57h 46 3 15.33 8 0.17 0 0 17
2026-02-18 0 0 Points 1,000 0d 01:40:15h 330 15 22.00 61 0.18 0 0 37
2026-02-17 0 0 Points 1,000 0d 00:57:45h 143 9 15.89 25 0.17 0 0 35
2026-02-16 0 0 Points 1,000 0d 02:31:33h 381 31 12.29 64 0.17 0 0 54
2026-02-15 0 0 Points 1,000 0d 01:35:43h 248 13 19.08 44 0.18 0 0 42


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13




Items above are generated from the last 28 days.
Go to: BOT-(1)Coach's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]